| Chequebooks | Current A/C | All-in-1 A/C |
| 1st Chequebook | Free | Free-One-cheque book a month |
| Additional Chequebooks | AED30 | AED30-additional in the same month |
| Cheques payable at centres where Central Bank clearing facility is not available | AED20 | |
| Cheques returned (per instrument/cheque) | AED200 | |
| Special clearing: |
| Inward (per instrument/cheque) | AED100 | |
| Outward (per instrument/cheque) | AED100 | |
Stop payment (per instrument/cheque)
(to include outward remittance charges as well) | AED100 | |
| Counter cheques - cash withdrawal | AED50 | |
| Cash deposit/withdrawal in relevant foreign currency | 0.50% (flat) or min AED25 or equivalent | |
| Statement of account (per cycle) | Free | |
| Duplicate statement of account (per cycle) |
| Up to 3 months | AED 25 | |
| 3-12 months | AED5 per page | |
| Over 12 months | AED50 per page | |
| Utility bill payment through: |
| Bank counter | AED10 per bill | |
| ATM/ Phone banking | Free | |
| ADCB @ctive | Free | |
| E- Dirham smart card | AED2 | |
| Cheque photocopy | AED25 | |
| Account closure | AED100 | |
| Standing instructions: |
| Setting Up/amendment/cancellation | AED25 | |
| Favouring other banks | AED25 + cost as applicable | |
| Penalty fee for insufficient funds to meet payment | AED50 | |