Business First Digital
Monthly membership fee – Subject to VAT
Business First Essential
Monthly membership fee - Subject to VAT
Business First Essential Plus
Monthly membership fee - Subject to VAT
Business First Executive
Monthly membership fee - Subject to VAT
Business First Executive Plus
Monthly membership fee - Subject to VAT
Business First Packages - Membership Type* | Essential | Essential Plus | Executive | Executive Plus** |
---|---|---|---|---|
Monthly Membership Fee - Inclusive of VAT | AED 262.50 | AED 420 | AED 840 | AED 1,732.5 |
ProCash (soft token / mobile app) | Free | Free | Free | Free |
Own Cheque Printing with company logo(2,000 Cheque Leaves) | Special Rates | Special Rates | Free | Free |
Corporate Cheque Scanning Solution(1 Scanner) | Special Rates | Free | Free | Free |
Cheque pick-up (Aramex) | Special Rates | Free | Free | Free |
Cash pick-up (Transgaurd) | Special Rates | Special Rates | Preferential Rates | Free |
Post Dated Cheque (warehousing / withdrawal / extension of due date) | Not Applicable | Free | Free | Free |
Wages Protection System | Free | Free | Free | Free |
Corporate Salary Transfer | Free | Free | Free | Free |
Electronic Fund Transfer (Domestic) | Free | Free | Free | Free |
Electronic Fund Transfer (International) | Special Rates | Special Rates | Preferential Rates | Free |
Preferential Foreign Exchange spot rates (AED – USD / AED – non-USD) | Standard Rates | Standard Rates | Special Rates | Preferential Rates |
The below Annual Savings Meter indicates the saving each of the ADCB Business First Packages would give you annually.
Client's Annual Savings Meter (All Figures in AED & inclusive of 5% VAT) | Business First Digital | Business First Essential | Business First Essential Plus | Business First Executive | Business First Executive Plus |
---|---|---|---|---|---|
Fall Below / Membership Fee | 945.00 | -630 | -2,520 | -7,560 | -18,270 |
Cash Deposits (Branch Teller) | 0 | 0 | 0 | 2,205 | 2,205 |
Cheque Withdrawal (Branch Teller) | 0 | 1,764 | 1,764 | 4,410 | 4,410 |
Cheque Book Issuance Fee (via all channels) | 0 | 315 | 315 | 315 | 315 |
Own Cheque Printing - OCK | 0 | 0 | 0 | 1,995 | 1,995 |
Cash@Request Cash Pick-Up Service | 0 | 0 | 0 | 0 | 14,632.80 |
Wages Protection System - WPS fee per File | 378 | 378 | 378 | 378 | 378 |
Wages Protection System - WPS fee per record | 189 | 189 | 189 | 189 | 189 |
Electronic Fund Transfer Domestic - EFD fee (ProCash) | 189 | 189 | 189 | 189 | 189 |
Electronic Fund Transfer International - EFI fee (ProCash) | 378 | 756 | 945 | 1,890 | 1,890 |
Foreign Exchange Trading - Sell USD | 0 | 0 | 0 | 2,700 | 2,970 |
Foreign Exchange Trading - Buy USD | 0 | 0 | 0 | 600 | 680 |
Post Dated Cheque - PDC Warehousing | 0 | 0 | 1,890 | 1,890 | 1,890 |
Post Dated Cheque - PDC Withdrawal | 0 | 0 | 4,725 | 4,725 | 4,725 |
Post Dated Cheque - PDC Extension of "Due Date" | 0 | 0 | 1,575 | 1,575 | 1,575 |
Corporate Cheque Scanning Services - CCSS Scanner | 0 | 0 | 3,150 | 3,150 | 3,150 |
Courier@Velocity Cheque Pick-Up Service | 0 | 0 | 5,040 | 5,040 | 5,040 |
ProCash Desktop / ProCash Mobile App (Soft Token) | 2,520 | 2,520 | 2,520 | 2,520 | 2,520 |
TOTAL ANNUAL SAVINGS (AED) | 4,599 | 5,481 | 20,160 | 26,211 | 30,483.80 |
*Notes:
Please note that the above comparison was conducted on the assumption that Standard Commercial AED Current Account holders are not maintaining requisite AED 25,000 Monthly Average Balance (MAB) and a fall-below monthly fee of AED 210 is imposed for 12 months.
Assumptions for the remaining elements done on the basis of average Customer behaviour in the past 3-6 months.
Terms & Conditions apply.