Business Essential
Monthly membership fee - Subject to VAT
Business Essential Plus
Monthly membership fee - Subject to VAT
Business Executive
Monthly membership fee - Subject to VAT
Business Executive Plus
Monthly membership fee - Subject to VAT
Business First Packages - Membership Type* | Essential | Essential Plus | Executive | Executive Plus** |
---|---|---|---|---|
Monthly Membership Fee - Inclusive of VAT | AED 262.50 | AED 420 | AED 840 | AED 1,732.5 |
ProCash (soft token / mobile app) | Free | Free | Free | Free |
Own Cheque Printing with company logo(2,000 Cheque Leaves) | Special Rates | Special Rates | Free | Free |
Corporate Cheque Scanning Solution(1 Scanner) | Special Rates | Free | Free | Free |
Cheque pick-up (Aramex) | Special Rates | Free | Free | Free |
Cash pick-up (Transgaurd) | Special Rates | Special Rates | Preferential Rates | Free |
Post Dated Cheque (warehousing / withdrawal / extension of due date) | Not Applicable | Free | Free | Free |
Wages Protection System | Free | Free | Free | Free |
Corporate Salary Transfer | Free | Free | Free | Free |
Electronic Fund Transfer (Domestic) | Free | Free | Free | Free |
Electronic Fund Transfer (International) | Special Rates | Special Rates | Preferential Rates | Free |
Preferential Foreign Exchange spot rates (AED – USD / AED – non-USD) | Standard Rates | Standard Rates | Special Rates | Preferential Rates |
The below Annual Savings Meter indicates the saving each of the ADCB Business First Packages would give you annually.
Client's Annual Savings Meter (All Figures in AED & inclusive of 5% VAT) | Essential | Essential Plus | Executive | Executive Plus |
---|---|---|---|---|
Fall Below / Membership Fee | -630 | -3,780 | -7,560 | -18,270 |
Cash Deposits (Branch Teller) | 0 | 0 | 945 | 945 |
Cheque Withdrawal (Branch Teller) | 756 | 756 | 1,890 | 1,890 |
Cheque Book Issuance Fee (via all channels) | 525 | 525 | 525 | 525 |
Own Cheque Printing - OCK | 0 | 0 | 2,000 | 2,000 |
Cash@Request Cash Pick-Up Service | 0 | 0 | 0 | 13,977 |
Wages Protection System - WPS fee: File | 378 | 378 | 378 | 378 |
Wages Protection System - WPS fee: Transaction | 189 | 189 | 189 | 189 |
Electronic Fund Transfer Domestic - EFD fee (ProCash) | 945 | 945 | 945 | 945 |
Electronic Fund Transfer International - EFI fee (ProCash) | 567 | 567 | 756 | 882 |
Foreign Exchange Trading - Sell USD | 0 | 0 | 2,700 | 2,970 |
Foreign Exchange Trading - Buy USD | 0 | 0 | 600 | 680 |
Post Dated Cheque - PDC Warehousing | 630 | 945 | 945 | 945 |
Post Dated Cheque - PDC Withdrawal | 0 | 3,150 | 3,150 | 3,150 |
Post Dated Cheque - PDC Extension of "Due Date" | 0 | 1,575 | 1,575 | 1,575 |
Corporate Cheque Scanning Services - CCSS Scanner | 0 | 3,150 | 3,150 | 3,150 |
Courier@Velocity Cheque Pick-Up Service | 0 | 5,040 | 5,040 | 5,040 |
TOTAL ANNUAL SAVINGS (AED) | 3,360 | 13,440 | 17,328 | 21,072 |
*Notes:
Please note that the above comparison was conducted on the assumption that Standard Commercial AED Current Account holders are not maintaining requisite AED 25,000 Monthly Average Balance (MAB) and a fall-below monthly fee of AED 210 is imposed for 12 months.
Assumptions for the remaining elements done on the basis of average Customer behaviour in the past 3-6 months.
Terms & Conditions apply.