Al Nokhitha Fund
In 2015, ADCB received the 2015 Lipper Award for our Al Nokhitha Fund. This prestigious award recognizes funds that consistently deliver high performance. It shown that we’re delivering on our promise of helping our customers realise their ambitions.
The Al Nokhitha Fund is an Open-Ended investment fund designed to achieve medium to long-term capital growth. It attains a reasonable level of income by investing primarily in equities listed on Abu Dhabi Securities Market (ADSM), Dubai Financial Market (DFM) and Dubai International Financial Exchange (DIFX). Where appropriate, investments may also be made in various initial public offerings (IPO’s), equities listed on stock exchanges in other GCC countries or elsewhere, and in other securities as set out in the Fund’s Prospectus.
Investment Process
Rigorous bottom-up analysis combined with robust top-down portfolio construction and risk management.
Fund Name | Al Nokhitha Fund |
Regulator | UAE Central Bank AED |
Structure | An Open- End Investment Fund |
Investment Universe | GCC |
Investment Manager | ADCB |
Base Currency | AED |
Benchmark | Al Nokhitha Fund |
Minimum Subscription | AED 10,000 |
Management Fees | 1.5% |
liquidity/Valuation | Daily |
Subscription Fees | 2% |
Administrator/Custodian | ADCB |
Auditor | Deloitte |
Inception Date | April 2nd, 2005 |
Fiscal Year End |
Fund Performance
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2018 | 4.45 | -3.22 | -1.83 | 1.61 | -0.98 | -3.01 | -3.15 | |||||||
2017 | 1.97 | 0.20 | -0.76 | 0.69 | 0.03 | 1.94 | 3.68 | 0.28 | -0.60 | 1.71 | -4.18 | -0.44 | 3.70 | |
2016 | -8.26 | 9.24 | 5.75 | 3.21 | -5.54 | 3.02 | 3.92 | -1.30 | -0.08 | -3.66 | 0.27 | 5.93 | 11.44 | |
2015 | -1.00 | 4.45 | -4.34 | 14.07 | -5.01 | 3.37 | 2.04 | -9.55 | -2.32 | -4.18 | -8.31 | 1.78 | -10.67 | |
2014 | 9.16 | 6.60 | 4.51 | 6.01 | 6.95 | -13.43 | 13.04 | 0.62 | 1.14 | -5.36 | -2.85 | -2.62 | 22.94 | |
2013 | 14.64 | 4.91 | 1.45 | 11.73 | 5.99 | -4.44 | 8.94 | -3.05 | 2.70 | 1.54 | 0.37 | 14.18 | 74.26 | |
2012 | 4.62 | 11.69 | -2.25 | 0.77 | -5.38 | 0.05 | 6.09 | 0.90 | 2.62 | 2.98 | 0.62 | -1.35 | 22.32 | |
2011 | -9.75 | -7.41 | 12.74 | 8.42 | -4.68 | -2.69 | -1.80 | -3.27 | -4.41 | 0.25 | -3.32 | -4.30 | -20.21 | |
2010 | -8.56 | 0.83 | 18.52 | -4.01 | -8.86 | -6.72 | 1.59 | -2.97 | 12.64 | 5.62 | -6.73 | -0.03 | -2.48 | |
2009 | -8.81 | 5.38 | 7.20 | 2.79 | 12.05 | -4.55 | 6.25 | 7.46 | 13.33 | -1.52 | -12.82 | -0.82 | 24.80 | |
2008 | -7.13 | -2.42 | 1.60 | 8.47 | -0.59 | -4.63 | -0.60 | -15.63 | -15.78 | -29.20 | -30.69 | -26.20 | -75.78 | |
2007 | 4.07 | 0.62 | -8.43 | 4.87 | 20.19 | -2.12 | -0.30 | -4.53 | 0.75 | 23.43 | -1.86 | 14.81 | 58.07 | |
2006 | -3.01 | -12.16 | -4.89 | -8.45 | -19.03 | 7.47 | 0.20 | 1.78 | 0.90 | -0.83 | -15.14 | 1.49 | -43.27 | |
2005 | -2.28 | 22.37 | -12.16 | 20.19 | 11.33 | -1.29 | 2.67 | -9.98 | 28.21 |
* % Year to Date as of 29 June 2018.
Click Here to view the Al Nokhitha Fund Prospectus
Contact Us:
If you would like to receive further information on our range of investment services, or arrange a meeting to discuss your investment requirements, please call:
Ilias Kakos
Head of Institutional Sales
Abu Dhabi: +971 2 697 3475
Email: ilias.kakos@adcb.com

Click here to chat with an ADCB customer service agent.
Write to Us
I want to: