Accounts that are just right for your business
We are right behind you, with banking solutions that work for your business and save you time and money.
Business First Essential*
275 AED
Monthly membership fee - Subject to VAT
- Free domestic fund transfer with special rates on international fund transfer through ProCash
- 2 Cheque books per year free
Business First Essential Plus
375 AED
Monthly membership fee - Subject to VAT
- Free cheque pick-up facility from one location – three times a week
- One free corporate cheque scanner solution
Business First Executive
800 AED
Monthly membership fee - Subject to VAT
- Cheque printing with company logo
- Free post-dated cheques (PDC) Warehousing
| Business First Packages - Membership Type* | Essential | Essential Plus | Executive | Executive Plus** |
|---|---|---|---|---|
| Monthly Membership Fee - Inclusive of VAT | AED 262.50 | AED 420 | AED 840 | AED 1,732.5 |
| ProCash (soft token / mobile app) | Free | Free | Free | Free |
| Own Cheque Printing with company logo(2,000 Cheque Leaves) | Special Rates | Special Rates | Free | Free |
| Corporate Cheque Scanning Solution(1 Scanner) | Special Rates | Free | Free | Free |
| Cheque pick-up (Aramex) | Special Rates | Free | Free | Free |
| Cash pick-up (Transgaurd) | Special Rates | Special Rates | Preferential Rates | Free |
| Post Dated Cheque (warehousing / withdrawal / extension of due date) | Not Applicable | Free | Free | Free |
| Wages Protection System | Free | Free | Free | Free |
| Corporate Salary Transfer | Free | Free | Free | Free |
| Electronic Fund Transfer (Domestic) | Free | Free | Free | Free |
| Electronic Fund Transfer (International) | Special Rates | Special Rates | Preferential Rates | Free |
| Preferential Foreign Exchange spot rates (AED – USD / AED – non-USD) | Standard Rates | Standard Rates | Special Rates | Preferential Rates |
Annual Savings Meter
The below Annual Savings Meter indicates the saving each of the ADCB Business First Packages would give you annually.
| Client's Annual Savings Meter (All Figures in AED & inclusive of 5% VAT) | Business First Essential* | Business First Essential Plus | Business First Executive | Business First Gold | Business First Platinum | Business First Platinum Plus |
|---|---|---|---|---|---|---|
| Package Membership Fee / MAB Fall Below Fee | (945) | (2,205) | (7,560) | (16,380) | (22,680) | (28,980) |
| Cash Deposits (Branch Teller) | - | - | - | - | - | - |
| Cheque Withdrawal (Branch Teller) | - | - | - | - | - | - |
| Cheque Book Issuance Fee (via all channels) - 2 Cheque Books | 210 | 210 | 210 | 210 | 210 | 210 |
| Own Cheque Printing (OCK) | - | - | 1,995 | - | 1,995 | 1,995 |
| Cash@Request Cash Pick-Up Service - 4 days per week | - | - | - | - | 14,633 | - |
| Cash@Request Cash Delivery Service - once per week | - | - | - | - | 3,003 | 3,003 |
| Wages Protection System (WPS) – Processing Fee per file | 378 | 378 | 378 | 378 | 378 | 378 |
| Wages Protection System (WPS) – Processing Fee per record | 189 | 189 | 189 | 189 | 189 | 189 |
| Electronic Fund Transfer Domestic – EFD Processing Fee (ProCash) | 315 | 315 | 315 | 315 | 315 | 315 |
| Electronic Fund Transfer International – EFI Processing Fee (ProCash) | 756 | 1,575 | 6,300 | 756 | 6,300 | 6,300 |
| Electronic Fund Transfer International – EFI Correspondent Bank Fee (ProCash) | 756 | 1,575 | 6,300 | 756 | 6,300 | 6,300 |
| Courier@Velocity Cheque Pick-Up Service - 2 days per week | - | 5,040 | 5,040 | 5,040 | 5,040 | 5,040 |
| Corporate Cheque Scanner Services (CCSS) - 1 device per CID | - | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 |
| Post Dated Cheques (PDC) Warehousing | - | 1,890 | 1,890 | 1,890 | 1,890 | 1,890 |
| Post Dated Cheques (PDC) Withdrawal | - | 4,725 | 4,725 | 4,725 | 4,725 | 4,725 |
| Post Dated Cheques (PDC) Extension of "Due Date" | - | 1,575 | 1,575 | 1,575 | 1,575 | 1,575 |
| Foreign Exchange Trading - Sell USD | 2,700 | 2,880 | 3,060 | 2,880 | 3,060 | 3,060 |
| Foreign Exchange Trading - Buy USD | 600 | 640 | 720 | 640 | 720 | 720 |
| ProCash Desktop / ProCash Mobile App (Soft Token / Hard Token) | 2,520 | 2,520 | 2,520 | 2,520 | 2,520 | 2,520 |
| Smart Cash Deposit Machine (SCDM) - 4,000 notes capacity | - | - | - | - | - | 34,776 |
| Corporate Credit Card (annual fee waived) - upto 5 cards free | 420 | 630 | 840 | 630 | 840 | 1,050 |
| Total Annual Savings (AED) | 7,899 | 25,087 | 31,647 | 9,274 | 34,163 | 48,216 |
*Notes:
Please note that the above comparison was conducted on the assumption that Standard Commercial AED Current Account holders are not maintaining requisite AED 25,000 Monthly Average Balance (MAB) and a fall-below monthly fee of AED 210 is imposed for 12 months.
Assumptions for the remaining elements done on the basis of average Customer behaviour in the past 3-6 months.
Terms & Conditions apply.
Minimum Average Balance (MAB)-based packages
Minimum Average Balance (MAB)-based packages are tailored financial solutions that reward business customers for maintaining a defined business AED Current/Call Account MAB on a monthly basis. MAB-based packages offer preferential pricing on banking products and services, bundled with exclusive features, such as:
- Free domestic fund transfer
- Free salary payments
- Free online banking
- Free standard / special cheque books
- Free corporate cheque scanning solution
- Preferential pricing on international fund transfer
- Special FX spot rates (AED/USD).
| Package Name | Minimum Average Balance (MAB) | Monthly Fall Below Fee before VAT | VAT (5%) | Monthly Fall Below Fee including VAT |
|---|---|---|---|---|
| Gold | AED 500,000 | AED 1,500 (if MAB is not met) | AED 75 | AED 1,575 (if MAB is not met) |
| Platinum | AED 1,000,000 | AED 2,000 (if MAB is not met) | AED 100 | AED 2,100 (if MAB is not met) |
| Platinum Plus | AED 2,000,000 | AED 2,500 (if MAB is not met) | AED 125 | AED 2,625 (if MAB is not met) |
*strictly applicable to Commercial customers only (under AED 250Mn annual turnover).
Terms & Conditions
- One package will be offered per CID.
- Failure to pay the Monthly Membership Fee may result in the termination of the respective package, discontinuation of the associated benefits and/or preferential rates on the featured ADCB offering without providing the Customer with any prior written notice.
- If you Opt Out of a Business First Package (BFP), you shall return the device and stationery received under the respective ADCB offering, in the same condition as it was provided to you by ADCB. Should you wish to continue with any other ADCB offering after opting out of the Business First Package (BFP), standard ADCB charges will be applied to that ADCB offering.
- Fair Usage Policy shall be applied on Electronic Funds Transfer International (EFI) transactions via ProCash, where up to 50 EFI transactions per month are free of charge (processing fee and correspondent bank fee). Additional transactions beyond 50 EFI transactions will be chargeable at AED 20 plus VAT processing fee and AED 20 plus VAT correspondent bank fee for each EFI transaction. This feature is enforced on high-end packages namely Executive.
- The setup of preferential rates on Electronic Funds Transfer Domestic (EFD) and International (EFI) via ProCash, Post Dated Cheques (PDC) Warehousing and Withdrawal charges, and Foreign Exchange (FX) spot rates may take up to fourteen days post activation of your chosen package. Reversal of charges incurred during the setup period are subject to ADCB decision, review and approval.
Charges and Fees
To view the fees and charges,
please click here.
Letters spacing
Line height
Default
Big
More big
Default
Black & White