Deposits Mudaraba Profit Rates
Declared Profit Rates
Find out more about the profit rates on all of our accounts.
Call Accounts
Quarter 1 2026
| Profit rates are Per Annum | ||||||
| Product | AED | USD | EUR | GBP | KWD | SAR |
|---|---|---|---|---|---|---|
| Islamic Business Edge Call Account | 0.02% | 0.01% | 0.01% | 0.01% | N/A | N/A |
| Islamic Call Account - Commercial | 0.02% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
| Islamic Call Account Corporate Elite | 0.02% | N/A | N/A | N/A | N/A | N/A |
| Islamic Call Account Corporate Edge Elite Plus | N/A | 0.01% | N/A | N/A | 0.01% | N/A |
| Islamic Owners Association Account | 0.02% | N/A | N/A | N/A | N/A | N/A |
Quarter 2 2026
| Profit rates are Per Annum | ||||||
| Product | AED | USD | EUR | GBP | KWD | SAR |
|---|---|---|---|---|---|---|
| Islamic Business Edge Call Account | 0.02% | 0.01% | 0.01% | 0.01% | N/A | N/A |
| Islamic Call Account - Commercial | 0.02% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
| Islamic Call Account Corporate Elite | 0.02% | N/A | N/A | N/A | N/A | N/A |
| Islamic Call Account Corporate Edge Elite Plus | N/A | 0.01% | N/A | N/A | 0.01% | N/A |
| Islamic Owners Association Account | 0.02% | N/A | N/A | N/A | N/A | N/A |
Term Deposits
Quarter 1 2026
| Term Deposit - Tenor | AED (P.A.) | USD (P.A.) | EUR (P.A.) | GBP (P.A.) | ||
| up to 250K | Above 250K up to 500K | Above 500K | ||||
| Term Deposit 1 Month | 2.48% | 2.53% | 2.58% | 2.81% | 0.59% | 2.55% |
| Term Deposit 2 Months | 2.41% | 2.46% | 2.51% | 2.73% | 0.80% | 2.65% |
| Term Deposit 3 Months | 2.41% | 2.46% | 2.51% | 2.73% | 0.84% | 2.70% |
| Term Deposit 6 Months | 2.31% | 2.36% | 2.41% | 2.75% | 0.99% | 2.77% |
| Term Deposit 12 Months | 2.45% | 2.50% | 2.55% | 2.78% | 1.15% | 2.87% |
Quarter 2 2026
| Term Deposit - Tenor | AED (P.A.) | USD (P.A.) | EUR (P.A.) | GBP (P.A.) | ||
| up to 250K | Above 250K up to 500K | Above 500K | ||||
| Term Deposit 1 Month | 2.40% | 2.45% | 2.50% | 2.75% | 0.65% | 2.55% |
| Term Deposit 2 Months | 2.35% | 2.40% | 2.45% | 2.70% | 0.90% | 2.65% |
| Term Deposit 3 Months | 2.35% | 2.40% | 2.45% | 2.70% | 0.95% | 2.70% |
| Term Deposit 6 Months | 2.25% | 2.30% | 2.35% | 2.75% | 1.10% | 2.75% |
| Term Deposit 12 Months | 2.45% | 2.50% | 2.55% | 2.80% | 1.25% | 2.85% |
Letters spacing
Line height
Default
Big
More big
Default
Black & White
