Deposits Mudaraba Profit Rates
Declared Profit Rates
Find out more about the profit rates on all of our accounts.
Call Accounts
Quarter 1 2024
Profit rates are Per Annum | ||||||
Product | AED | USD | EUR | GBP | KWD | SAR |
---|---|---|---|---|---|---|
Islamic Business Edge Call Account | 0.02% | 0.01% | 0.01% | 0.01% | N/A | N/A |
Islamic Premium Call Accounts | 0.02% | N/A | N/A | N/A | N/A | N/A |
Islamic Call Account - Commercial | 0.02% | 0.01% | 0.01% | 0.01% | N/A | 0.01% |
Islamic Call Account Corporate Elite | 0.02% | N/A | N/A | N/A | N/A | N/A |
Islamic Call Account Corporate Edge Elite Plus | N/A | 0.01% | N/A | N/A | 0.01% | N/A |
Islamic Owners Association Account | 0.02% | N/A | N/A | N/A | N/A | N/A |
Quarter 2 2024
Profit rates are Per Annum | ||||||
Product | AED | USD | EUR | GBP | KWD | SAR |
---|---|---|---|---|---|---|
Islamic Business Edge Call Account | 0.02% | 0.01% | 0.01% | 0.01% | N/A | N/A |
Islamic Premium Call Accounts | 0.02% | N/A | N/A | N/A | N/A | N/A |
Islamic Call Account - Commercial | 0.02% | 0.01% | 0.01% | 0.01% | N/A | 0.01% |
Islamic Call Account Corporate Elite | 0.02% | N/A | N/A | N/A | N/A | N/A |
Islamic Call Account Corporate Edge Elite Plus | N/A | 0.01% | N/A | N/A | 0.01% | N/A |
Islamic Owners Association Account | 0.02% | N/A | N/A | N/A | N/A | N/A |
Quarter 3 2024
Profit rates are Per Annum | ||||||
Product | AED (P.A.) | USD (P.A.) | EUR (P.A.) | GBP (P.A.) | KWD (P.A.) | SAR (P.A.) |
---|---|---|---|---|---|---|
Islamic Business Edge Call Account | 0.02% | 0.01% | 0.01% | 0.01% | N/A | N/A |
Islamic Premium Call Accounts | 0.02% | N/A | N/A | N/A | N/A | N/A |
Islamic Call Account - Commercial | 0.02% | 0.01% | 0.01% | 0.01% | N/A | 0.01% |
Islamic Call Account Corporate Elite | 0.02% | N/A | N/A | N/A | N/A | N/A |
Islamic Call Account Corporate Edge Elite Plus | N/A | 0.01% | N/A | N/A | 0.01% | N/A |
Islamic Owners Association Account | 0.02% | N/A | N/A | N/A | N/A | N/A |
Term Deposits
Quarter 1 2024
Term Deposit - Tenor | AED (P.A.) | USD (P.A.) | EUR (P.A.) | GBP (P.A.) | ||
up to 250K | Above 250K up to 500K | Above 500K | ||||
1 Month | 3.80% | 3.85% | 3.90% | 3.80% | 2.50% | 3.80% |
2 Months | 3.90% | 3.95% | 4.00% | 4.00% | 2.60% | 4.00% |
3 Months | 3.95% | 4.00% | 4.05% | 4.05% | 2.75% | 4.05% |
6 Months | 4.05% | 4.10% | 4.15% | 4.20% | 3.00% | 4.20% |
12 Months | 4.30% | 4.35% | 4.40% | 4.40% | 3.25% | 4.40% |
Quarter 2 2024
Term Deposit - Tenor | AED (P.A.) | USD (P.A.) | EUR (P.A.) | GBP (P.A.) | ||
up to 250K | Above 250K up to 500K | Above 500K | ||||
1 Month | 3.80% | 3.85% | 3.90% | 3.80% | 2.50% | 3.80% |
2 Months | 3.90% | 3.95% | 4.00% | 4.00% | 2.60% | 4.00% |
3 Months | 3.95% | 4.00% | 4.05% | 4.05% | 2.75% | 4.05% |
6 Months | 4.05% | 4.10% | 4.15% | 4.20% | 3.00% | 4.20% |
12 Months | 4.30% | 4.35% | 4.40% | 4.40% | 3.25% | 4.40% |
Quarter 3 2024
Term Deposit - Tenor | AED (P.A.) | USD (P.A.) | EUR (P.A.) | GBP (P.A.) | ||
up to 250K | Above 250K up to 500K | Above 500K | ||||
1 Month | 3.82% | 3.87% | 3.92% | 3.80% | 2.50% | 3.80% |
2 Months | 3.88% | 3.93% | 3.98% | 4.00% | 2.60% | 4.00% |
3 Months | 3.95% | 4.00% | 4.05% | 4.05% | 2.73% | 4.05% |
6 Months | 3.98% | 4.03% | 4.08% | 3.99% | 2.83% | 4.14% |
12 Months | 4.16% | 4.21% | 4.26% | 3.89% | 2.96% | 4.27% |