General LIBOR

ADCB

LIBOR

LIBOR means the London interbank rate administered by ICE Benchmark Administration Limited (or any other person which takes over the administration of that rate) for the relevant currency as determined by ADCB from time to time.To learn more about LIBOR, please click here.

Profit Rates Summary

Rates as on DD-MM-YYYY



Terms Profit Rate
1 Month 4.9602%
3 Months 4.8537%
6 Months 4.6821%
12 Months 6.0414%
Over Night 5.0616%
Historical 1 Month LIBOR
Day Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024
1 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9586% 5.3612% 5.4568% 5.4575%
2 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.3612% 5.4570% 5.4517%
3 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.3150% 5.4570% 5.4487%
4 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.3098% 5.4570% 5.4487%
5 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2884% 5.4647% 5.4464%
6 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2770% 5.4665% 5.4464%
7 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2770% 5.4419% 5.4464%
8 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2770% 5.4040% 5.4466%
9 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2325% 5.4395% 5.4419%
10 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2243% 5.4395% 5.4408%
11 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2184% 5.4395% 5.4409%
12 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2253% 5.4411% 5.4432%
13 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2104% 5.4480% 5.4432%
14 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2104% 5.4523% 5.4432%
15 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2104% 5.4514% 5.4433%
16 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2110% 5.4531% 5.4423%
17 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.1972% 5.4531% 5.4491%
18 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.1288% 5.4531% 5.4485%
19 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.0793% 5.4561% 5.4557%
20 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.0753% 5.4502% 5.4557%
21 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.0753% 5.4247% 5.4557%
22 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.0753% 5.4259% 5.4596%
23 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.0344% 5.4231% 5.4612%
24 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9717% 5.4231% 5.4640%
25 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9693% 5.4231% 5.4641%
26 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9690% 5.4231% 5.4637%
27 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9698% 5.3924% 5.4637%
28 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9698% 5.3905% 5.4637%
29 - 4.9602% 4.9602% 4.9602% 4.9602% - 4.9602% 4.9602% 4.9602% 4.9602% 4.9698% 5.3666% 5.4616%
30 - 4.9602% 4.9602% 4.9602% 4.9602% - 4.9602% 4.9602% 4.9602% 4.9602% 4.9599% 5.3612% 5.4612%
31 - - 4.9602% - 4.9602% - 4.9602% 4.9602% - 4.9602% - 5.3612% 5.4582%
Historical 3 Month LIBOR
Day Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024
1 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8550% 5.3188% 5.5093% 5.5932%
2 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.3188% 5.5027% 5.5862%
3 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2773% 5.5027% 5.5825%
4 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2782% 5.5027% 5.5825%
5 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2731% 5.5037% 5.5798%
6 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2560% 5.4893% 5.5798%
7 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2560% 5.3940% 5.5798%
8 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2560% 5.3181% 5.5759%
9 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2077% 5.3658% 5.5685%
10 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2003% 5.3658% 5.5662%
11 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.1871% 5.3658% 5.5657%
12 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2105% 5.3644% 5.5657%
13 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.1929% 5.3743% 5.5657%
14 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.1929% 5.3776% 5.5657%
15 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.1929% 5.3797% 5.5630%
16 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2083% 5.3571% 5.5477%
17 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2028% 5.3571% 5.5474%
18 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.1250% 5.3571% 5.5409%
19 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.0812% 5.3632% 5.5411%
20 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.0751% 5.3900% 5.5411%
21 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.0751% 5.3877% 5.5411%
22 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.0751% 5.3827% 5.5436%
23 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.0149% 5.3634% 5.5446%
24 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.9529% 5.3634% 5.5450%
25 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.9296% 5.3634% 5.5462%
26 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.9204% 5.3634% 5.5408%
27 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.9048% 5.3329% 5.5408%
28 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.9048% 5.3423% 5.5408%
29 - 4.8537% 4.8537% 4.8537% 4.8537% - 4.8537% 4.8537% 4.8537% 4.8537% 4.9048% 5.3236% 5.5252%
30 - 4.8537% 4.8537% 4.8537% 4.8537% - 4.8537% 4.8537% 4.8537% 4.8537% 4.8653% 5.3188% 5.5170%
31 - - 4.8537% - 4.8537% - 4.8537% 4.8537% - 4.8537% - 5.3188% 5.5137%
Historical 6 Month LIBOR
Day Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024
1 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6901% 5.1688% 5.5075% 5.6912%
2 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.1688% 5.5038% 5.6830%
3 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.1265% 5.5038% 5.6763%
4 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.1370% 5.5038% 5.6763%
5 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.1364% 5.4948% 5.6810%
6 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.1132% 5.4359% 5.6810%
7 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.1132% 5.2139% 5.6810%
8 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.1132% 5.0837% 5.6652%
9 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.0437% 5.2130% 5.6547%
10 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.0203% 5.2130% 5.6427%
11 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.9865% 5.2130% 5.6368%
12 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.0071% 5.2131% 5.6422%
13 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.9818% 5.2342% 5.6422%
14 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.9818% 5.2326% 5.6422%
15 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.9818% 5.2339% 5.6333%
16 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.9987% 5.2065% 5.5931%
17 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.0072% 5.2065% 5.5788%
18 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.9098% 5.2065% 5.5568%
19 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.8645% 5.2089% 5.5591%
20 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.8721% 5.2680% 5.5591%
21 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.8721% 5.2696% 5.5591%
22 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.8721% 5.2559% 5.5640%
23 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.8217% 5.2384% 5.5629%
24 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.7797% 5.2384% 5.5675%
25 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.7620% 5.2384% 5.5723%
26 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.7379% 5.2384% 5.5673%
27 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.7147% 5.1830% 5.5673%
28 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.7147% 5.2020% 5.5673%
29 - 4.6821% 4.6821% 4.6821% 4.6821% - 4.6821% 4.6821% 4.6821% 4.6821% 4.7147% 5.1707% 5.5358%
30 - 4.6821% 4.6821% 4.6821% 4.6821% - 4.6821% 4.6821% 4.6821% 4.6821% 4.6735% 5.1688% 5.5197%
31 - - 4.6821% - 4.6821% - 4.6821% 4.6821% - 4.6821% - 5.1688% 5.5160%
Historical 12 Month LIBOR
Day Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024
1 - - - - - - - - - - - - 6.0414%
2 - - - - - - - - - - - - 6.0414%
3 - - - - - - - - - - - - 6.0414%
4 - - - - - - - - - - - - 6.0414%
5 - - - - - - - - - - - - -
6 - - - - - - - - - - - - -
7 - - - - - - - - - - - - -
8 - - - - - - - - - - - - -
9 - - - - - - - - - - - - -
10 - - - - - - - - - - - - -
11 - - - - - - - - - - - - -
12 - - - - - - - - - - - - -
13 - - - - - - - - - - - - -
14 - - - - - - - - - - - - -
15 - - - - - - - - - - - - -
16 - - - - - - - - - - - - -
17 - - - - - - - - - - - - -
18 - - - - - - - - - - - - -
19 - - - - - - - - - - - - -
20 - - - - - - - - - - - - -
21 - - - - - - - - - - - - -
22 - - - - - - - - - - - - -
23 - - - - - - - - - - - - -
24 - - - - - - - - - - - - -
25 - - - - - - - - - - - - -
26 - - - - - - - - - - - - -
27 - - - - - - - - - - - - -
28 - - - - - - - - - - - - -
29 - - - - - - - - - - - - -
30 - - - - - - - - - - - - -
31 - - - - - - - - - - - - -
Historical Over Night LIBOR
Day Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024
1 - - - - - - - - - - - - 5.0616%
2 - - - - - - - - - - - - -
3 - - - - - - - - - - - - -
4 - - - - - - - - - - - - -
5 - - - - - - - - - - - - -
6 - - - - - - - - - - - - -
7 - - - - - - - - - - - - -
8 - - - - - - - - - - - - -
9 - - - - - - - - - - - - -
10 - - - - - - - - - - - - -
11 - - - - - - - - - - - - -
12 - - - - - - - - - - - - -
13 - - - - - - - - - - - - -
14 - - - - - - - - - - - - -
15 - - - - - - - - - - - - -
16 - - - - - - - - - - - - -
17 - - - - - - - - - - - - -
18 - - - - - - - - - - - - -
19 - - - - - - - - - - - - -
20 - - - - - - - - - - - - -
21 - - - - - - - - - - - - -
22 - - - - - - - - - - - - -
23 - - - - - - - - - - - - -
24 - - - - - - - - - - - - -
25 - - - - - - - - - - - - -
26 - - - - - - - - - - - - -
27 - - - - - - - - - - - - -
28 - - - - - - - - - - - - -
29 - - - - - - - - - - - - -
30 - - - - - - - - - - - - -
31 - - - - - - - - - - - - -

Other ways to apply

Contact centre

Call our 24-hour contact centre on 600 50 2626.

Visit us

We will be happy to receive you in any of our sales centres or branches. Find the closest one to you