General EIBOR
EIBOR
The Emirates Interbank Offered Rate (EIBOR) is the benchmark rate, stated in UAE Dirhams, for financing between banks within the United Arab Emirates market. The EIBOR is calculated as an average where a panel of 9 banks submit their daily rates, with the two highest and lowest rates removed, and taking an average mean of the remaining rates
Profit Rates Summary
Rates as on DD-MM-YYYY
Terms | Profit Rate |
1 Month | 4.3001% |
3 Months | 4.0947% |
6 Months | 4.0699% |
12 Months | 4.1070% |
Short Week | 4.4323% |
Historical 1 Month EIBOR*
Day | May 2025 | Apr 2025 | Mar 2025 | Feb 2025 | Jan 2025 | Dec 2024 | Nov 2024 | Oct 2024 | Sep 2024 | Aug 2024 | Jul 2024 | Jun 2024 | May 2024 |
1 | 4.3040% | 4.3286% | 4.2549% | 4.2624% | 4.2251% | 4.5064% | 4.7072% | 4.9063% | 5.3659% | 5.3927% | 5.2892% | 5.2673% | 5.3717% |
2 | 4.2591% | 4.3344% | 4.2549% | 4.2624% | 4.2511% | 4.5064% | 4.7072% | 4.8136% | 5.3796% | 5.3931% | 5.3620% | 5.2673% | 5.3787% |
3 | 4.2591% | 4.2837% | 4.2630% | 4.2659% | 4.2343% | 4.5064% | 4.7072% | 4.9115% | 5.3506% | 5.3931% | 5.3579% | 5.3502% | 5.3861% |
4 | 4.2591% | 4.2813% | 4.1883% | 4.2428% | 4.2343% | 4.4767% | 4.6661% | 4.8943% | 5.3476% | 5.3931% | 5.3588% | 5.3527% | 5.3861% |
5 | 4.2904% | 4.2813% | 4.2665% | 4.2400% | 4.2343% | 4.4539% | 4.6457% | 4.8943% | 5.3163% | 5.3940% | 5.3674% | 5.2589% | 5.3861% |
6 | 4.2927% | 4.2813% | 4.2696% | 4.2653% | 4.2264% | 4.4429% | 4.6339% | 4.8943% | 5.1725% | 5.3623% | 5.3674% | 5.3506% | 5.4052% |
7 | 4.3001% | 4.2727% | 4.2661% | 4.2610% | 4.2203% | 4.4429% | 4.6037% | 4.8970% | 5.1725% | 5.3912% | 5.3674% | 5.3742% | 5.4088% |
8 | 4.3061% | 4.2659% | 4.2661% | 4.2610% | 4.2208% | 4.4429% | 4.5923% | 4.8764% | 5.1725% | 5.3746% | 5.3649% | 5.3742% | 5.4297% |
9 | 4.3004% | 4.2590% | 4.2661% | 4.2610% | 4.1937% | 4.4462% | 4.5923% | 4.8815% | 5.2775% | 5.2977% | 5.3686% | 5.3742% | 5.4188% |
10 | 4.3004% | 4.2441% | 4.2709% | 4.2569% | 4.2208% | 4.3965% | 4.5923% | 4.8640% | 5.1973% | 5.2977% | 5.2944% | 5.2509% | 5.4024% |
11 | 4.3004% | 4.2676% | 4.2774% | 4.2595% | 4.2208% | 4.3997% | 4.5827% | 4.8637% | 5.2288% | 5.2977% | 5.3608% | 5.3759% | 5.4024% |
12 | 4.3001% | 4.2676% | 4.2795% | 4.2633% | 4.2208% | 4.3776% | 4.4963% | 4.8637% | 5.2357% | 5.3465% | 5.3666% | 5.3879% | 5.4024% |
13 | - | 4.2676% | 4.2869% | 4.2577% | 4.2195% | 4.3722% | 4.5752% | 4.8637% | 5.1058% | 5.3538% | 5.3666% | 5.3812% | 5.4111% |
14 | - | 4.2887% | 4.2840% | 4.2372% | 4.2336% | 4.3722% | 4.5670% | 4.7950% | 5.1058% | 5.3717% | 5.3666% | 5.3806% | 5.4112% |
15 | - | 4.2910% | 4.2840% | 4.2372% | 4.2389% | 4.3722% | 4.5626% | 4.8098% | 5.1058% | 5.3649% | 5.3655% | 5.3806% | 5.4160% |
16 | - | 4.2967% | 4.2840% | 4.2372% | 4.2441% | 4.3678% | 4.5626% | 4.8268% | 5.2044% | 5.3706% | 5.3630% | 5.3806% | 5.4208% |
17 | - | 4.3015% | 4.2772% | 4.2545% | 4.2189% | 4.3133% | 4.5626% | 4.8218% | 5.1890% | 5.3706% | 5.3693% | 5.3806% | 5.4146% |
18 | - | 4.3050% | 4.2278% | 4.2566% | 4.2189% | 4.3116% | 4.5530% | 4.8134% | 5.1692% | 5.3706% | 5.3789% | 5.3806% | 5.4146% |
19 | - | 4.3050% | 4.2821% | 4.2576% | 4.2189% | 4.3013% | 4.5399% | 4.8134% | 5.1092% | 5.3759% | 5.3826% | 5.3802% | 5.4146% |
20 | - | 4.3050% | 4.2869% | 4.2144% | 4.2370% | 4.3101% | 4.5639% | 4.8134% | 5.0869% | 5.3750% | 5.3826% | 5.3812% | 5.3919% |
21 | - | 4.2974% | 4.2417% | 4.2517% | 4.2340% | 4.3101% | 4.5471% | 4.8065% | 5.0869% | 5.3651% | 5.3826% | 5.3848% | 5.3984% |
22 | - | 4.2296% | 4.2417% | 4.2517% | 4.2376% | 4.3101% | 4.5445% | 4.7996% | 5.0869% | 5.3865% | 5.4104% | 5.3848% | 5.4023% |
23 | - | 4.2950% | 4.2417% | 4.2517% | 4.2400% | 4.3009% | 4.5445% | 4.7894% | 5.0247% | 5.3963% | 5.4115% | 5.3848% | 5.3996% |
24 | - | 4.3050% | 4.3317% | 4.2579% | 4.2378% | 4.1746% | 4.5445% | 4.7803% | 5.0055% | 5.3963% | 5.4130% | 5.3671% | 5.3819% |
25 | - | 4.3056% | 4.3240% | 4.2416% | 4.2378% | 4.2583% | 4.5603% | 4.7757% | 4.9718% | 5.3963% | 5.4006% | 5.3709% | 5.3819% |
26 | - | 4.3056% | 4.3385% | 4.2415% | 4.2378% | 4.2484% | 4.5623% | 4.7757% | 4.9532% | 5.3978% | 5.4141% | 5.3749% | 5.3819% |
27 | - | 4.3056% | 4.3368% | 4.2510% | 4.2416% | 4.2347% | 4.5684% | 4.7757% | 4.9298% | 5.3829% | 5.4141% | 5.3775% | 5.3768% |
28 | - | 4.3030% | 4.3286% | 4.2549% | 4.2628% | 4.2347% | 4.5251% | 4.7612% | 4.9298% | 5.4015% | 5.4141% | 5.3785% | 5.3651% |
29 | - | 4.2997% | 4.3286% | - | 4.2710% | 4.2347% | 4.5064% | 4.7427% | 4.9298% | 5.3908% | 5.4094% | 5.3785% | 5.3523% |
30 | - | 4.3080% | 4.3286% | - | 4.2667% | 4.2317% | 4.5064% | 4.7364% | 4.9179% | 5.3659% | 5.4100% | 5.3785% | 5.2742% |
31 | - | - | 4.3286% | - | 4.2624% | 4.2251% | - | 4.7225% | - | 5.3659% | 5.4098% | - | 5.2673% |
Historical 3 Month EIBOR*
Day | May 2025 | Apr 2025 | Mar 2025 | Feb 2025 | Jan 2025 | Dec 2024 | Nov 2024 | Oct 2024 | Sep 2024 | Aug 2024 | Jul 2024 | Jun 2024 | May 2024 |
1 | 4.1424% | 4.1511% | 4.1984% | 4.3390% | 4.2836% | 4.5250% | 4.6150% | 4.5310% | 5.0220% | 5.2902% | 5.0554% | 5.3630% | 5.3126% |
2 | 4.2391% | 4.2632% | 4.1984% | 4.3390% | 4.4036% | 4.5250% | 4.6150% | 4.6552% | 5.0644% | 5.2310% | 5.2975% | 5.3630% | 5.3155% |
3 | 4.2391% | 4.3274% | 4.1777% | 4.3082% | 4.4450% | 4.5250% | 4.6150% | 4.3870% | 5.0503% | 5.2310% | 5.2814% | 5.3952% | 5.2686% |
4 | 4.2391% | 4.2349% | 4.2383% | 4.2669% | 4.4450% | 4.4475% | 4.6492% | 4.5830% | 5.0734% | 5.2310% | 5.3054% | 5.3223% | 5.2686% |
5 | 4.0944% | 4.2349% | 4.1412% | 4.3392% | 4.4450% | 4.5203% | 4.6154% | 4.5830% | 4.9952% | 5.2379% | 5.2265% | 5.2609% | 5.2686% |
6 | 4.2576% | 4.2349% | 4.1906% | 4.2413% | 4.4406% | 4.4803% | 4.6743% | 4.5830% | 4.8922% | 5.1376% | 5.2265% | 5.2996% | 5.2455% |
7 | 4.1429% | 4.2800% | 4.3008% | 4.3474% | 4.4765% | 4.4803% | 4.6840% | 4.5861% | 4.8922% | 5.1745% | 5.2265% | 5.3086% | 5.3194% |
8 | 4.1472% | 4.2620% | 4.3008% | 4.3474% | 4.4451% | 4.4803% | 4.4551% | 4.4575% | 4.8922% | 4.9888% | 5.3226% | 5.3086% | 5.2122% |
9 | 4.1462% | 4.1581% | 4.3008% | 4.3474% | 4.4447% | 4.4248% | 4.4551% | 4.5798% | 5.0051% | 4.9958% | 5.2990% | 5.3086% | 5.2794% |
10 | 4.1462% | 4.2064% | 4.1683% | 4.3089% | 4.3531% | 4.3529% | 4.4551% | 4.5523% | 4.9862% | 4.9958% | 5.2976% | 5.2329% | 5.3239% |
11 | 4.1462% | 4.1440% | 4.1873% | 4.2990% | 4.3531% | 4.2584% | 4.5875% | 4.4238% | 5.0066% | 4.9958% | 5.2963% | 5.3652% | 5.3239% |
12 | 4.0947% | 4.1440% | 4.2931% | 4.4128% | 4.3531% | 4.2704% | 4.5815% | 4.4238% | 4.9862% | 5.0863% | 5.2103% | 5.3681% | 5.3239% |
13 | - | 4.1440% | 4.2794% | 4.2800% | 4.3475% | 4.3014% | 4.6264% | 4.4238% | 4.9100% | 4.9646% | 5.2103% | 5.2288% | 5.3437% |
14 | - | 4.1393% | 4.2299% | 4.3342% | 4.3792% | 4.3014% | 4.6145% | 4.6340% | 4.9100% | 5.0726% | 5.2103% | 5.2628% | 5.3480% |
15 | - | 4.2532% | 4.2299% | 4.3342% | 4.3915% | 4.3014% | 4.6401% | 4.5585% | 4.9100% | 5.0514% | 5.1353% | 5.2628% | 5.3951% |
16 | - | 4.2210% | 4.2299% | 4.3342% | 4.3506% | 4.3741% | 4.6401% | 4.6335% | 4.9804% | 5.0121% | 5.1875% | 5.2628% | 5.3282% |
17 | - | 4.3446% | 4.2747% | 4.4364% | 4.4472% | 4.3690% | 4.6401% | 4.6516% | 4.9482% | 5.0121% | 5.2048% | 5.2628% | 5.3147% |
18 | - | 4.2467% | 4.1711% | 4.3732% | 4.4472% | 4.3486% | 4.5721% | 4.6068% | 4.8701% | 5.0121% | 5.2265% | 5.2628% | 5.3147% |
19 | - | 4.2467% | 4.2165% | 4.2721% | 4.4472% | 4.3493% | 4.4549% | 4.6068% | 4.8572% | 5.0076% | 5.2134% | 5.3178% | 5.3147% |
20 | - | 4.2467% | 4.2298% | 4.1576% | 4.3361% | 4.3807% | 4.4895% | 4.6068% | 4.8872% | 5.0052% | 5.2134% | 5.1508% | 5.3159% |
21 | - | 4.2029% | 4.1509% | 4.2298% | 4.3321% | 4.3807% | 4.3898% | 4.5467% | 4.8872% | 5.0573% | 5.2134% | 5.2271% | 5.1989% |
22 | - | 4.2822% | 4.1509% | 4.2298% | 4.4099% | 4.3807% | 4.4279% | 4.5487% | 4.8872% | 4.9256% | 5.1560% | 5.2271% | 5.1722% |
23 | - | 4.3364% | 4.1509% | 4.2298% | 4.4355% | 4.2328% | 4.4279% | 4.6797% | 4.8457% | 5.0694% | 5.2233% | 5.2271% | 5.3004% |
24 | - | 4.2571% | 4.1952% | 4.0652% | 4.2523% | 4.3447% | 4.4279% | 4.4949% | 4.8088% | 5.0694% | 5.0406% | 5.1775% | 5.3337% |
25 | - | 4.2612% | 4.1916% | 4.2893% | 4.2523% | 4.3269% | 4.5620% | 4.4222% | 4.8093% | 5.0694% | 5.1936% | 5.2900% | 5.3337% |
26 | - | 4.2612% | 4.2071% | 4.2193% | 4.2523% | 4.4035% | 4.5003% | 4.4222% | 4.7492% | 5.0628% | 5.2711% | 5.1643% | 5.3337% |
27 | - | 4.2612% | 4.2262% | 4.1795% | 4.3718% | 4.3743% | 4.4464% | 4.4222% | 4.6859% | 5.0197% | 5.2711% | 5.2283% | 5.3958% |
28 | - | 4.1901% | 4.1511% | 4.1984% | 4.3755% | 4.3743% | 4.4083% | 4.7238% | 4.6859% | 4.9694% | 5.2711% | 5.2296% | 5.2537% |
29 | - | 4.2255% | 4.1511% | - | 4.3776% | 4.3743% | 4.5250% | 4.6395% | 4.6859% | 5.0715% | 5.2698% | 5.2296% | 5.2985% |
30 | - | 4.1018% | 4.1511% | - | 4.3303% | 4.2611% | 4.5250% | 4.7027% | 4.5245% | 5.0220% | 5.2093% | 5.2296% | 5.2635% |
31 | - | - | 4.1511% | - | 4.3390% | 4.2836% | - | 4.6124% | - | 5.0220% | 5.2033% | - | 5.3630% |
Historical 6 Month EIBOR*
Day | May 2025 | Apr 2025 | Mar 2025 | Feb 2025 | Jan 2025 | Dec 2024 | Nov 2024 | Oct 2024 | Sep 2024 | Aug 2024 | Jul 2024 | Jun 2024 | May 2024 |
1 | 4.0736% | 4.3136% | 4.2916% | 4.3674% | 4.3829% | 4.3454% | 4.3404% | 4.5049% | 4.7797% | 5.1214% | 5.2074% | 5.2178% | 5.2470% |
2 | 3.9949% | 4.0925% | 4.2916% | 4.3674% | 4.3911% | 4.3454% | 4.3404% | 4.4729% | 4.7935% | 5.1210% | 5.1955% | 5.2178% | 5.1276% |
3 | 3.9949% | 4.2435% | 4.2220% | 4.3693% | 4.4503% | 4.3454% | 4.3404% | 4.4393% | 4.6574% | 5.1210% | 5.1788% | 5.2139% | 5.2226% |
4 | 3.9949% | 4.1782% | 4.2364% | 4.3711% | 4.4503% | 4.3392% | 4.2241% | 4.4841% | 4.7846% | 5.1210% | 5.1000% | 5.1883% | 5.2226% |
5 | 4.0590% | 4.1782% | 4.2795% | 4.3263% | 4.4503% | 4.3546% | 4.3351% | 4.4841% | 4.8006% | 5.0893% | 5.2665% | 5.2068% | 5.2226% |
6 | 4.0288% | 4.1782% | 4.2553% | 4.3500% | 4.3233% | 4.3362% | 4.3366% | 4.4841% | 4.7792% | 5.0559% | 5.2665% | 5.2266% | 5.2046% |
7 | 4.0549% | 4.0908% | 4.2810% | 4.3527% | 4.4422% | 4.3362% | 4.3957% | 4.4700% | 4.7792% | 4.9771% | 5.2665% | 5.2292% | 5.2451% |
8 | 4.0838% | 4.2044% | 4.2810% | 4.3527% | 4.4825% | 4.3362% | 4.3906% | 4.4435% | 4.7792% | 4.8913% | 5.2796% | 5.2292% | 5.2333% |
9 | 4.0900% | 4.0638% | 4.2810% | 4.3527% | 4.3569% | 4.3039% | 4.3906% | 4.4143% | 4.7122% | 4.7838% | 5.3029% | 5.2292% | 5.0917% |
10 | 4.0900% | 4.0941% | 4.3759% | 4.3521% | 4.2916% | 4.2568% | 4.3906% | 4.3797% | 4.6597% | 4.7838% | 5.1626% | 5.2222% | 5.1575% |
11 | 4.0900% | 4.0344% | 4.2879% | 4.3490% | 4.2916% | 4.3339% | 4.4166% | 4.3829% | 4.6452% | 4.7838% | 5.2584% | 5.2179% | 5.1575% |
12 | 4.0699% | 4.0344% | 4.2862% | 4.3286% | 4.2916% | 4.3188% | 4.3805% | 4.3829% | 4.5953% | 4.8528% | 5.3017% | 5.1260% | 5.1575% |
13 | - | 4.0344% | 4.3318% | 4.3409% | 4.3667% | 4.3168% | 4.4070% | 4.3829% | 4.6505% | 4.7781% | 5.3017% | 5.1000% | 5.2194% |
14 | - | 4.0602% | 4.3224% | 4.3454% | 4.3140% | 4.3168% | 4.3924% | 4.4529% | 4.6505% | 4.7953% | 5.3017% | 5.2224% | 5.2416% |
15 | - | 4.0965% | 4.3224% | 4.3454% | 4.2753% | 4.3168% | 4.4107% | 4.4547% | 4.6505% | 4.7869% | 5.2424% | 5.2224% | 5.2306% |
16 | - | 4.1756% | 4.3224% | 4.3454% | 4.3316% | 4.3750% | 4.4107% | 4.4519% | 4.6391% | 4.7099% | 5.1631% | 5.2224% | 5.2412% |
17 | - | 4.2573% | 4.3594% | 4.4191% | 4.3429% | 4.2918% | 4.4107% | 4.3733% | 4.6269% | 4.7099% | 5.2759% | 5.2224% | 5.2460% |
18 | - | 4.2477% | 4.3149% | 4.4241% | 4.3429% | 4.3001% | 4.3741% | 4.4397% | 4.5994% | 4.7099% | 5.2786% | 5.2224% | 5.2460% |
19 | - | 4.2477% | 4.3140% | 4.3714% | 4.3429% | 4.3800% | 4.3432% | 4.4397% | 4.4847% | 4.7383% | 5.2685% | 5.1810% | 5.2460% |
20 | - | 4.2477% | 4.2884% | 4.4224% | 4.3396% | 4.3418% | 4.3798% | 4.4397% | 4.5000% | 4.7406% | 5.2685% | 5.1577% | 5.2332% |
21 | - | 4.2610% | 4.2899% | 4.4494% | 4.3165% | 4.3418% | 4.3923% | 4.4322% | 4.5000% | 4.7789% | 5.2685% | 5.2108% | 5.2259% |
22 | - | 4.2836% | 4.2899% | 4.4494% | 4.3156% | 4.3418% | 4.3663% | 4.4263% | 4.5000% | 4.7721% | 5.2126% | 5.2108% | 5.1971% |
23 | - | 4.2603% | 4.2899% | 4.4494% | 4.2999% | 4.3109% | 4.3663% | 4.4265% | 4.5426% | 4.8340% | 5.2081% | 5.2108% | 5.1860% |
24 | - | 4.2566% | 4.2359% | 4.3848% | 4.2943% | 4.3825% | 4.3663% | 4.4021% | 4.5277% | 4.8340% | 5.1937% | 5.2163% | 5.2127% |
25 | - | 4.0998% | 4.2349% | 4.3774% | 4.2943% | 4.3599% | 4.3847% | 4.2240% | 4.5208% | 4.8340% | 5.1576% | 5.1953% | 5.2127% |
26 | - | 4.0998% | 4.2067% | 4.3722% | 4.2943% | 4.3318% | 4.3421% | 4.2240% | 4.5045% | 4.8212% | 5.0826% | 5.1505% | 5.2127% |
27 | - | 4.0998% | 4.2959% | 4.3001% | 4.2995% | 4.3495% | 4.3852% | 4.2240% | 4.4681% | 4.7933% | 5.0826% | 5.2093% | 5.2146% |
28 | - | 4.2445% | 4.3136% | 4.2916% | 4.3124% | 4.3495% | 4.3871% | 4.3786% | 4.4681% | 4.8830% | 5.0826% | 5.1171% | 5.2015% |
29 | - | 4.0237% | 4.3136% | - | 4.3087% | 4.3495% | 4.3454% | 4.3883% | 4.4681% | 4.7974% | 5.0355% | 5.1171% | 5.1770% |
30 | - | 4.0622% | 4.3136% | - | 4.3715% | 4.2750% | 4.3454% | 4.3898% | 4.5212% | 4.7797% | 5.2014% | 5.1171% | 5.1498% |
31 | - | - | 4.3136% | - | 4.3674% | 4.3829% | - | 4.3353% | - | 4.7797% | 5.0031% | - | 5.2178% |
Historical 12 Month EIBOR*
Day | May 2025 | Apr 2025 | Mar 2025 | Feb 2025 | Jan 2025 | Dec 2024 | Nov 2024 | Oct 2024 | Sep 2024 | Aug 2024 | Jul 2024 | Jun 2024 | May 2024 |
1 | 4.1497% | 4.1865% | 4.4066% | 4.3576% | 4.4734% | 4.3648% | 4.3846% | 4.0102% | 4.5191% | 4.9457% | 5.4084% | 5.4379% | 5.4745% |
2 | 4.1662% | 4.1856% | 4.4066% | 4.3576% | 4.5112% | 4.3648% | 4.3846% | 3.9594% | 4.5036% | 4.9834% | 5.4592% | 5.4379% | 5.4985% |
3 | 4.1662% | 4.2437% | 4.4278% | 4.3531% | 4.3520% | 4.3648% | 4.3846% | 4.0383% | 4.4487% | 4.9834% | 5.4325% | 5.4014% | 5.5170% |
4 | 4.1662% | 4.2360% | 4.3021% | 4.3646% | 4.3520% | 4.3016% | 4.3937% | 4.0350% | 4.4151% | 4.9834% | 5.4339% | 5.3679% | 5.5170% |
5 | 4.1699% | 4.2360% | 4.3267% | 4.3603% | 4.3520% | 4.3535% | 4.3459% | 4.0350% | 4.4265% | 4.9305% | 5.4230% | 5.4422% | 5.5170% |
6 | 4.1064% | 4.2360% | 4.3720% | 4.3537% | 4.4532% | 4.3322% | 4.3534% | 4.0350% | 4.3672% | 4.9021% | 5.4230% | 5.4439% | 5.4251% |
7 | 4.1462% | 4.0836% | 4.3860% | 4.3850% | 4.2893% | 4.3322% | 4.3384% | 4.0265% | 4.3672% | 4.7632% | 5.4230% | 5.2840% | 5.4415% |
8 | 4.1232% | 4.2455% | 4.3860% | 4.3850% | 4.4382% | 4.3322% | 4.3504% | 4.0347% | 4.3672% | 4.6681% | 5.4176% | 5.2840% | 5.4425% |
9 | 4.1024% | 4.2203% | 4.3860% | 4.3850% | 4.3063% | 4.2802% | 4.3504% | 4.0278% | 4.3146% | 4.5799% | 5.3125% | 5.2840% | 5.4521% |
10 | 4.1024% | 3.9692% | 4.3773% | 4.3794% | 4.4464% | 4.3186% | 4.3504% | 4.1384% | 4.2654% | 4.5799% | 5.2938% | 5.2361% | 5.3445% |
11 | 4.1024% | 4.1705% | 4.3767% | 4.3706% | 4.4464% | 4.3100% | 4.3383% | 4.1167% | 4.2477% | 4.5799% | 5.3154% | 5.4613% | 5.3445% |
12 | 4.1070% | 4.1705% | 4.3800% | 4.2777% | 4.4464% | 4.2963% | 4.3840% | 4.1167% | 4.2368% | 4.6307% | 5.2359% | 5.4904% | 5.3445% |
13 | - | 4.1705% | 4.1428% | 4.2977% | 4.3083% | 4.2648% | 4.3756% | 4.1167% | 4.2340% | 4.6351% | 5.2359% | 5.4859% | 5.4047% |
14 | - | 4.2347% | 4.4028% | 4.2940% | 4.4124% | 4.2648% | 4.3727% | 4.2083% | 4.2340% | 4.6441% | 5.2359% | 5.3060% | 5.3806% |
15 | - | 4.0251% | 4.4028% | 4.2940% | 4.4312% | 4.2648% | 4.3955% | 4.1539% | 4.2340% | 4.6357% | 5.1542% | 5.3060% | 5.4122% |
16 | - | 4.1254% | 4.4028% | 4.2940% | 4.3160% | 4.2693% | 4.3955% | 4.2201% | 4.2248% | 4.5748% | 5.1077% | 5.3060% | 5.3378% |
17 | - | 4.1338% | 4.3689% | 4.3113% | 4.3833% | 4.2755% | 4.3955% | 4.2214% | 4.2007% | 4.5748% | 5.1436% | 5.3060% | 5.5130% |
18 | - | 4.1108% | 4.4868% | 4.4495% | 4.3833% | 4.2975% | 4.4050% | 4.1862% | 4.1855% | 4.5748% | 5.1245% | 5.3060% | 5.5130% |
19 | - | 4.1108% | 4.3597% | 4.3688% | 4.3833% | 4.3053% | 4.3915% | 4.1862% | 4.1062% | 4.4954% | 5.1130% | 5.4414% | 5.5130% |
20 | - | 4.1108% | 4.2497% | 4.4257% | 4.4173% | 4.3109% | 4.3036% | 4.1862% | 4.0897% | 4.5726% | 5.1130% | 5.4515% | 5.4881% |
21 | - | 4.1281% | 4.3702% | 4.4177% | 4.4009% | 4.3109% | 4.3709% | 4.2401% | 4.0897% | 4.5588% | 5.1130% | 5.4791% | 5.5258% |
22 | - | 4.1842% | 4.3702% | 4.4177% | 4.2773% | 4.3109% | 4.3208% | 4.2125% | 4.0897% | 4.5599% | 5.0331% | 5.4791% | 5.5053% |
23 | - | 4.0988% | 4.3702% | 4.4177% | 4.3931% | 4.3503% | 4.3208% | 4.2462% | 4.0297% | 4.5770% | 4.9947% | 5.4791% | 5.4200% |
24 | - | 4.1019% | 4.4024% | 4.4120% | 4.4508% | 4.4288% | 4.3208% | 4.2569% | 4.1010% | 4.5770% | 5.0134% | 5.5298% | 5.4574% |
25 | - | 4.2186% | 4.2383% | 4.4056% | 4.4508% | 4.3115% | 4.3940% | 4.2732% | 4.0615% | 4.5770% | 5.0066% | 5.4301% | 5.4574% |
26 | - | 4.2186% | 4.3297% | 4.3969% | 4.4508% | 4.4254% | 4.3416% | 4.2732% | 4.0416% | 4.5529% | 5.0024% | 5.5366% | 5.4574% |
27 | - | 4.2186% | 4.3221% | 4.3536% | 4.3654% | 4.4307% | 4.3758% | 4.2732% | 4.0178% | 4.5473% | 5.0024% | 5.4398% | 5.3291% |
28 | - | 4.2272% | 4.1865% | 4.4066% | 4.3801% | 4.4307% | 4.3876% | 4.3365% | 4.0178% | 4.5342% | 5.0024% | 5.5274% | 5.2835% |
29 | - | 4.0740% | 4.1865% | - | 4.3749% | 4.4307% | 4.3648% | 4.3374% | 4.0178% | 4.5311% | 4.9737% | 5.5274% | 5.2354% |
30 | - | 4.1523% | 4.1865% | - | 4.3756% | 4.3625% | 4.3648% | 4.3349% | 4.0061% | 4.5191% | 4.9519% | 5.5274% | 5.4047% |
31 | - | - | 4.1865% | - | 4.3576% | 4.4734% | - | 4.3945% | - | 4.5191% | 4.9519% | - | 5.4379% |
Historical Short week EIBOR*
Day | May 2025 | Apr 2025 | Mar 2025 | Feb 2025 | Jan 2025 | Dec 2024 | Nov 2024 | Oct 2024 | Sep 2024 | Aug 2024 | Jul 2024 | Jun 2024 | May 2024 |
1 | 4.3952% | 4.3211% | 4.3060% | 4.2613% | 4.3885% | 4.6269% | 4.8490% | 4.8724% | 5.2596% | 5.1131% | 5.2158% | 5.2097% | 5.3003% |
2 | 4.4063% | 4.3750% | 4.3060% | 4.2613% | 4.4141% | 4.6269% | 4.8490% | 4.8920% | 5.3272% | 5.2787% | 5.2347% | 5.2097% | 5.3135% |
3 | 4.4063% | 4.2806% | 4.3325% | 4.3294% | 4.2582% | 4.6269% | 4.8490% | 4.8966% | 5.2761% | 5.2787% | 5.2705% | 5.2757% | 5.3114% |
4 | 4.4063% | 4.3356% | 4.2842% | 4.3506% | 4.2582% | 4.6225% | 4.8183% | 4.9083% | 5.4079% | 5.2787% | 5.2906% | 5.1812% | 5.3114% |
5 | 4.4414% | 4.3356% | 4.3515% | 4.3123% | 4.2582% | 4.6289% | 4.7781% | 4.9083% | 5.4131% | 5.2816% | 5.2864% | 5.2513% | 5.3114% |
6 | 4.4398% | 4.3356% | 4.3430% | 4.3245% | 4.3434% | 4.6275% | 4.7848% | 4.9083% | 5.3594% | 5.2837% | 5.2864% | 5.3060% | 5.3253% |
7 | 4.4391% | 4.3078% | 4.3593% | 4.3552% | 4.3509% | 4.6275% | 4.7787% | 4.8832% | 5.3594% | 5.3060% | 5.2864% | 5.3004% | 5.3284% |
8 | 4.4432% | 4.1688% | 4.3593% | 4.3552% | 4.2618% | 4.6275% | 4.7570% | 4.8306% | 5.3594% | 5.3482% | 5.3231% | 5.3004% | 5.3181% |
9 | 4.3714% | 4.2530% | 4.3593% | 4.3552% | 4.3775% | 4.6485% | 4.7570% | 4.8341% | 5.3148% | 5.3680% | 5.2256% | 5.3004% | 5.3120% |
10 | 4.3714% | 4.2870% | 4.3705% | 4.3472% | 4.3610% | 4.6544% | 4.7570% | 4.8166% | 5.4012% | 5.3680% | 5.2591% | 5.3660% | 5.3133% |
11 | 4.3714% | 4.3283% | 4.3192% | 4.2711% | 4.3610% | 4.6568% | 4.7810% | 4.8189% | 5.3925% | 5.3680% | 5.3433% | 5.2964% | 5.3133% |
12 | 4.4323% | 4.3283% | 4.3432% | 4.3411% | 4.3610% | 4.6596% | 4.7515% | 4.8189% | 5.3935% | 5.3651% | 5.3655% | 5.3319% | 5.3133% |
13 | - | 4.3283% | 4.3858% | 4.3280% | 4.3707% | 4.6486% | 4.7157% | 4.8189% | 5.3698% | 5.3187% | 5.3655% | 5.3583% | 5.2933% |
14 | - | 4.3570% | 4.3694% | 4.3217% | 4.3779% | 4.6486% | 4.6992% | 4.8554% | 5.3698% | 5.3542% | 5.3655% | 5.2231% | 5.2606% |
15 | - | 4.3752% | 4.3694% | 4.3217% | 4.2926% | 4.6486% | 4.6739% | 4.8392% | 5.3698% | 5.3365% | 5.3360% | 5.2231% | 5.3178% |
16 | - | 4.3479% | 4.3694% | 4.3217% | 4.3101% | 4.5846% | 4.6739% | 4.8646% | 5.3598% | 5.2837% | 5.3634% | 5.2231% | 5.3205% |
17 | - | 4.3584% | 4.3186% | 4.3386% | 4.2388% | 4.6127% | 4.6739% | 4.8783% | 5.3506% | 5.2837% | 5.4038% | 5.2231% | 5.3137% |
18 | - | 4.3432% | 4.3287% | 4.3122% | 4.2388% | 4.5747% | 4.6663% | 4.8709% | 5.3080% | 5.2837% | 5.3441% | 5.2231% | 5.3137% |
