Deposits Profit Rates

Declared Profit Rates
Find out more about the profit rates on all our accounts.
Islamic Active Saver Account
Islamic Active Saver AED Rates
Account Balance | Expected Profit Rates per annum (p.a.) |
---|---|
AED 200,000 or less | 0.40% |
Above AED 200,000 up to AED 750,000 | 1.00% |
Above AED 750,000 up to AED 2 Million | 1.75% |
Above AED 2 Million up to AED 5 Million | 2.25% |
Above AED 5 Million up to AED 20 Million | 2.00% |
Above AED 20 Million | 0.20% |
Islamic Active Saver USD Rates
Account Balance | Expected Profit Rates per annum (p.a.) |
---|---|
Less than USD 10,000 | 0.20% |
USD 10,000 to less than USD 300,000 | 0.60% |
USD 300,000 to less than USD 500,000 | 1.00% |
USD 500,000 to less than USD 1 Million | 1.50% |
USD 1 Million up to USD 5 Million | 2.00% |
Above USD 5 Million | 0.20% |
Islamic Active Saver GBP Rates
Account Balance | Expected Profit Rates per annum (p.a.) |
---|---|
Less than GBP 10,000 | 0.20% |
GBP 10,000 to less than GBP 100,000 | 0.55% |
GBP 100,000 to less than GBP 250,000 | 0.65% |
GBP 250,000 and above | 0.75% |
Islamic Active Saver EUR Rates
Account Balance | Expected Profit Rates per annum (p.a.) |
---|---|
Less than EUR 10,000 | 0.01% |
EUR 10,000 to less than EUR 100,000 | 0.50% |
EUR 100,000 to less than EUR 250,000 | 0.75% |
EUR 250,000 and above | 0.90% |
Term Deposits
Quarter 4 2024
Profit rates are Per Annum | ||||||
Product | up to 250K AED | Above 250K up to 500K AED | Above 500K AED | USD | EUR | GBP |
---|---|---|---|---|---|---|
Term Deposit - 1 Month | 3.73% | 3.78% | 3.83% | 3.80% | 3.81% | 2.45% |
Term Deposit - 2 Months | 3.78% | 3.83% | 3.88% | 3.94% | 3.84% | 2.29% |
Term Deposit - 3 Months | 3.84% | 3.89% | 3.94% | 3.98% | 3.85% | 2.38% |
Term Deposit - 6 Months | 3.55% | 3.60% | 3.65% | 3.90% | 3.92% | 2.35% |
Term Deposit - 12 Months | 3.36% | 3.41% | 3.46% | 3.90% | 4.00% | 2.27% |
Savings Accounts
Quarter 4 2024
Profit rates are Per Annum | ||||
Product | AED | USD | EUR | GBP |
---|---|---|---|---|
Islamic Savings Account | 0.10% | N/A | N/A | N/A |
Emirati Millionaire Savings Account | 0.05% | N/A | N/A | N/A |
Millionaire Destiny Savings Account | 0.05% | 0.06% | N/A | N/A |
Islamic Special Savings Account | 0.10% | 0.05% | 0.01% | 0.05% |
University Students Account | 0.10% | N/A | N/A | N/A |
Wakala Deposits
Wakala Century Deposits
Earn attractive expected profit rates of 3.30% per annum on AED Wakala Century and 3.40% per annum on USD Wakala Century. For further details, please refer below table.
Tenor | AED
(Expected profit per annum) |
USD
(Expected profit per annum) |
---|---|---|
50 days | 3.10% | 3.40% |
75 days | 3.10% | 3.40% |
100 days | 3.10% | 3.35% |
150 days | 3.10% | 3.40% |
200 days | 3.20% | 3.30% |
375 days | 3.00% | 3.30% |
400 days | 3.00% | 3.30% |
500 days | 3.00% | 3.30% |
Expected profit rates are per annum. Minimum deposit amount is AED 5,000 or equivalent in USD.
Wakala Deposits
Earn attractive expected profit rates up to 3.40% per annum on Wakala Deposit*. For further details, please refer below table.
Tenor | AED
(Expected profit per annum) |
---|---|
1 Month | 3.15% |
2 Month | 3.10% |
3 Month | 3.10% |
6 Month | 3.20% |
9 Month | 3.25% |
12 Month | 3.40% |
18 Month | 3.05% |
*Expected profit rates are per annum. Minimum deposit amount is AED 50,000.
Monthly / Quarterly Profit Payment Wakala Deposits
Tenor | AED
(Expected profit per annum) |
USD
(Expected profit per annum) |
GBP
(Expected profit per annum) |
---|---|---|---|
3 months | 3.05% | 3.35% | 3.35% |
6 months | 3.15% | 3.40% | 3.40% |
9 months | 3.20% | 3.30% | 3.55% |
12 months | 3.35% | 3.45% | 3.40% |
18 months | 3.00% | NA | NA |
24 months | NA | 3.30% | NA |