Deposits Profit Rates
Declared Profit Rates
Find out more about the profit rates on all our accounts.
Islamic Active Saver AED Rates
| Account Balance | Expected Profit Rates per annum (p.a.) |
|---|---|
| AED 200,000 or less | 0.40% |
| Above AED 200,000 up to AED 750,000 | 1.00% |
| Above AED 750,000 up to AED 2 Million | 1.75% |
| Above AED 2 Million up to AED 5 Million | 2.25% |
| Above AED 5 Million up to AED 20 Million | 2.00% |
| Above AED 20 Million | 0.20% |
Islamic Active Saver USD Rates
| Account Balance | Expected Profit Rates per annum (p.a.) |
|---|---|
| Less than USD 10,000 | 0.20% |
| USD 10,000 to less than USD 300,000 | 0.60% |
| USD 300,000 to less than USD 500,000 | 1.00% |
| USD 500,000 to less than USD 1 Million | 1.50% |
| USD 1 Million up to USD 5 Million | 2.00% |
| Above USD 5 Million | 0.20% |
Islamic Active Saver GBP Rates
| Account Balance | Expected Profit Rates per annum (p.a.) |
|---|---|
| Less than GBP 10,000 | 0.20% |
| GBP 10,000 to less than GBP 100,000 | 0.55% |
| GBP 100,000 to less than GBP 250,000 | 0.65% |
| GBP 250,000 and above | 0.75% |
Islamic Active Saver EUR Rates
| Account Balance | Expected Profit Rates per annum (p.a.) |
|---|---|
| Less than EUR 10,000 | 0.01% |
| EUR 10,000 to less than EUR 100,000 | 0.50% |
| EUR 100,000 to less than EUR 250,000 | 0.75% |
| EUR 250,000 and above | 0.90% |
Quarter 1 2026
| Profit rates are Per Annum | ||||||
| Product | up to 250K AED | Above 250K up to 500K AED | Above 500K AED | USD | EUR | GBP |
|---|---|---|---|---|---|---|
| Term Deposit - 1 Month | 2.48% | 2.53% | 2.58% | 2.81% | 0.59% | 2.55% |
| Term Deposit - 2 Months | 2.41% | 2.46% | 2.51% | 2.73% | 0.80% | 2.65% |
| Term Deposit - 3 Months | 2.41% | 2.46% | 2.51% | 2.73% | 0.84% | 2.70% |
| Term Deposit - 6 Months | 2.31% | 2.36% | 2.41% | 2.75% | 0.99% | 2.77% |
| Term Deposit - 12 Months | 2.45% | 2.50% | 2.55% | 2.76% | 1.15% | 2.87% |
Quarter 1 2026
| Profit rates are Per Annum | ||||
| Product | AED | USD | EUR | GBP |
|---|---|---|---|---|
| Islamic Savings Account | 0.10% | N/A | N/A | N/A |
| Emirati Millionaire Savings Account | 0.01% | N/A | N/A | N/A |
| Millionaire Destiny Savings Account | 0.01% | 0.01% | N/A | N/A |
| Islamic Special Savings Account | 0.10% | 0.05% | 0.01% | 0.05% |
| University Students Account | 0.10% | N/A | N/A | N/A |
| The Elite Account | 0.20% | 0.05% | 0.01% | 0.05% |
Wakala Century Deposits
Earn attractive expected profit rates of 2.65% per annum on AED Wakala Century and 3.00% per annum on USD Wakala Century. For further details, please refer below table.
| Tenor | AED
(Expected profit per annum) |
USD
(Expected profit per annum) |
|---|---|---|
| 50 days | 2.45% | 2.70% |
| 75 days | 2.45% | 2.70% |
| 100 days | 2.30% | 2.65% |
| 150 days | 2.35% | 2.70% |
| 200 days | 2.35% | 2.65% |
| 375 days | 2.65% | 2.95% |
| 400 days | 2.65% | 2.95% |
| 500 days | 2.65% | 3.00% |
Expected profit rates are per annum. Minimum deposit amount is AED 5,000 or equivalent in USD.
Wakala Deposits
Earn attractive expected profit rates up to 4.25% per annum on Wakala Deposit*. For further details, please refer below table.
| Expected profit rates per annum | ||||||||
| Tenor | AED | USD | GBP | EUR | AUD | CAD | NZD | SAR |
|---|---|---|---|---|---|---|---|---|
| 1 month | 2.50% | 2.75% | 2.55% | 0.65% | 2.75% | 2.75% | 2.75% | 3.60% |
| 2 months | 2.45% | 2.70% | 2.65% | 0.90% | 2.70% | 2.70% | 2.70% | 3.60% |
| 3 months | 3.75% | 4.00% | 2.70% | 0.95% | 2.70% | 2.70% | 2.70% | 3.65% |
| 6 months | 3.75% | 4.00% | 2.75% | 1.10% | 2.75% | 2.75% | 2.75% | 3.80% |
| 9 months | 2.40% | 2.70% | 2.85% | 1.25% | 2.70% | 2.70% | 2.70% | 3.75% |
| 12 months | 4.00% | 4.25% | 2.85% | 1.25% | 2.80% | 2.80% | 2.80% | 3.70% |
| 18 months | 2.65% | 3.00% | 3.00% | 1.20% | 3.00% | 3.00% | 3.00% | 3.45% |
*Expected profit rates are per annum. Minimum deposit amount is AED 5,000.
Monthly / Quarterly Profit Payment Wakala Deposits
| Tenor | AED
(Expected profit per annum) |
USD
(Expected profit per annum) |
GBP
(Expected profit per annum) |
|---|---|---|---|
| 3 months | 2.40% | 2.65% | 2.65% |
| 6 months | 2.30% | 2.70% | 2.70% |
| 9 months | 2.35% | 2.65% | 2.80% |
| 12 months | 2.50% | 2.75% | 2.80% |
| 18 months | 2.60% | NA | NA |
| 24 months | NA | 3.00% | NA |
Upfront Profit Wakala Deposits
Earn attractive expected profit rates of up to 2.80% per annum on AED and up to 3.10% per annum on USD Upfront Profit Wakala Deposits. For further details, please refer below table.
| Tenor | AED
(Expected profit per annum) |
USD
(Expected profit per annum) |
|---|---|---|
| 3 months | 2.35% | 2.60% |
| 6 months | 2.25% | 2.65% |
| 9 months | 2.30% | 2.60% |
| 12 months | 2.45% | 2.70% |
| 18 months | 2.55% | 2.90% |
| 24 months | 2.60% | 2.95% |
| 36 months | 2.80% | 3.10% |
Sustainable Wakala Deposit
Open your Sustainable Wakala Deposit and earn attractive expected profit rates. For further details, please refer below table.
| Expected profit rates per annum | ||||
| Tenor | AED | USD | GBP | EUR |
|---|---|---|---|---|
| 1 month | 2.50% | 2.75% | 2.55% | 0.65% |
| 2 months | 2.45% | 2.70% | 2.65% | 0.90% |
| 3 months | 2.45% | 2.70% | 2.70% | 0.95% |
| 6 months | 2.35% | 2.75% | 2.75% | 1.10% |
| 9 months | 2.40% | 2.70% | 2.85% | 1.25% |
| 12 months | 3.50% | 2.80% | 2.85% | 1.25% |
| 18 months | 2.65% | 3.00% | 3.00% | 1.20% |
| 24 months | 2.70% | 3.05% | 3.25% | 1.60% |
| 36 months | 2.90% | 3.20% | 3.35% | 1.75% |
Letters spacing
Line height
Default
Big
More big
Default
Black & White
