Deposits Profit Rates

Declared Profit Rates
Find out more about the profit rates on all our accounts.
Islamic Active Saver Account
Islamic Active Saver AED Rates
Account Balance | Expected Profit Rates per annum (p.a.) |
---|---|
AED 200,000 or less | 0.40% |
Above AED 200,000 up to AED 750,000 | 1.00% |
Above AED 750,000 up to AED 2 Million | 1.75% |
Above AED 2 Million up to AED 5 Million | 2.25% |
Above AED 5 Million up to AED 20 Million | 2.00% |
Above AED 20 Million | 0.20% |
Islamic Active Saver USD Rates
Account Balance | Expected Profit Rates per annum (p.a.) |
---|---|
Less than USD 10,000 | 0.20% |
USD 10,000 to less than USD 300,000 | 0.60% |
USD 300,000 to less than USD 500,000 | 1.00% |
USD 500,000 to less than USD 1 Million | 1.50% |
USD 1 Million up to USD 5 Million | 2.00% |
Above USD 5 Million | 0.20% |
Islamic Active Saver GBP Rates
Account Balance | Expected Profit Rates per annum (p.a.) |
---|---|
Less than GBP 10,000 | 0.20% |
GBP 10,000 to less than GBP 100,000 | 0.55% |
GBP 100,000 to less than GBP 250,000 | 0.65% |
GBP 250,000 and above | 0.75% |
Islamic Active Saver EUR Rates
Account Balance | Expected Profit Rates per annum (p.a.) |
---|---|
Less than EUR 10,000 | 0.01% |
EUR 10,000 to less than EUR 100,000 | 0.50% |
EUR 100,000 to less than EUR 250,000 | 0.75% |
EUR 250,000 and above | 0.90% |
Term Deposits
Quarter 1 2024
Profit rates are Per Annum | ||||||
Product | up to 250K AED | Above 250K up to 500K AED | Above 500K AED | USD | EUR | GBP |
---|---|---|---|---|---|---|
Term Deposit - 1 Month | 3.80% | 3.85% | 3.90% | 3.80% | 2.50% | 3.80% |
Term Deposit - 2 Months | 3.90% | 3.95% | 4.00% | 4.00% | 2.60% | 4.00% |
Term Deposit - 3 Months | 3.95% | 4.00% | 4.05% | 4.05% | 2.75% | 4.05% |
Term Deposit - 6 Months | 4.05% | 4.10% | 4.15% | 4.20% | 3.00% | 4.20% |
Term Deposit - 12 Months | 4.30% | 4.35% | 4.40% | 4.40% | 3.25% | 4.40% |
Savings Accounts
Quarter 1 2024
Profit rates are Per Annum | ||||
Product | AED | USD | EUR | GBP |
---|---|---|---|---|
Islamic Savings Account | 0.10% | N/A | N/A | N/A |
Emirati Millionaire Savings Account | 0.05% | N/A | N/A | N/A |
Millionaire Destiny Savings Account | 0.05% | 0.06% | N/A | N/A |
Islamic Special Savings Account | 0.10% | 0.05% | 0.01% | 0.05% |
University Students Account | 0.10% | N/A | N/A | N/A |
Wakala Deposits
Wakala Century Deposits
Earn attractive expected profit rates of 4.60% per annum on AED Wakala Century for a tenor of 500 days, and 4.60% per annum on USD Wakala Century. For further details, please refer below table.
Tenor | AED
(Expected profit per annum) |
USD
(Expected profit per annum) |
---|---|---|
500 days | 4.60% | Not Available |
400 days | 4.40% | 4.60% |
375 days | 4.40% | 4.50% |
200 days | 4.25% | 4.30% |
150 days | 4.20% | 4.20% |
100 days | 4.15% | 4.15% |
75 days | 4.10% | 4.10% |
50 days | 4.00% | 4.00% |
Expected profit rates are per annum. Minimum deposit amount is AED 5,000 or equivalent in USD.
Wakala Deposits
Earn attractive expected profit rates of 4.50% per annum on Wakala Deposit* for a tenor of 13 months. For further details, please refer below table.
Tenor | AED
(Expected profit per annum) |
---|---|
1 Month | 3.90% |
2 Month | 4.00% |
3 Month | 4.05% |
6 Month | 4.15% |
9 Month | 4.30% |
12 Month | 4.40% |
13 Month | 4.50% |
*Expected profit rates are per annum. Minimum deposit amount is AED 50,000.
Monthly / Quarterly Profit Payment Wakala Deposits
Tenor | AED
(Expected profit per annum) |
USD
(Expected profit per annum) |
GBP
(Expected profit per annum) |
---|---|---|---|
3 months | 4.00% | 4.00% | 4.00% |
6 months | 4.05% | 4.10% | 4.10% |
9 months | 4.10% | 4.20% | NA |
12 months | 4.20% | 4.30% | 4.30% |
18 months | 4.50% | NA | NA |
24 months | NA | 4.35% | NA |