The Emirates Interbank Offered Rate (EIBOR) is the benchmark interest rate, stated in UAE Dirhams, for lending between banks within the United Arab Emirates market. The EIBOR is calculated as an average where a panel of 9 banks submit their daily rates, with the two highest and lowest rates removed, and taking an average mean of the remaining rates
Rates as on DD-MM-YYYY
Terms | Interest Rate |
1 Month | 4.9078% |
3 Months | 4.7556% |
6 Months | 4.9476% |
12 Months | 5.0775% |
Short Week | 4.6792% |
*Active Saver Plus (AED) EIBOR rate will apply
Day | Mar 2023 | Feb 2023 | Jan 2023 | Dec 2022 | Nov 2022 | Oct 2022 | Sep 2022 | Aug 2022 | Jul 2022 | Jun 2022 | May 2022 | Apr 2022 | Mar 2022 |
1 | 4.7753% | 4.6737% | 4.5400% | 4.1240% | 3.6358% | 3.2250% | 2.5488% | 2.3790% | 1.8309% | 1.1391% | 0.7703% | 0.5873% | 0.2681% |
2 | 4.7747% | 4.6871% | 4.5366% | 4.1240% | 3.7065% | 3.2250% | 2.5365% | 2.4027% | 1.8309% | 1.1504% | 0.7703% | 0.5873% | 0.2896% |
3 | 4.7766% | 4.6789% | 4.5498% | 4.1240% | 3.7777% | 3.1674% | 2.5365% | 2.4954% | 1.8309% | 1.1820% | 0.7703% | 0.5873% | 0.2802% |
4 | 4.7766% | 4.6789% | 4.5701% | 4.1240% | 3.8091% | 3.2425% | 2.5365% | 2.4991% | 1.8463% | 1.1820% | 0.7703% | 0.5825% | 0.2899% |
5 | 4.7766% | 4.6789% | 4.5687% | 4.1299% | 3.8091% | 3.2725% | 2.5894% | 2.4483% | 1.8096% | 1.1820% | 0.7774% | 0.5867% | 0.2899% |
6 | 4.7778% | 4.7095% | 4.5633% | 4.1596% | 3.8091% | 3.2455% | 2.6245% | 2.4483% | 1.8510% | 1.1903% | 0.8008% | 0.5967% | 0.2899% |
7 | 4.7825% | 4.7085% | 4.5633% | 4.1951% | 3.8815% | 3.2510% | 2.6420% | 2.4483% | 1.8486% | 1.1953% | 0.8008% | 0.5967% | 0.2862% |
8 | 4.7888% | 4.7077% | 4.5633% | 4.2192% | 3.8822% | 3.2510% | 2.6833% | 2.5159% | 1.8486% | 1.1953% | 0.8008% | 0.5908% | 0.3191% |
9 | 4.7885% | 4.7115% | 4.5560% | 4.2492% | 3.9648% | 3.2510% | 2.6911% | 2.5236% | 1.8486% | 1.2043% | 0.9583% | 0.5908% | 0.3401% |
10 | 4.7921% | 4.7143% | 4.5555% | 4.2492% | 3.9705% | 3.2753% | 2.6911% | 2.5008% | 1.8486% | 1.2110% | 0.9458% | 0.5908% | 0.3423% |
11 | 4.7921% | 4.7143% | 4.5404% | 4.2492% | 3.9661% | 3.3195% | 2.6911% | 2.5031% | 1.8486% | 1.2110% | 0.9508% | 0.5613% | 0.3512% |
12 | 4.7921% | 4.7143% | 4.5750% | 4.2570% | 3.9661% | 3.3387% | 2.7028% | 2.5042% | 1.8757% | 1.2110% | 0.9425% | 0.5953% | 0.3512% |
13 | 4.8904% | 4.7282% | 4.5857% | 4.2828% | 3.9661% | 3.3406% | 2.7391% | 2.5042% | 1.8633% | 1.2180% | 0.9458% | 0.6290% | 0.3512% |
14 | 4.9138% | 4.7296% | 4.5857% | 4.2692% | 3.9702% | 3.3495% | 2.7910% | 2.5042% | 1.9521% | 1.2534% | 0.9458% | 0.6058% | 0.3820% |
15 | 4.7800% | 4.7342% | 4.5857% | 4.3149% | 3.9519% | 3.3495% | 2.7911% | 2.5020% | 2.0278% | 1.3231% | 0.9458% | 0.6462% | 0.3924% |
16 | 4.8526% | 4.7150% | 4.6046% | 4.3371% | 3.9747% | 3.3495% | 2.7841% | 2.4985% | 2.0278% | 1.3536% | 0.9458% | 0.6462% | 0.4113% |
17 | 4.8549% | 4.7388% | 4.5856% | 4.3371% | 4.0023% | 3.3709% | 2.7841% | 2.5044% | 2.0278% | 1.4720% | 0.8808% | 0.6462% | 0.4402% |
18 | 4.8549% | 4.7388% | 4.6168% | 4.3371% | 4.0060% | 3.4103% | 2.7841% | 2.5022% | 2.0489% | 1.4720% | 0.9560% | 0.6387% | 0.4418% |
19 | 4.8549% | 4.7388% | 4.5920% | 4.4503% | 4.0060% | 3.4063% | 2.8739% | 2.5023% | 2.0902% | 1.4720% | 0.9737% | 0.6504% | 0.4418% |
20 | 4.8283% | 4.7408% | 4.6201% | 4.4363% | 4.0060% | 3.4431% | 2.9298% | 2.5023% | 2.0679% | 1.7064% | 0.9889% | 0.6462% | 0.4418% |
21 | 4.7735% | 4.7096% | 4.6201% | 4.4891% | 4.0173% | 3.4310% | 2.9631% | 2.5023% | 2.1638% | 1.7005% | 0.9889% | 0.6465% | 0.4900% |
22 | 4.8620% | 4.7504% | 4.6201% | 4.4997% | 4.0301% | 3.4310% | 3.0621% | 2.5083% | 2.1870% | 1.7115% | 0.9889% | 0.6651% | 0.5308% |
23 | 4.8507% | 4.7553% | 4.6220% | 4.5208% | 4.0513% | 3.4310% | 3.0746% | 2.4804% | 2.1870% | 1.7250% | 0.9946% | 0.6651% | 0.5357% |
24 | 4.9078% | 4.7582% | 4.6106% | 4.5208% | 4.0848% | 3.4964% | 3.0746% | 2.5112% | 2.1870% | 1.7340% | 1.0513% | 0.6651% | 0.5345% |
25 | - | 4.7582% | 4.6257% | 4.5208% | 4.0773% | 3.5503% | 3.0746% | 2.5143% | 2.2100% | 1.7340% | 1.0625% | 0.6772% | 0.5416% |
26 | - | 4.7582% | 4.6274% | 4.5385% | 4.0773% | 3.5805% | 3.1209% | 2.5154% | 2.3027% | 1.7340% | 1.0746% | 0.6941% | 0.5416% |
27 | - | 4.7680% | 4.6358% | 4.5439% | 4.0773% | 3.5963% | 3.1616% | 2.5154% | 2.3177% | 1.7416% | 1.0938% | 0.7328% | 0.5416% |
28 | - | 4.7772% | 4.6358% | 4.5498% | 4.1073% | 3.6027% | 3.1479% | 2.5154% | 2.3115% | 1.7540% | 1.0938% | 0.7501% | 0.5467% |
29 | - | - | 4.6358% | 4.5539% | 4.0774% | 3.6027% | 3.1603% | 2.5334% | 2.3054% | 1.7775% | 1.0938% | 0.7703% | 0.5536% |
30 | - | - | 4.6388% | 4.5400% | 4.1240% | 3.6027% | 3.2250% | 2.5459% | 2.3054% | 1.8225% | 1.1029% | 0.7703% | 0.5543% |
31 | - | - | 4.6651% | 4.5400% | - | 3.6267% | - | 2.5680% | 2.3054% | - | 1.1079% | - | 0.5884% |
*Active Saver Plus (AED) EIBOR rate will apply
Day | Mar 2023 | Feb 2023 | Jan 2023 | Dec 2022 | Nov 2022 | Oct 2022 | Sep 2022 | Aug 2022 | Jul 2022 | Jun 2022 | May 2022 | Apr 2022 | Mar 2022 |
1 | 4.7403% | 4.6031% | 4.6135% | 4.4300% | 4.1041% | 3.4496% | 3.0056% | 2.6291% | 1.9896% | 1.6409% | 1.3178% | 1.0325% | 0.5538% |
2 | 4.8974% | 4.6754% | 4.3125% | 4.4300% | 4.2307% | 3.4496% | 2.9015% | 2.7066% | 1.9896% | 1.6697% | 1.3178% | 1.0325% | 0.5999% |
3 | 4.7662% | 4.7360% | 4.3095% | 4.4300% | 3.9490% | 3.3900% | 2.9015% | 2.6802% | 1.9896% | 1.7022% | 1.3178% | 1.0325% | 0.5650% |
4 | 4.7662% | 4.7360% | 4.4758% | 4.4300% | 4.2641% | 3.5588% | 2.9015% | 2.6843% | 1.8770% | 1.7022% | 1.3178% | 1.0300% | 0.6275% |
5 | 4.7662% | 4.7360% | 4.4800% | 4.2719% | 4.2641% | 3.4433% | 2.9131% | 2.7038% | 1.7889% | 1.7022% | 1.2838% | 1.0500% | 0.6275% |
6 | 4.7437% | 4.7418% | 4.3825% | 4.4780% | 4.2641% | 3.4341% | 2.8833% | 2.7038% | 2.0000% | 1.6557% | 1.3334% | 1.0625% | 0.6275% |
7 | 4.7960% | 4.7438% | 4.3825% | 4.3393% | 4.1359% | 3.6105% | 3.0141% | 2.7038% | 2.1625% | 1.7179% | 1.3334% | 1.0654% | 0.6325% |
8 | 4.9575% | 4.7493% | 4.3825% | 4.5262% | 4.2926% | 3.6105% | 2.9758% | 2.7850% | 2.1625% | 1.6788% | 1.3334% | 1.0374% | 0.6671% |
9 | 4.8100% | 4.8090% | 4.5531% | 4.4774% | 4.0750% | 3.6105% | 2.9773% | 2.7925% | 2.1625% | 1.6300% | 1.4346% | 1.0374% | 0.6908% |
10 | 4.9342% | 4.8178% | 4.5121% | 4.4774% | 4.0762% | 3.5924% | 2.9773% | 2.5839% | 2.1625% | 1.7100% | 1.3925% | 1.0374% | 0.7126% |
11 | 4.9342% | 4.8178% | 4.5508% | 4.4774% | 4.2930% | 3.4934% | 2.9773% | 2.8041% | 2.1625% | 1.7100% | 1.4470% | 1.0182% | 0.7300% |
12 | 4.9342% | 4.8178% | 4.5739% | 4.5551% | 4.2930% | 3.6194% | 3.0519% | 2.7764% | 1.9453% | 1.7100% | 1.4150% | 1.0602% | 0.7300% |
13 | 4.9866% | 4.8353% | 4.5655% | 4.4750% | 4.2930% | 3.6991% | 2.8544% | 2.7764% | 1.9856% | 1.6975% | 1.4395% | 1.1120% | 0.7300% |
14 | 4.9950% | 4.8793% | 4.5655% | 4.5111% | 4.2470% | 3.7771% | 3.0781% | 2.7764% | 2.1112% | 1.3714% | 1.4395% | 1.0950% | 0.7080% |
15 | 5.0648% | 4.8501% | 4.5655% | 4.5454% | 4.3555% | 3.7771% | 3.0286% | 2.7600% | 2.3888% | 1.5899% | 1.4395% | 1.0525% | 0.8363% |
16 | 4.7500% | 4.7974% | 4.5635% | 4.5370% | 4.1850% | 3.7771% | 3.0766% | 2.7780% | 2.3888% | 1.6665% | 1.4395% | 1.0525% | 0.8413% |
17 | 4.6425% | 4.6820% | 4.5206% | 4.5370% | 4.3730% | 3.7983% | 3.0766% | 2.7950% | 2.3888% | 1.7261% | 1.4301% | 1.0525% | 0.8551% |
18 | 4.6425% | 4.6820% | 4.5703% | 4.5370% | 4.3080% | 3.7775% | 3.0766% | 2.7725% | 2.4111% | 1.7261% | 1.4009% | 1.1400% | 0.8592% |
19 | 4.6425% | 4.6820% | 4.6440% | 4.4728% | 4.3080% | 3.8533% | 3.1430% | 2.8529% | 2.2173% | 1.7261% | 1.4479% | 1.1206% | 0.8592% |
20 | 4.8749% | 4.5914% | 4.4588% | 4.5891% | 4.3080% | 3.9138% | 3.2890% | 2.8529% | 2.4750% | 1.9597% | 1.5138% | 1.1138% | 0.8592% |
21 | 4.8677% | 4.8375% | 4.4588% | 4.6770% | 4.3575% | 3.9952% | 3.3200% | 2.8529% | 2.4117% | 1.7525% | 1.5138% | 1.1178% | 0.9500% |
22 | 4.8221% | 4.7598% | 4.4588% | 4.5221% | 4.4293% | 3.9952% | 3.3750% | 2.7563% | 2.4503% | 1.9133% | 1.5138% | 1.2479% | 1.0125% |
23 | 4.9193% | 4.5980% | 4.6518% | 4.6002% | 4.4423% | 3.9952% | 3.3940% | 2.8815% | 2.4503% | 1.9963% | 1.5439% | 1.2479% | 0.9287% |
24 | 4.7556% | 4.6357% | 4.4800% | 4.6002% | 4.2750% | 3.9695% | 3.3940% | 2.8654% | 2.4503% | 1.8825% | 1.5599% | 1.2479% | 0.8828% |
25 | - | 4.6357% | 4.6470% | 4.6002% | 4.3013% | 4.0857% | 3.3940% | 2.8027% | 2.5078% | 1.8825% | 1.5243% | 1.2090% | 0.9383% |
26 | - | 4.6357% | 4.6647% | 4.7478% | 4.3013% | 4.0364% | 3.3210% | 2.8170% | 2.5095% | 1.8825% | 1.5781% | 1.2462% | 0.9383% |
27 | - | 4.8818% | 4.7681% | 4.7660% | 4.3013% | 4.1186% | 3.1140% | 2.8170% | 2.6675% | 1.8724% | 1.5134% | 1.2378% | 0.9383% |
28 | - | 4.4068% | 4.7681% | 4.5982% | 4.4464% | 4.1461% | 3.4100% | 2.8170% | 2.6657% | 1.8792% | 1.5134% | 1.2910% | 1.0188% |
29 | - | - | 4.7681% | 4.7688% | 4.4474% | 4.1461% | 3.5096% | 2.8112% | 2.7159% | 1.7700% | 1.5134% | 1.3178% | 1.0113% |
30 | - | - | 4.7639% | 4.6135% | 4.4300% | 4.1461% | 3.4496% | 2.8113% | 2.7159% | 1.9090% | 1.5504% | 1.3178% | 1.0075% |
31 | - | - | 4.7686% | 4.6135% | - | 4.1647% | - | 2.8914% | 2.7159% | - | 1.6297% | - | 1.0025% |
*Active Saver Plus (AED) EIBOR rate will apply
Day | Mar 2023 | Feb 2023 | Jan 2023 | Dec 2022 | Nov 2022 | Oct 2022 | Sep 2022 | Aug 2022 | Jul 2022 | Jun 2022 | May 2022 | Apr 2022 | Mar 2022 |
1 | 5.1701% | 4.8394% | 4.8845% | 4.8812% | 4.4413% | 4.0575% | 3.4231% | 3.2181% | 2.6480% | 2.1826% | 1.9125% | 1.4475% | 0.9549% |
2 | 5.1215% | 4.8320% | 4.8863% | 4.8812% | 4.5700% | 4.0575% | 3.4464% | 3.2186% | 2.6480% | 2.1844% | 1.9125% | 1.4475% | 0.9291% |
3 | 5.0149% | 4.7994% | 4.9399% | 4.8812% | 4.6163% | 3.9881% | 3.4464% | 3.1714% | 2.6480% | 2.2022% | 1.9125% | 1.4475% | 0.9525% |
4 | 5.0149% | 4.7994% | 4.8910% | 4.8812% | 4.6252% | 4.0606% | 3.4464% | 3.1228% | 2.5275% | 2.2022% | 1.9125% | 1.5475% | 0.9775% |
5 | 5.0149% | 4.7994% | 4.7456% | 4.8709% | 4.6252% | 4.0706% | 3.3900% | 3.2186% | 2.7075% | 2.2022% | 1.9500% | 1.5700% | 0.9775% |
6 | 5.0417% | 4.7562% | 4.9061% | 4.8091% | 4.6252% | 4.0831% | 3.4500% | 3.2186% | 2.8553% | 2.2103% | 1.9299% | 1.6695% | 0.9775% |
7 | 5.1436% | 4.8021% | 4.9061% | 4.8675% | 4.6392% | 4.0431% | 3.4500% | 3.2186% | 2.8000% | 2.1978% | 1.9299% | 1.7107% | 0.9543% |
8 | 5.1673% | 4.7041% | 4.9061% | 4.9294% | 4.5469% | 4.0431% | 3.5450% | 3.1183% | 2.8000% | 2.2265% | 1.9299% | 1.7400% | 0.9686% |
9 | 5.0605% | 4.8058% | 4.7943% | 4.9313% | 4.6566% | 4.0431% | 3.5500% | 3.1368% | 2.8000% | 2.1400% | 2.0424% | 1.7400% | 1.0274% |
10 | 5.1119% | 4.8022% | 4.9024% | 4.9313% | 4.5845% | 4.0598% | 3.5500% | 3.2653% | 2.8000% | 2.2149% | 2.0692% | 1.7400% | 1.0939% |
11 | 5.1119% | 4.8022% | 4.8068% | 4.9313% | 4.7027% | 4.0958% | 3.5500% | 3.1949% | 2.8000% | 2.2149% | 2.0917% | 1.6794% | 1.1214% |
12 | 5.1119% | 4.8022% | 4.9050% | 4.9406% | 4.7027% | 4.0208% | 3.3540% | 3.3411% | 2.8352% | 2.2149% | 2.0661% | 1.5381% | 1.1214% |
13 | 5.2772% | 4.8811% | 4.9066% | 4.9416% | 4.7027% | 4.1619% | 3.5800% | 3.3411% | 2.8100% | 2.1883% | 2.0808% | 1.6685% | 1.1214% |
14 | 5.2456% | 4.8000% | 4.9066% | 4.9431% | 4.6077% | 4.1024% | 3.6275% | 3.3411% | 2.9035% | 2.1964% | 2.0808% | 1.6641% | 1.1138% |
15 | 5.2519% | 4.8801% | 4.9066% | 4.9496% | 4.6960% | 4.1024% | 3.6312% | 3.2025% | 2.9475% | 2.1758% | 2.0808% | 1.7031% | 1.1390% |
16 | 4.9823% | 4.7962% | 4.8643% | 4.9268% | 4.6216% | 4.1024% | 3.5920% | 3.2693% | 2.9475% | 2.4524% | 2.0808% | 1.7031% | 1.1685% |
17 | 4.8616% | 4.8565% | 4.6000% | 4.9268% | 4.5990% | 4.2114% | 3.5920% | 3.2964% | 2.9475% | 2.4764% | 2.0465% | 1.7031% | 1.2084% |
18 | 4.8616% | 4.8565% | 4.8779% | 4.9268% | 4.6972% | 4.2550% | 3.5920% | 3.2498% | 3.0250% | 2.4764% | 2.0788% | 1.6629% | 1.2050% |
19 | 4.8616% | 4.8565% | 4.8069% | 4.6507% | 4.6972% | 4.2918% | 3.5572% | 3.3600% | 3.0073% | 2.4764% | 2.0888% | 1.7200% | 1.2050% |
20 | 4.7498% | 4.8028% | 4.8198% | 4.8461% | 4.6972% | 4.3254% | 3.4923% | 3.3600% | 2.9743% | 2.4156% | 2.0750% | 1.6670% | 1.2050% |
21 | 4.6650% | 4.7628% | 4.8198% | 4.9098% | 4.5767% | 4.2400% | 3.5923% | 3.3600% | 3.1175% | 2.5075% | 2.0750% | 1.6581% | 1.1510% |
22 | 4.7356% | 4.9026% | 4.8198% | 4.8051% | 4.7600% | 4.2400% | 3.7765% | 3.3067% | 3.1450% | 2.6295% | 2.0750% | 1.7220% | 1.2550% |
23 | 4.8560% | 5.0104% | 4.7664% | 4.8834% | 4.8116% | 4.2400% | 3.7477% | 3.3611% | 3.1450% | 2.6863% | 2.0756% | 1.7220% | 1.2925% |
24 | 4.9476% | 4.9321% | 4.7506% | 4.8834% | 4.7868% | 4.3610% | 3.7477% | 3.3741% | 3.1450% | 2.6963% | 2.1052% | 1.7220% | 1.3375% |
25 | - | 4.9321% | 4.7867% | 4.8834% | 4.7559% | 4.4525% | 3.7477% | 3.3882% | 3.0225% | 2.6963% | 2.1151% | 1.7514% | 1.3475% |
26 | - | 4.9321% | 4.8086% | 4.8834% | 4.7559% | 4.4056% | 3.9112% | 3.4074% | 3.1600% | 2.6963% | 2.1326% | 1.7960% | 1.3475% |
27 | - | 5.0566% | 4.8910% | 4.8761% | 4.7559% | 4.4895% | 3.9403% | 3.4074% | 3.1595% | 2.5508% | 2.1258% | 1.8572% | 1.3475% |
28 | - | 5.0736% | 4.8910% | 4.8876% | 4.6582% | 4.5555% | 3.9656% | 3.4074% | 3.0550% | 2.5449% | 2.1258% | 1.9007% | 1.4575% |
29 | - | - | 4.8910% | 4.7495% | 4.7669% | 4.5555% | 4.0625% | 3.3295% | 3.1901% | 2.4450% | 2.1258% | 1.9125% | 1.3465% |
30 | - | - | 4.7825% | 4.8845% | 4.8812% | 4.5555% | 4.0575% | 3.4250% | 3.1901% | 2.7035% | 2.0100% | 1.9125% | 1.5449% |
31 | - | - | 4.7979% | 4.8845% | - | 4.5624% | - | 3.4724% | 3.1901% | - | 2.1701% | - | 1.4598% |
*Active Saver Plus (AED) EIBOR rate will apply
Day | Mar 2023 | Feb 2023 | Jan 2023 | Dec 2022 | Nov 2022 | Oct 2022 | Sep 2022 | Aug 2022 | Jul 2022 | Jun 2022 | May 2022 | Apr 2022 | Mar 2022 |
1 | 5.2138% | 4.9212% | 4.9681% | 5.1107% | 4.7401% | 4.2290% | 3.6554% | 3.3707% | 3.3135% | 2.5883% | 2.5619% | 2.1148% | 1.4472% |
2 | 5.1149% | 5.0804% | 5.1044% | 5.1107% | 4.6157% | 4.2290% | 3.5536% | 3.3090% | 3.3135% | 2.6070% | 2.5619% | 2.1148% | 1.4100% |
3 | 5.1769% | 5.0581% | 5.0421% | 5.1107% | 4.8300% | 4.2800% | 3.5536% | 3.2914% | 3.3135% | 2.6275% | 2.5619% | 2.1148% | 1.3688% |
4 | 5.1769% | 5.0581% | 5.0714% | 5.1107% | 4.8757% | 4.3930% | 3.5536% | 3.4207% | 3.2380% | 2.6275% | 2.5619% | 2.1098% | 1.3613% |
5 | 5.1769% | 5.0581% | 5.0713% | 5.0916% | 4.8757% | 4.4521% | 3.7281% | 3.5130% | 3.3023% | 2.6275% | 2.5963% | 2.1528% | 1.3613% |
6 | 5.0848% | 4.9854% | 5.0741% | 5.1318% | 4.8757% | 4.1208% | 3.6912% | 3.5130% | 3.3337% | 2.7313% | 2.4947% | 2.2153% | 1.3613% |
7 | 5.2195% | 4.8965% | 5.0741% | 5.0400% | 4.9300% | 4.3733% | 3.7983% | 3.5130% | 3.1952% | 2.6350% | 2.4947% | 2.2083% | 1.3563% |
8 | 5.2351% | 5.0084% | 5.0741% | 5.0821% | 4.9360% | 4.3733% | 3.6336% | 3.5104% | 3.1952% | 2.6443% | 2.4947% | 2.2443% | 1.3813% |
9 | 5.1848% | 5.0575% | 4.9391% | 4.9969% | 5.0066% | 4.3733% | 3.7680% | 3.4474% | 3.1952% | 2.6970% | 2.6125% | 2.2443% | 1.3938% |
10 | 5.3505% | 4.9966% | 4.9692% | 4.9969% | 5.0084% | 4.4000% | 3.7680% | 3.5773% | 3.1952% | 2.6975% | 2.6255% | 2.2443% | 1.4138% |
11 | 5.3505% | 4.9966% | 5.0820% | 4.9969% | 5.0236% | 4.4050% | 3.7680% | 3.5348% | 3.1952% | 2.6975% | 2.6500% | 2.2080% | 1.4925% |
12 | 5.3505% | 4.9966% | 5.0656% | 5.1064% | 5.0236% | 4.3617% | 3.8069% | 3.6607% | 3.1971% | 2.6975% | 2.6775% | 2.3089% | 1.4925% |
13 | 5.1097% | 5.1312% | 4.9638% | 5.0775% | 5.0236% | 4.2792% | 3.7650% | 3.6607% | 3.2471% | 2.7335% | 2.6175% | 2.2898% | 1.4925% |
14 | 5.1570% | 4.9523% | 4.9638% | 4.9414% | 5.1228% | 4.4492% | 3.6519% | 3.6607% | 3.3069% | 2.6277% | 2.6175% | 2.2954% | 1.5331% |
15 | 5.2796% | 5.1244% | 4.9638% | 5.1044% | 5.1212% | 4.4492% | 3.6780% | 3.6523% | 3.3842% | 2.8939% | 2.6175% | 2.3038% | 1.5232% |
16 | 5.1484% | 5.1561% | 4.9250% | 4.9910% | 5.0779% | 4.4492% | 3.9086% | 3.5377% | 3.3842% | 3.1855% | 2.6175% | 2.3038% | 1.6647% |
17 | 5.1265% | 5.1917% | 5.0079% | 4.9910% | 5.0795% | 4.5200% | 3.9086% | 3.6575% | 3.3842% | 3.2525% | 2.5675% | 2.3038% | 1.6375% |
18 | 5.1265% | 5.1917% | 5.1954% | 4.9910% | 5.0224% | 4.5450% | 3.9086% | 3.5629% | 3.4324% | 3.2525% | 2.6225% | 2.1853% | 1.8289% |
19 | 5.1265% | 5.1917% | 5.2216% | 5.0414% | 5.0224% | 4.3563% | 3.9900% | 3.5579% | 3.4927% | 3.2525% | 2.5743% | 2.3630% | 1.8289% |
20 | 4.9713% | 4.9882% | 5.1037% | 5.0642% | 5.0224% | 4.5849% | 3.8850% | 3.5579% | 3.4150% | 3.0215% | 2.6090% | 2.3556% | 1.8289% |
21 | 4.9984% | 5.1790% | 5.1037% | 5.0575% | 5.0758% | 4.6452% | 4.0375% | 3.5579% | 3.4101% | 3.2829% | 2.6090% | 2.3424% | 1.7990% |
22 | 5.0411% | 5.1858% | 5.1037% | 4.9613% | 4.9844% | 4.6452% | 4.0925% | 3.4699% | 3.4143% | 3.3177% | 2.6090% | 2.3857% | 1.8050% |
23 | 4.9925% | 5.1924% | 5.1487% | 5.1939% | 4.8770% | 4.6452% | 4.1458% | 3.5996% | 3.4143% | 3.2839% | 2.6085% | 2.3857% | 1.8665% |
24 | 5.0775% | 5.2333% | 5.1583% | 5.1939% | 5.0520% | 4.6368% | 4.1458% | 3.5838% | 3.4143% | 3.2961% | 2.5875% | 2.3857% | 1.8908% |
25 | - | 5.2333% | 5.2521% | 5.1939% | 5.0600% | 4.7074% | 4.1458% | 3.5257% | 3.4300% | 3.2961% | 2.6225% | 2.3653% | 2.0764% |
26 | - | 5.2333% | 5.1216% | 5.1909% | 5.0600% | 4.6375% | 4.2550% | 3.6236% | 3.4235% | 3.2961% | 2.4964% | 2.4750% | 2.0764% |
27 | - | 5.2368% | 4.9261% | 5.1268% | 5.0600% | 4.7321% | 4.2375% | 3.6236% | 3.3716% | 3.2784% | 2.4309% | 2.6283% | 2.0764% |
28 | - | 4.8625% | 4.9261% | 5.0287% | 5.0801% | 4.6861% | 4.2993% | 3.6236% | 3.3177% | 3.2403% | 2.4309% | 2.5000% | 2.1431% |
29 | - | - | 4.9261% | 5.0549% | 4.9825% | 4.6861% | 4.3200% | 3.6394% | 3.3494% | 3.3426% | 2.4309% | 2.5619% | 2.0438% |
30 | - | - | 5.0911% | 4.9681% | 5.1107% | 4.6861% | 4.2290% | 3.4932% | 3.3494% | 3.3938% | 2.3916% | 2.5619% | 2.2265% |
31 | - | - | 4.9561% | 4.9681% | - | 4.7545% | - | 3.6501% | 3.3494% | - | 2.5500% | - | 2.2011% |
*Active Saver Plus (AED) EIBOR rate will apply
Day | Mar 2023 | Feb 2023 | Jan 2023 | Dec 2022 | Nov 2022 | Oct 2022 | Sep 2022 | Aug 2022 | Jul 2022 | Jun 2022 | May 2022 | Apr 2022 | Mar 2022 |
1 | 4.6405% | 4.4119% | 4.4123% | 3.9223% | 3.2060% | 3.1050% | 2.4278% | 2.1125% | 1.7072% | 0.9174% | 0.4175% | 0.4332% | 0.1578% |
2 | 4.5737% | 4.4332% | 4.3825% | 3.9223% | 3.2388% | 3.1050% | 2.3096% | 2.1800% | 1.7072% | 0.9382% | 0.4175% | 0.4332% | 0.1573% |
3 | 4.4607% | 4.3534% | 4.3888% | 3.9223% | 3.2598% | 3.1474% | 2.3096% | 2.3113% | 1.7072% | 0.9388% | 0.4175% | 0.4332% | 0.1433% |
4 | 4.4607% | 4.3534% | 4.3365% | 3.9223% | 3.2588% | 3.1309% | 2.3096% | 2.2798% | 1.7072% | 0.9388% | 0.4175% | 0.4282% | 0.1455% |
5 | 4.4607% | 4.3534% | 4.3920% | 3.8862% | 3.2588% | 3.1441% | 2.3721% | 2.3169% | 1.7122% | 0.9388% | 0.4497% | 0.4270% | 0.1455% |
6 | 4.5425% | 4.4891% | 4.3670% | 3.9152% | 3.2588% | 3.1154% | 2.3950% | 2.3169% | 1.7091% | 0.9390% | 0.4389% | 0.4134% | 0.1455% |
7 | 4.5647% | 4.5725% | 4.3670% | 3.9381% | 3.8750% | 3.1807% | 2.3909% | 2.3169% | 1.6741% | 0.9354% | 0.4389% | 0.3823% | 0.1478% |
8 | 4.6250% | 4.5663% | 4.3670% | 3.8716% | 3.8498% | 3.1807% | 2.3973% | 2.2968% | 1.6741% | 0.9306% | 0.4389% | 0.3947% | 0.1427% |
9 | 4.6294% | 4.6629% | 4.3290% | 3.8633% | 3.9452% | 3.1807% | 2.4064% | 2.3439% | 1.6741% | 0.9028% | 0.7531% | 0.3947% | 0.1446% |
10 | 4.6255% | 4.5922% | 4.2895% | 3.8633% | 3.8377% | 3.1212% | 2.4064% | 2.3150% | 1.6741% | 0.9335% | 0.8925% | 0.3947% | 0.1485% |
11 | 4.6255% | 4.5922% | 4.2809% | 3.8633% | 3.8368% | 3.1421% | 2.4064% | 2.3886% | 1.6741% | 0.9335% | 0.9075% | 0.4075% | 0.1575% |
12 | 4.6255% | 4.5922% | 4.3055% | 3.9258% | 3.8368% | 3.0827% | 2.3650% | 2.3846% | 1.6189% | 0.9335% | 0.8361% | 0.4050% | 0.1575% |
13 | 4.6143% | 4.6441% | 4.3138% | 3.9378% | 3.8368% | 3.0958% | 2.4527% | 2.3846% | 1.6808% | 0.9294% | 0.8373% | 0.4016% | 0.1575% |
14 | 4.6246% | 4.6553% | 4.3138% | 3.9522% | 3.9732% | 3.0892% | 2.4588% | 2.3846% | 1.6835% | 0.9194% | 0.8373% | 0.4014% | 0.1730% |
15 | 4.6033% | 4.6330% | 4.3138% | 3.9854% | 3.9726% | 3.0892% | 2.4400% | 2.3879% | 1.6969% | 0.9350% | 0.8373% | 0.4151% | 0.1548% |
16 | 4.5912% | 4.6189% | 4.2974% | 3.9864% | 3.9966% | 3.0892% | 2.4478% | 2.3899% | 1.6969% | 1.0365% | 0.8373% | 0.4151% | 0.1837% |
17 | 4.6051% | 4.6184% | 4.2933% | 3.9864% | 3.9583% | 3.1894% | 2.4478% | 2.3836% | 1.6969% | 1.0553% | 0.8900% | 0.4151% | 0.1853% |
