The Emirates Interbank Offered Rate (EIBOR) is the benchmark interest rate, stated in UAE Dirhams, for lending between banks within the United Arab Emirates market. The EIBOR rate is calculated as an average where a panel of 9 banks submit their daily rates, with the two highest and lowest rates removed, and taking an average mean of the remaining rates
Mar 2021 | Feb 2021 | Jan 2021 | Dec 2020 | Nov 2020 | Oct 2020 | Sep 2020 | Aug 2020 | Jul 2020 | Jun 2020 | May 2020 | Apr 2020 | Mar 2020 | Feb 2020 | Jan 2020 | Dec 2019 | Nov 2019 | Oct 2019 | Sep 2019 | Aug 2019 | July 2019 | Jun 2019 | May 2019 | April 2019 | March 2019 | Feb 2019 | |
1 Month | 0.20 | 0.21 | 0.22 | 0.25 | 0.23 | 0.22 | 0.26 | 0.28 | 0.30 | 0.45 | 0.40 | 0.80 | 1.23 | 1.69 | 1.86 | 1.97 | 1.91 | 2.05 | 2.20 | 2.30 | 2.47 | 2.54 | 2.62 | 2.59 | 2.61 | 2.60 |
Day | Sep 2020 | Aug 2020 | Jul 2020 | Jun 2020 | May 2020 | Apr 2020 | Mar 2020 | Feb 2020 | Jan 2020 | Dec 2019 | Nov 2019 | Oct 2019 | Sep 2019 | Aug 2019 | Jul 2019 | Jun 2019 | May 2019 | Apr 2019 | Mar 2019 | Feb 2019 |
1 | 0.29 | 0.30 | 0.43 | 0.42 | 0.80 | 1.25 | 1.75 | 1.86 | 1.97 | 2.61 | 2.59 | 2.62 | 2.60 | 2.62 | 2.54 | 2.45 | 2.26 | 2.19 | 2.05 | 1.91 |
2 | 0.30 | 0.30 | 0.44 | 0.43 | 0.80 | 1.22 | 1.73 | 1.83 | 1.99 | 1.91 | 2.05 | 2.17 | 2.32 | 2.45 | 2.51 | 2.62 | 2.60 | 2.61 | 2.59 | 2.61 |
3 | 0.28 | 0.30 | 0.44 | 0.48 | 0.80 | 1.22 | 1.64 | 1.85 | 1.99 | 1.91 | 2.04 | 2.19 | 2.27 | 2.45 | 2.50 | 2.62 | 2.60 | 2.60 | 2.60 | 2.60 |
4 | 0.28 | 0.31 | 0.44 | 0.42 | 0.75 | 1.22 | 1.66 | 1.78 | 1.99 | 1.91 | 1.98 | 2.19 | 2.28 | 2.47 | 2.55 | 2.62 | 2.60 | 2.61 | 2.63 | 2.61 |
5 | 0.28 | 0.27 | 0.39 | 0.42 | 0.72 | 1.25 | 1.62 | 1.85 | 1.97 | 1.86 | 1.96 | 2.19 | 2.28 | 2.45 | 2.55 | 2.62 | 2.57 | 2.61 | 2.63 | 2.62 |
6 | 0.30 | 0.28 | 0.41 | 0.42 | 0.70 | 1.22 | 1.62 | 1.84 | 1.89 | 1.86 | 1.97 | 2.16 | 2.28 | 2.43 | 2.55 | 2.62 | 2.57 | 2.61 | 2.61 | 2.60 |
7 | 0.29 | 0.28 | 0.39 | 0.46 | 0.78 | 1.18 | 1.62 | 1.84 | 1.90 | 1.86 | 1.96 | 2.15 | 2.28 | 2.42 | 2.55 | 2.62 | 2.55 | 2.60 | 2.60 | 2.61 |
8 | 0.28 | 0.28 | 0.41 | 0.45 | 0.78 | 1.14 | 1.50 | 1.84 | 1.92 | 1.84 | 1.96 | 2.17 | 2.25 | 2.40 | 2.54 | 2.62 | 2.54 | 2.58 | 2.60 | 2.60 |
9 | 0.31 | 0.27 | 0.41 | 0.45 | 0.78 | 1.24 | 1.30 | 1.81 | 1.89 | 1.92 | 1.96 | 2.16 | 2.28 | 2.40 | 2.52 | 2.62 | 2.56 | 2.58 | 2.60 | 2.60 |
10 | 0.31 | 0.25 | 0.41 | 0.43 | 0.75 | 1.24 | 1.23 | 1.81 | 1.89 | 1.92 | 1.94 | 2.20 | 2.22 | 2.40 | 2.51 | 2.58 | 2.56 | 2.58 | 2.61 | 2.60 |
11 | 0.29 | 0.28 | 0.41 | 0.43 | 0.67 | 1.24 | 1.13 | 1.77 | 1.89 | 1.91 | 1.93 | 2.20 | 2.24 | 2.40 | 2.52 | 2.55 | 2.56 | 2.58 | 2.60 | 2.61 |
12 | 0.31 | 0.26 | 0.39 | 0.43 | 0.55 | 1.19 | 1.06 | 1.78 | 1.87 | 1.92 | 1.90 | 2.20 | 2.26 | 2.40 | 2.52 | 2.51 | 2.54 | 2.58 | 2.57 | 2.61 |
13 | 0.28 | 0.29 | 0.40 | 0.43 | 0.62 | 1.07 | 1.06 | 1.78 | 1.86 | 1.92 | 1.92 | 2.14 | 2.26 | 2.40 | 2.52 | 2.49 | 2.54 | 2.58 | 2.58 | 2.58 |
14 | 0.27 | 0.29 | 0.36 | 0.42 | 0.58 | 1.06 | 1.06 | 1.78 | 1.83 | 1.92 | 2.17 | 2.26 | 2.40 | 2.50 | 2.49 | 2.54 | 2.58 | 2.58 | 2.59 | 2.59 |
15 | 0.24 | 0.29 | 0.38 | 0.44 | 0.58 | 1.09 | 0.99 | 1.78 | 1.85 | 1.88 | 2.19 | 2.27 | 2.34 | 2.50 | 2.49 | 2.53 | 2.58 | 2.58 | 2.59 | 2.58 |
16 | 0.25 | 0.26 | 0.35 | 0.43 | 0.58 | 1.09 | 1.12 | 1.78 | 1.85 | 1.90 | 2.16 | 2.23 | 2.34 | 2.48 | 2.49 | 2.54 | 2.58 | 2.58 | 2.59 | 2.58 |
17 | 0.27 | 0.26 | 0.35 | 0.43 | 0.48 | 1.09 | 1.05 | 1.77 | 1.85 | 1.89 | 1.89 | 2.15 | 2.22 | 2.34 | 2.49 | 2.50 | 2.54 | 2.57 | 2.58 | 2.61 |
18 | 0.25 | 0.28 | 0.35 | 0.46 | 0.50 | 1.09 | 0.85 | 1.73 | 1.85 | 1.94 | 1.94 | 2.15 | 2.20 | 2.39 | 2.49 | 2.48 | 2.54 | 2.57 | 2.58 | 2.61 |
19 | 0.25 | 0.30 | 0.34 | 0.46 | 0.48 | 1.11 | 0.82 | 1.75 | 1.88 | 1.94 | 2.15 | 2.22 | 2.34 | 2.49 | 2.48 | 2.53 | 2.57 | 2.59 | 2.57 | 2.60 |
20 | 0.24 | 0.26 | 0.35 | 0.46 | 0.49 | 1.06 | 0.82 | 1.77 | 1.86 | 1.94 | 2.08 | 2.22 | 2.32 | 2.49 | 2.50 | 2.54 | 2.57 | 2.59 | 2.60 | 2.59 |
21 | 0.26 | 0.26 | 0.35 | 0.41 | 0.46 | 0.92 | 0.82 | 1.77 | 1.87 | 1.94 | 2.08 | 2.22 | 2.34 | 2.49 | 2.50 | 2.52 | 2.60 | 2.58 | 2.59 | 2.60 |
22 | 0.26 | 0.26 | 0.33 | 0.40 | 0.46 | 0.92 | 0.98 | 1.77 | 1.88 | 1.91 | 2.03 | 2.24 | 2.28 | 2.51 | 2.50 | 2.53 | 2.58 | 2.58 | 2.58 | 2.60 |
23 | 0.26 | 0.26 | 0.31 | 0.43 | 0.46 | 0.93 | 0.97 | 0.82 | 1.76 | 1.83 | 1.98 | 1.96 | 2.20 | 2.28 | 2.49 | 2.48 | 2.53 | 2.59 | 2.58 | 2.59 |
24 | 0.26 | 0.30 | 0.31 | 0.45 | 0.46 | 0.93 | 1.03 | 1.75 | 1.83 | 1.99 | 2.01 | 2.16 | 2.28 | 2.49 | 2.51 | 2.53 | 2.56 | 2.59 | 2.59 | 2.59 |
25 | 0.26 | 0.28 | 0.31 | 0.46 | 0.46 | 0.93 | 1.14 | 1.73 | 1.83 | 1.93 | 2.01 | 2.22 | 2.29 | 2.48 | 2.52 | 2.53 | 2.60 | 2.58 | 2.59 | 2.59 |
26 | 0.26 | 0.27 | 0.33 | 0.46 | 0.46 | 0.90 | 1.16 | 1.76 | 1.89 | 1.98 | 2.01 | 2.21 | 2.27 | 2.48 | 2.45 | 2.53 | 2.60 | 2.61 | 2.59 | 2.59 |
27 | 0.27 | 0.30 | 0.31 | 0.46 | 0.46 | 0.93 | 1.16 | 1.69 | 1.87 | 1.98 | 2.02 | 2.21 | 2.26 | 2.48 | 2.54 | 2.61 | 2.60 | 2.60 | 2.58 | 2.60 |
28 | - | 0.30 | 0.33 | 0.44 | 0.47 | 0.82 | 1.16 | 1.69 | 1.84 | 1.98 | 2.02 | 2.21 | 2.27 | 2.46 | 2.54 | 2.59 | 2.57 | 2.59 | 2.60 | 2.61 |
29 | - | 0.30 | 0.30 | 0.46 | 0.47 | 0.87 | 1.22 | 1.69 | 1.84 | 2.00 | 2.00 | 2.18 | 2.30 | 2.50 | 2.54 | 2.62 | 2.59 | 2.59 | - | 2.61 |
30 | - | 0.30 | 0.30 | 0.45 | 0.47 | 0.80 | 1.24 | - | 1.86 | 2.01 | 2.05 | 2.20 | 2.30 | 2.46 | 2.54 | 2.62 | 2.59 | 2.59 | - | 2.59 |
31 | - | 0.28 | 0.30 | - | 0.40 | - | 1.23 | - | 1.86 | 2.05 | - | 2.30 | 2.47 | - | 2.62 | - | 2.61 | - | 2.61 | - |
*Above rates as published on Central Bank’s website are available on T+2 basis, i.e. Rates published on Central Bank’s website for 1st of a month will be applied on 3rd of the same month, as given above.
Call our 24-hour contact centre on 600 50 2030.
We will be happy to receive you in any of our sales centres or branches. Find the closest one to you