EIBOR

Eibor-1560x720

EIBOR

The Emirates Interbank Offered Rate (EIBOR) is the benchmark interest rate, stated in UAE Dirhams, for lending between banks within the United Arab Emirates market. The EIBOR is calculated as an average where a panel of 9 banks submit their daily rates, with the two highest and lowest rates removed, and taking an average mean of the remaining rates

Interest Rates Summary

Rates as on DD-MM-YYYY



Terms Interest Rate
1 Month 3.7026%
3 Months 3.6945%
6 Months 3.8035%
12 Months 4.1894%
Short Week 3.6597%

*Active Saver Plus (AED) EIBOR rate will apply

Historical 1 Month EIBOR*
Day Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025 Oct 2025 Sep 2025 Aug 2025 Jul 2025 Jun 2025
1 3.6861% 3.6782% 3.6577% 3.6337% 3.6546% 3.7208% 3.9593% 3.9604% 4.2089% 4.3880% 4.3241% 4.3046% 4.3008%
2 3.7020% 3.6782% 3.6523% 3.6346% 3.6520% 3.7123% 3.9593% 3.9604% 4.1895% 4.3643% 4.3241% 4.3131% 4.3025%
3 3.7063% 3.6782% 3.7474% 3.6314% 3.6519% 3.7123% 3.9406% 3.9552% 4.1971% 4.3698% 4.3241% 4.3118% 4.3010%
4 3.7026% 3.6804% 3.7474% 3.6325% 3.6526% 3.7123% 3.8757% 3.9670% 4.1971% 4.3678% 4.3330% 4.3146% 4.3043%
5 3.7026% 3.6836% 3.7474% 3.6333% 3.6535% 3.6906% 3.8776% 3.9674% 4.1971% 4.3678% 4.3530% 4.3146% 4.3043%
6 - 3.6786% 3.7485% 3.6531% 3.6246% 3.6937% 3.8776% 3.9712% 4.1890% 4.3678% 4.3775% 4.3146% 4.3043%
7 - 3.7114% 3.7516% 3.6531% 3.6246% 3.6859% 3.8776% 3.9705% 4.1816% 4.3678% 4.4333% 4.3128% 4.3043%
8 - 3.7029% 3.7833% 3.6531% 3.6246% 3.6802% 3.8496% 3.9705% 4.1669% 4.3609% 4.2655% 4.2529% 4.3043%
9 - 3.7029% 3.7831% 3.6534% 3.6322% 3.6705% 3.8244% 3.9705% 4.0560% 4.3580% 4.2655% 4.3069% 4.3020%
10 - 3.7029% 3.7564% 3.6525% 3.6127% 3.6705% 3.8100% 3.9734% 4.1381% 4.3325% 4.2655% 4.3091% 4.2723%
11 - 3.6989% 3.7564% 3.6448% 3.6085% 3.6705% 3.7876% 3.9700% 4.1381% 4.3228% 4.3833% 4.3115% 4.2998%
12 - 3.6957% 3.7564% 3.6308% 3.5863% 3.6666% 3.7734% 3.9692% 4.1381% 4.3173% 4.3748% 4.3115% 4.2935%
13 - 3.6976% 3.7482% 3.6290% 3.5693% 3.6659% 3.7734% 3.9136% 4.1326% 4.3173% 4.3799% 4.3115% 4.3071%
14 - 3.7013% 3.7499% 3.6290% 3.5693% 3.6687% 3.7734% 3.9611% 4.1096% 4.3173% 4.3835% 4.3136% 4.3071%
15 - 3.7217% 3.7437% 3.6290% 3.5693% 3.6341% 3.7476% 3.9611% 4.0987% 4.3134% 4.3982% 4.3081% 4.3071%
16 - 3.7217% 3.7441% 3.6461% 3.5720% 3.6689% 3.7541% 3.9611% 4.0838% 4.3186% 4.3982% 4.3146% 4.3036%
17 - 3.7217% 3.7250% 3.6468% 3.5402% 3.6689% 3.7454% 3.9691% 4.0672% 4.3061% 4.3982% 4.3066% 4.3274%
18 - 3.7249% 3.7250% 3.6604% 3.5688% 3.6689% 3.7311% 3.9688% 4.0672% 4.3021% 4.4116% 4.2934% 4.3233%
19 - 3.7270% 3.7250% 3.6604% 3.5694% 3.6657% 3.7434% 3.9697% 4.0672% 4.2749% 4.4010% 4.2934% 4.3211%
20 - 3.7241% 3.7066% 3.6604% 3.5694% 3.6726% 3.7434% 3.9801% 4.0744% 4.2749% 4.3993% 4.2934% 4.3241%
21 - 3.7193% 3.6849% 3.6604% 3.5694% 3.6658% 3.7434% 3.9728% 4.0659% 4.2749% 4.3963% 4.3021% 4.3241%
22 - 3.7175% 3.6815% 3.6604% 3.5694% 3.6662% 3.7407% 3.9728% 4.0551% 4.2430% 4.3995% 4.2774% 4.3241%
23 - 3.7175% 3.6800% 3.6708% 3.5898% 3.6617% 3.7386% 3.9728% 4.0419% 4.2485% 4.3995% 4.3010% 4.2919%
24 - 3.7175% 3.6794% 3.6728% 3.5960% 3.6617% 3.7365% 3.9650% 4.0269% 4.2213% 4.3995% 4.3307% 4.3190%
25 - 3.6879% 3.6794% 3.6875% 3.5996% 3.6617% 3.7427% 3.9645% 4.0269% 4.2126% 4.3953% 4.3336% 4.3158%
26 - 3.6879% 3.6794% 3.6428% 3.6180% 3.6513% 3.7439% 3.9649% 4.0269% 4.1450% 4.3170% 4.3336% 4.3162%
27 - 3.6879% 3.6862% 3.6426% 3.6337% 3.6513% 3.7439% 3.9509% 4.0111% 4.1450% 4.4046% 4.3336% 4.3162%
28 - 3.6879% 3.6921% 3.6426% 3.6337% 3.6524% 3.7439% 3.9593% 4.0066% 4.1450% 4.3943% 4.3205% 4.3162%
29 - 3.6879% 3.6800% 3.6426% - 3.6537% 3.7140% 3.9593% 3.9938% 4.1663% 4.3891% 4.3136% 4.3162%
30 - 3.6879% 3.6802% 3.6449% - 3.6546% 3.7235% 3.9593% 3.9591% 4.2126% 4.3891% 4.3274% 4.3101%
31 - 3.6879% - 3.6488% - 3.6546% 3.7208% - 3.9604% - 4.3891% 4.3292% -

*Active Saver Plus (AED) EIBOR rate will apply

Historical 3 Month EIBOR*
Day Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025 Oct 2025 Sep 2025 Aug 2025 Jul 2025 Jun 2025
1 3.6316% 3.7593% 3.7025% 3.6668% 3.5753% 3.7001% 3.8472% 3.7858% 4.0033% 4.2039% 4.3085% 4.1504% 4.1294%
2 3.6875% 3.7593% 3.6638% 3.5929% 3.5937% 3.6250% 3.8472% 3.7858% 3.8776% 4.2010% 4.3085% 4.1358% 4.1613%
3 3.6883% 3.7593% 3.7625% 3.4748% 3.6055% 3.6250% 3.6250% 3.7106% 3.9336% 4.2037% 4.3085% 4.1163% 4.2053%
4 3.6945% 3.7275% 3.7625% 3.5301% 3.6011% 3.6250% 3.7301% 3.5811% 3.9336% 4.0965% 4.1934% 4.1462% 4.1800%
5 3.6945% 3.7944% 3.7625% 3.5924% 3.6000% 3.4744% 3.7102% 3.7729% 3.9336% 4.0965% 4.2834% 4.1462% 4.1800%
6 - 3.6950% 3.8438% 3.5794% 3.4631% 3.5350% 3.7102% 3.7883% 3.9422% 4.0965% 4.1749% 4.1462% 4.1800%
7 - 3.7599% 3.8138% 3.5794% 3.4631% 3.6350% 3.7102% 3.7136% 3.9676% 4.0965% 4.1673% 4.1909% 4.1800%
8 - 3.7472% 3.8432% 3.5794% 3.4631% 3.6299% 3.6771% 3.7136% 3.9577% 4.1454% 4.1541% 4.1510% 4.1800%
9 - 3.7472% 3.8132% 3.4828% 3.5823% 3.4360% 3.6673% 3.7136% 3.9734% 4.0547% 4.1541% 4.1245% 4.2012%
10 - 3.7472% 3.7319% 3.5992% 3.5556% 3.4360% 3.7466% 3.7175% 3.9821% 4.0839% 4.1541% 4.2007% 4.2446%
11 - 3.7198% 3.7319% 3.5761% 3.4955% 3.4360% 3.7055% 3.6920% 3.9821% 4.1335% 4.1984% 4.2248% 4.2433%
12 - 3.8505% 3.7319% 3.6286% 3.5817% 3.4829% 3.6822% 3.7744% 3.9821% 3.9635% 4.1897% 4.2248% 4.1531%
13 - 3.8355% 3.8567% 3.6447% 3.5250% 3.6081% 3.6822% 3.7508% 3.9533% 3.9635% 4.1925% 4.2248% 4.2561%
14 - 3.6240% 3.7194% 3.6447% 3.5250% 3.6156% 3.6822% 3.8411% 3.9424% 3.9635% 4.3019% 4.2358% 4.2561%
15 - 3.7831% 3.8057% 3.6447% 3.5250% 3.6125% 3.5919% 3.8411% 3.8516% 4.0549% 4.1795% 4.2398% 4.2561%
16 - 3.7831% 3.7871% 3.6474% 3.6172% 3.4998% 3.6776% 3.8411% 3.9913% 4.0983% 4.1795% 4.1930% 4.0669%
17 - 3.7831% 3.6759% 3.5634% 3.5539% 3.4998% 3.6805% 3.7851% 3.8604% 4.0955% 4.1795% 4.1731% 4.1211%
18 - 3.7130% 3.6759% 3.6256% 3.5561% 3.4998% 3.7148% 3.8601% 3.8604% 4.0454% 4.1395% 4.1202% 4.1440%
19 - 3.8579% 3.6759% 3.6256% 3.5589% 3.6281% 3.6107% 3.7884% 3.8604% 4.0672% 4.2143% 4.1202% 4.2223%
20 - 3.8620% 3.6703% 3.6256% 3.5870% 3.5923% 3.6107% 3.8692% 3.7584% 4.0672% 4.2357% 4.1202% 4.1800%
21 - 3.6984% 3.7018% 3.6256% 3.5870% 3.5957% 3.6107% 3.7898% 3.8660% 4.0672% 4.2592% 4.2110% 4.1800%
22 - 3.7345% 3.7313% 3.6256% 3.5870% 3.6046% 3.6794% 3.7898% 3.8512% 3.9823% 4.0831% 4.0983% 4.1800%
23 - 3.7345% 3.6926% 3.6938% 3.5866% 3.5522% 3.7529% 3.7898% 3.6732% 3.9953% 4.0831% 4.0932% 4.1540%
24 - 3.7345% 3.7535% 3.6891% 3.5805% 3.5522% 3.5947% 3.8162% 3.8184% 3.9468% 4.0831% 4.1202% 4.2358%
25 - 3.7655% 3.7535% 3.6679% 3.6680% 3.5522% 3.6402% 3.8483% 3.8184% 3.9645% 4.1561% 4.2049% 4.2262%
26 - 3.7655% 3.7535% 3.6900% 3.5984% 3.6353% 3.5351% 3.8773% 3.8184% 4.0399% 4.2545% 4.2049% 4.1712%
27 - 3.7655% 3.6701% 3.6387% 3.6668% 3.5712% 3.5351% 3.8063% 3.8173% 4.0399% 4.2657% 4.2049% 4.1712%
28 - 3.7655% 3.7125% 3.6387% 3.6668% 3.6677% 3.5351% 3.8472% 3.7632% 4.0399% 4.1951% 4.0953% 4.1712%
29 - 3.7655% 3.7342% 3.6387% - 3.4827% 3.6288% 3.8472% 3.7833% 4.0031% 4.1015% 4.2217% 4.1712%
30 - 3.7655% 3.6946% 3.6503% - 3.5753% 3.6705% 3.8472% 3.8082% 3.9628% 4.1015% 4.3060% 4.2736%
31 - 3.7655% - 3.8849% - 3.5753% 3.7001% - 3.7858% - 4.1015% 4.3099% -

*Active Saver Plus (AED) EIBOR rate will apply

Historical 6 Month EIBOR*
Day Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025 Oct 2025 Sep 2025 Aug 2025 Jul 2025 Jun 2025
1 3.8314% 3.7395% 3.6719% 3.5670% 3.5178% 3.5781% 3.6500% 3.7270% 3.9103% 4.1379% 4.0717% 4.0934% 3.9399%
2 3.8486% 3.7395% 3.7112% 3.6762% 3.5566% 3.5405% 3.6500% 3.7270% 3.9710% 4.1334% 4.0717% 4.0961% 4.0463%
3 3.8062% 3.7395% 3.7529% 3.4962% 3.5735% 3.5405% 3.6400% 3.6943% 3.8851% 4.1109% 4.0717% 4.2866% 4.0703%
4 3.8035% 3.7898% 3.7529% 3.5873% 3.6016% 3.5405% 3.6570% 3.6938% 3.8851% 4.0940% 4.1180% 4.2275% 4.1237%
5 3.8035% 3.8035% 3.7529% 3.5348% 3.5546% 3.5248% 3.6449% 3.7547% 3.8851% 4.0940% 4.1459% 4.2275% 4.1237%
6 - 3.7792% 3.7943% 3.5532% 3.6258% 3.6311% 3.6449% 3.6782% 3.8109% 4.0940% 4.3020% 4.2275% 4.1237%
7 - 3.7400% 3.8037% 3.5532% 3.6258% 3.5829% 3.6449% 3.7571% 3.8663% 4.0940% 4.1893% 4.2127% 4.1237%
8 - 3.8058% 3.8420% 3.5532% 3.6258% 3.5191% 3.6414% 3.7571% 3.8653% 4.1247% 4.2478% 4.1667% 4.1237%
9 - 3.8058% 3.8434% 3.5495% 3.6630% 3.5691% 3.6341% 3.7571% 3.8618% 4.0565% 4.2478% 4.2240% 4.1558%
10 - 3.8058% 3.8311% 3.5594% 3.6764% 3.5691% 3.6335% 3.6923% 3.8637% 3.9420% 4.2478% 4.1447% 4.1469%
11 - 3.7052% 3.8311% 3.5639% 3.6817% 3.5691% 3.6436% 3.7267% 3.8637% 3.9295% 4.2225% 4.1477% 4.1603%
12 - 3.7955% 3.8311% 3.5179% 3.6028% 3.5425% 3.5937% 3.7475% 3.8637% 3.9416% 4.2780% 4.1477% 4.1698%
13 - 3.7736% 3.8134% 3.5225% 3.5344% 3.4684% 3.5937% 3.7469% 3.7890% 3.9416% 4.2208% 4.1477% 4.1712%
14 - 3.7709% 3.8062% 3.5225% 3.5344% 3.5498% 3.5937% 3.7499% 3.7826% 3.9416% 4.2249% 4.2445% 4.1712%
15 - 3.7762% 3.8085% 3.5225% 3.5344% 3.5630% 3.5911% 3.7499% 3.7526% 4.0126% 4.2309% 4.2930% 4.1712%
16 - 3.7762% 3.8047% 3.4993% 3.5621% 3.5556% 3.6415% 3.7499% 3.8036% 3.9514% 4.2309% 4.1417% 4.1570%
17 - 3.7762% 3.7254% 3.5209% 3.5230% 3.5556% 3.5946% 3.6207% 3.7970% 3.9419% 4.2309% 4.2400% 4.1679%
18 - 3.8087% 3.7254% 3.5570% 3.5409% 3.5556% 3.6036% 3.6737% 3.7970% 3.9274% 4.0653% 4.2076% 4.1791%
19 - 3.7523% 3.7254% 3.5570% 3.5890% 3.5690% 3.6106% 3.6887% 3.7970% 3.9752% 4.1489% 4.2076% 4.2540%
20 - 3.7318% 3.7246% 3.5570% 3.6568% 3.5330% 3.6106% 3.6900% 3.7833% 3.9752% 4.1926% 4.2076% 4.1829%
21 - 3.7414% 3.7237% 3.5570% 3.6568% 3.5963% 3.6106% 3.6951% 3.6872% 3.9752% 4.2097% 4.2163% 4.1829%
22 - 3.6471% 3.7164% 3.5570% 3.6568% 3.5067% 3.7229% 3.6951% 3.7356% 4.0125% 4.1838% 4.1945% 4.1829%
23 - 3.6471% 3.7118% 3.5681% 3.6675% 3.6198% 3.7261% 3.6951% 3.7494% 4.0016% 4.1838% 4.1647% 4.1840%
24 - 3.6471% 3.7547% 3.5754% 3.6167% 3.6198% 3.7323% 3.6855% 3.6639% 4.0299% 4.1838% 4.1364% 4.1414%
25 - 3.8350% 3.7547% 3.6164% 3.6214% 3.6198% 3.7268% 3.7290% 3.6639% 3.9277% 4.1805% 4.1137% 4.1400%
26 - 3.8350% 3.7547% 3.6328% 3.6231% 3.5850% 3.6527% 3.6797% 3.6639% 3.9088% 4.2061% 4.1137% 4.1081%
27 - 3.8350% 3.7548% 3.5999% 3.5670% 3.5955% 3.6527% 3.6592% 3.6736% 3.9088% 4.2092% 4.1137% 4.1081%
28 - 3.8350% 3.7530% 3.5999% 3.5670% 3.5623% 3.6527% 3.6500% 3.6621% 3.9088% 4.1921% 4.0542% 4.1081%
29 - 3.8350% 3.7626% 3.5999% - 3.5466% 3.6154% 3.6500% 3.6632% 3.8934% 4.1421% 4.0282% 4.1081%
30 - 3.8350% 3.7822% 3.6402% - 3.5178% 3.5073% 3.6500% 3.6429% 3.8979% 4.1421% 4.0943% 4.0988%
31 - 3.8350% - 3.7223% - 3.5178% 3.5781% - 3.7270% - 4.1421% 4.0869% -

*Active Saver Plus (AED) EIBOR rate will apply

Historical 12 Month EIBOR*
Day Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025 Oct 2025 Sep 2025 Aug 2025 Jul 2025 Jun 2025
1 3.9771% 3.9835% 3.9692% 3.6198% 3.6351% 3.5612% 3.6017% 3.6669% 3.8374% 4.1694% 4.1237% 4.2202% 4.2191%
2 3.9748% 3.9835% 3.9148% 3.6739% 3.6818% 3.5373% 3.6017% 3.6669% 3.8318% 4.0946% 4.1237% 4.0984% 4.1210%
3 4.0109% 3.9835% 3.9841% 3.7612% 3.6163% 3.5373% 3.5208% 3.7148% 3.8196% 4.0693% 4.1237% 4.2137% 4.2164%
4 4.1894% 3.9651% 3.9841% 3.6559% 3.6832% 3.5373% 3.6370% 3.7441% 3.8196% 4.1439% 4.1658% 4.2178% 4.1435%
5 4.1894% 4.0125% 3.9841% 3.7466% 3.7173% 3.6131% 3.6419% 3.7086% 3.8196% 4.1439% 4.1312% 4.2178% 4.1435%
6 - 3.9990% 3.9847% 3.7776% 3.6815% 3.6302% 3.6419% 3.8682% 3.7633% 4.1439% 4.1830% 4.2178% 4.1435%
7 - 3.9983% 3.9944% 3.7776% 3.6815% 3.6368% 3.6419% 3.8440% 3.8857% 4.1439% 4.1174% 4.0736% 4.1435%
8 - 3.9860% 3.9998% 3.7776% 3.6815% 3.6339% 3.6348% 3.8440% 3.8915% 4.1068% 4.0909% 4.1215% 4.1435%
9 - 3.9860% 3.8866% 3.7911% 3.7847% 3.6081% 3.6247% 3.8440% 3.8962% 4.0698% 4.0909% 4.2452% 4.1928%
10 - 3.9860% 3.9594% 3.5631% 3.6527% 3.6081% 3.6002% 3.8486% 3.9036% 4.0001% 4.0909% 4.3401% 4.1740%
11 - 3.9834% 3.9594% 3.6802% 3.6281% 3.6081% 3.6347% 3.8487% 3.9036% 3.9639% 4.2012% 4.3485% 4.1104%
12 - 4.0180% 3.9594% 3.7860% 3.5926% 3.5636% 3.6462% 3.8389% 3.9036% 3.9032% 4.1283% 4.3485% 4.1761%
13 - 4.0056% 3.8735% 3.5840% 3.6614% 3.5436% 3.6462% 3.8579% 3.8221% 3.9032% 4.1333% 4.3485% 4.1895%
14 - 4.0063% 4.0571% 3.5840% 3.6614% 3.5831% 3.6462% 3.7894% 3.9036% 3.9032% 4.2013% 4.3614% 4.1895%
15 - 4.0056% 4.0000% 3.5840% 3.6614% 3.6333% 3.6274% 3.7894% 3.8960% 3.9229% 4.1072% 4.1617% 4.1895%
16 - 4.0056% 4.0125% 3.6491% 3.6760% 3.6426% 3.6514% 3.7894% 3.9431% 3.9111% 4.1072% 4.1889% 4.3852%
17 - 4.0056% 4.0250% 3.6403% 3.6911% 3.6426% 3.6360% 3.7540% 3.7950% 3.8636% 4.1072% 4.3165% 4.2772%
18 - 4.0112% 4.0250% 3.6856% 3.7012% 3.6426% 3.6321% 3.7371% 3.7950% 3.8685% 4.1858% 4.2037% 4.2910%
19 - 4.0353% 4.0250% 3.6856% 3.6879% 3.5652% 3.6260% 3.7570% 3.7950% 3.8649% 4.0379% 4.2037% 4.2249%
20 - 4.0885% 4.0250% 3.6856% 3.6309% 3.6323% 3.6260% 3.7474% 3.7663% 3.8649% 4.1341% 4.2037% 4.3026%
21 - 3.9750% 4.0113% 3.6856% 3.6309% 3.6472% 3.6260% 3.6814% 3.7149% 3.8649% 4.1142% 4.2346% 4.3026%
22 - 4.0317% 3.9942% 3.6856% 3.6309% 3.6157% 3.6462% 3.6814% 3.6179% 3.8142% 4.1795% 4.2482% 4.3026%
23 - 4.0317% 3.9885% 3.6246% 3.7357% 3.6793% 3.6429% 3.6814% 3.6827% 3.8010% 4.1795% 4.1985% 4.3058%
24 - 4.0317% 4.0755% 3.6981% 3.7535% 3.6793% 3.6365% 3.6586% 3.6880% 3.7181% 4.1795% 4.1926% 4.3553%
25 - 3.9250% 4.0755% 3.7644% 3.7656% 3.6793% 3.6235% 3.7049% 3.6880% 3.8015% 4.2044% 4.1802% 4.2777%
26 - 3.9250% 4.0755% 3.8375% 3.7689% 3.4496% 3.6258% 3.6486% 3.6880% 3.8083% 4.2096% 4.1802% 4.3386%
27 - 3.9250% 4.0091% 3.8346% 3.6198% 3.6689% 3.6258% 3.6216% 3.6798% 3.8083% 4.2164% 4.1802% 4.3386%
28 - 3.9250% 3.9989% 3.8346% 3.6198% 3.7081% 3.6258% 3.6017% 3.6769% 3.8083% 4.0992% 4.2769% 4.3386%
29 - 3.9250% 3.9913% 3.8346% - 3.7108% 3.6386% 3.6017% 3.6822% 3.7270% 4.1544% 4.1929% 4.3386%
30 - 3.9250% 3.9016% 3.9164% - 3.6351% 3.5424% 3.6017% 3.6743% 3.8196% 4.1544% 4.1881% 4.3201%
31 - 3.9250% - 3.9398% - 3.6351% 3.5612% - 3.6669% - 4.1544% 4.0696% -

*Active Saver Plus (AED) EIBOR rate will apply

Historical Short week EIBOR*
Day Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025 Oct 2025 Sep 2025 Aug 2025 Jul 2025 Jun 2025
1 3.5858% 3.6941% 3.6769% 3.6445% 3.6010% 3.7089% 3.8695% 4.1826% 4.2076% 4.4902% 4.4787% 4.4321% 4.4282%
2 3.5420% 3.6941% 3.6788% 3.6261% 3.5954% 3.7551% 3.8695% 4.1826% 4.1996% 4.4810% 4.4787% 4.4315% 4.4369%
3 3.6053% 3.6941% 3.6838% 3.6508% 3.5872% 3.7551% 3.9045% 4.1258% 4.1726% 4.4891% 4.4787% 4.4190% 4.4350%
4 3.6597% 3.6713% 3.6838% 3.6589% 3.6307% 3.7551% 3.9117% 4.0186% 4.1726% 4.4872% 4.4415% 4.3801% 4.4389%
5 3.6597% 3.6275% 3.6838% 3.6660% 3.6408% 3.7576% 3.9082% 4.0011% 4.1726% 4.4872% 4.4880% 4.3801% 4.4389%
6 - 3.6438% 3.7225% 3.7117% 3.6692% 3.7459% 3.9082% 3.9835% 4.1925% 4.4872% 4.4534% 4.3801% 4.4389%
7 - 3.6666% 3.6767% 3.7117% 3.6692% 3.7555% 3.9082% 3.9699% 4.1820% 4.4872% 4.4489% 4.3506% 4.4389%
8 - 3.6386% 3.6673% 3.7117% 3.6692% 3.7008% 3.8766% 3.9699% 4.2301% 4.4567% 4.3568% 4.3899% 4.4389%
9 - 3.6386% 3.6877% 3.6754% 3.6710% 3.7055% 3.8492% 3.9699% 4.2036% 4.4654% 4.3568% 4.4318% 4.4398%
10 - 3.6386% 3.6963% 3.6990% 3.6498% 3.7055% 3.7780% 3.9534% 4.1715% 4.4470% 4.3568% 4.4318% 4.3752%
11 - 3.6498% 3.6963% 3.7112% 3.5934% 3.7055% 3.7724% 3.9451% 4.1715% 4.4526% 4.4371% 4.4274% 4.4179%
12 - 3.6002% 3.6963% 3.4947% 3.5779% 3.6981% 3.7203% 3.9317% 4.1715% 4.4402% 4.4734% 4.4274% 4.4163%
13 - 3.5964% 3.6748% 3.6770% 3.5773% 3.6919% 3.7203% 3.9324% 4.1015% 4.4402% 4.4617% 4.4274% 4.3761%
14 - 3.6596% 3.6983% 3.6770% 3.5773% 3.6834% 3.7203% 3.8815% 4.1591% 4.4402% 4.4806% 4.4333% 4.3761%
15 - 3.6708% 3.7011% 3.6770% 3.5773% 3.6563% 3.6902% 3.8815% 4.1547% 4.4099% 4.4700% 4.3900% 4.3761%
16 - 3.6708% 3.6861% 3.6634% 3.6040% 3.6776% 3.6757% 3.8815% 4.1974% 4.3942% 4.4700% 4.4160% 4.4119%
17 - 3.6708% 3.6773% 3.6148% 3.6052% 3.6776% 3.7159% 3.8686% 4.1789% 4.3757% 4.4700% 4.4096% 4.4479%
18 - 3.6202% 3.6773% 3.6296% 3.5930% 3.6776% 3.7110% 3.8747% 4.1789% 4.3789% 4.4641% 4.4113% 4.4470%
19 - 3.6194% 3.6773% 3.6296% 3.5115% 3.6762% 3.7242% 3.8809% 4.1789% 4.3591% 4.4663% 4.4113% 4.4496%
20 - 3.5775% 3.7048% 3.6296% 3.5630% 3.6774% 3.7242% 3.9193% 4.1808% 4.3591% 4.4700% 4.4113% 4.4290%
21 - 3.5216% 3.7059% 3.6296% 3.5630% 3.6751% 3.7242% 3.9240% 4.1474% 4.3591% 4.4777% 4.4075% 4.4290%
22 - 3.5708% 3.7073% 3.6296% 3.5630% 3.6733% 3.7250% 3.9240% 4.1893% 4.3058% 4.4805% 4.4208% 4.4290%
23 - 3.5708% 3.6381% 3.6387% 3.6094% 3.6468% 3.7282% 3.9240% 4.1655% 4.2523% 4.4805% 4.4154% 4.4198%
24 - 3.5708% 3.6173% 3.6531% 3.6262% 3.6468% 3.7175% 3.9177% 4.1665% 4.2488% 4.4805% 4.4274% 4.3860%
25 - 3.6400% 3.6173% 3.6405% 3.6217% 3.6468% 3.7144% 3.9349% 4.1665% 4.2401% 4.4785% 4.4311% 4.4358%
26 - 3.6400% 3.6173% 3.7055% 3.6033% 3.6527% 3.7354% 3.8690% 4.1665% 4.1977% 4.4793% 4.4311% 4.4367%
27 - 3.6400% 3.6669% 3.6728% 3.6445% 3.6472% 3.7354% 3.9337% 4.1677% 4.1977% 4.4859% 4.4311% 4.4367%
28 - 3.6400% 3.6878% 3.6728% 3.6445% 3.6465% 3.7354% 3.8695% 4.1580% 4.1977% 4.4863% 4.4296% 4.4367%
29 - 3.6400% 3.6844% 3.6728% - 3.5951% 3.7232% 3.8695% 4.1670% 4.1717% 4.4953% 4.4028% 4.4367%
30 - 3.6400% 3.6341% 3.7188% - 3.6010% 3.7200% 3.8695% 4.1700% 4.1981% 4.4953% 4.4244% 4.4045%
31 - 3.6400% - 3.6828% - 3.6010% 3.7089% - 4.1826% - 4.4953% 4.4616% -

*Active Saver Plus (AED) EIBOR rate will apply

  • *Above rates as published on Central Bank’s website are available on T+2 basis, i.e. Rates published on Central Bank’s website for 1st of a month will be applied on 3rd of the same month, as given above.
  • To view UAE Central Bank’s latest EIBOR, please visit centralbank.ae

Other ways to apply

Contact centre

Call our 24-hour contact centre on 600 50 2030.

Visit us

We will be happy to receive you in any of our sales centres or branches. Find the closest one to you