General LIBOR

ADCB

LIBOR

LIBOR means the London interbank rate administered by ICE Benchmark Administration Limited (or any other person which takes over the administration of that rate) for the relevant currency as determined by ADCB from time to time.To learn more about LIBOR, please click here.

Interest Rates Summary

Rates as on DD-MM-YYYY



Terms Interest Rate
1 Month 4.9602%
3 Months 4.8537%
6 Months 4.6821%
12 Months 6.0414%
Over Night 5.0616%
Historical 1 Month LIBOR
Day Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024 Apr 2024 Mar 2024
1 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9586% 5.3612% 5.4568% 5.4575% 5.4437% 5.4277% 5.4446% 5.4401%
2 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.3612% 5.4570% 5.4517% 5.4437% 5.4304% 5.4418% 5.4401%
3 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.3150% 5.4570% 5.4487% 5.4437% 5.4347% 5.4432% 5.4401%
4 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.3098% 5.4570% 5.4487% 5.4443% 5.4347% 5.4385% 5.4369%
5 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2884% 5.4647% 5.4464% 5.4424% 5.4347% 5.4379% 5.4371%
6 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2770% 5.4665% 5.4464% 5.4420% 5.4347% 5.4379% 5.4357%
7 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2770% 5.4419% 5.4464% 5.4424% 5.4373% 5.4379% 5.4354%
8 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2770% 5.4040% 5.4466% 5.4424% 5.4369% 5.4360% 5.4343%
9 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2325% 5.4395% 5.4419% 5.4424% 5.4344% 5.4329% 5.4343%
10 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2243% 5.4395% 5.4408% 5.4408% 5.4353% 5.4319% 5.4343%
11 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2184% 5.4395% 5.4409% 5.4421% 5.4353% 5.4351% 5.4322%
12 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2253% 5.4411% 5.4432% 5.4436% 5.4353% 5.4334% 5.4332%
13 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2104% 5.4480% 5.4432% 5.4452% 5.4353% 5.4334% 5.4352%
14 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2104% 5.4523% 5.4432% 5.4449% 5.4344% 5.4334% 5.4399%
15 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2104% 5.4514% 5.4433% 5.4449% 5.4313% 5.4355% 5.4398%
16 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.2110% 5.4531% 5.4423% 5.4449% 5.4341% 5.4338% 5.4398%
17 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.1972% 5.4531% 5.4491% 5.4433% 5.4350% 5.4307% 5.4398%
18 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.1288% 5.4531% 5.4485% 5.4464% 5.4350% 5.4334% 5.4412%
19 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.0793% 5.4561% 5.4557% 5.4464% 5.4350% 5.4333% 5.4408%
20 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.0753% 5.4502% 5.4557% 5.4532% 5.4346% 5.4333% 5.4432%
21 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.0753% 5.4247% 5.4557% 5.4567% 5.4342% 5.4333% 5.4431%
22 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.0753% 5.4259% 5.4596% 5.4567% 5.4351% 5.4299% 5.4433%
23 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 5.0344% 5.4231% 5.4612% 5.4567% 5.4367% 5.4314% 5.4433%
24 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9717% 5.4231% 5.4640% 5.4581% 5.4366% 5.4302% 5.4433%
25 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9693% 5.4231% 5.4641% 5.4597% 5.4366% 5.4313% 5.4439%
26 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9690% 5.4231% 5.4637% 5.4580% 5.4366% 5.4326% 5.4432%
27 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9698% 5.3924% 5.4637% 5.4604% 5.4366% 5.4326% 5.4467%
28 - 4.9602% 4.9602% 4.9602% 4.9602% 4.9602% 4.9698% 5.3905% 5.4637% 5.4584% 5.4394% 5.4326% 5.4446%
29 - - 4.9602% 4.9602% 4.9602% 4.9602% 4.9698% 5.3666% 5.4616% 5.4584% 5.4423% 5.4327% 5.4446%
30 - - 4.9602% 4.9602% 4.9602% 4.9602% 4.9599% 5.3612% 5.4612% 5.4584% 5.4429% 5.4302% 5.4446%
31 - - 4.9602% 4.9602% - 4.9602% - 5.3612% 5.4582% - 5.4437% - 5.4446%
Historical 3 Month LIBOR
Day Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024 Apr 2024 Mar 2024
1 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8550% 5.3188% 5.5093% 5.5932% 5.6090% 5.5884% 5.5710% 5.6029%
2 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.3188% 5.5027% 5.5862% 5.6090% 5.5898% 5.5635% 5.6029%
3 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2773% 5.5027% 5.5825% 5.6077% 5.5943% 5.5598% 5.6029%
4 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2782% 5.5027% 5.5825% 5.6045% 5.5943% 5.5697% 5.5951%
5 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2731% 5.5037% 5.5798% 5.6016% 5.5943% 5.5679% 5.5927%
6 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2560% 5.4893% 5.5798% 5.6001% 5.5943% 5.5679% 5.5854%
7 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2560% 5.3940% 5.5798% 5.5991% 5.5975% 5.5679% 5.5880%
8 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2560% 5.3181% 5.5759% 5.5991% 5.5892% 5.5635% 5.5862%
9 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2077% 5.3658% 5.5685% 5.5991% 5.5848% 5.5550% 5.5862%
10 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2003% 5.3658% 5.5662% 5.5961% 5.5872% 5.5588% 5.5862%
11 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.1871% 5.3658% 5.5657% 5.5956% 5.5872% 5.5675% 5.5828%
12 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2105% 5.3644% 5.5657% 5.6048% 5.5872% 5.5605% 5.5825%
13 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.1929% 5.3743% 5.5657% 5.6084% 5.5851% 5.5605% 5.5766%
14 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.1929% 5.3776% 5.5657% 5.6082% 5.5836% 5.5605% 5.5868%
15 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.1929% 5.3797% 5.5630% 5.6082% 5.5840% 5.5902% 5.5909%
16 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2083% 5.3571% 5.5477% 5.6082% 5.5883% 5.5893% 5.5909%
17 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.2028% 5.3571% 5.5474% 5.6008% 5.5909% 5.5787% 5.5909%
18 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.1250% 5.3571% 5.5409% 5.6056% 5.5909% 5.5885% 5.5912%
19 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.0812% 5.3632% 5.5411% 5.6056% 5.5909% 5.5882% 5.5913%
20 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.0751% 5.3900% 5.5411% 5.6052% 5.5874% 5.5882% 5.5941%
21 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.0751% 5.3877% 5.5411% 5.6090% 5.5874% 5.5882% 5.5946%
22 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.0751% 5.3827% 5.5436% 5.6090% 5.5883% 5.5862% 5.5901%
23 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 5.0149% 5.3634% 5.5446% 5.6090% 5.5911% 5.5880% 5.5901%
24 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.9529% 5.3634% 5.5450% 5.6091% 5.5925% 5.5846% 5.5901%
25 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.9296% 5.3634% 5.5462% 5.6062% 5.5925% 5.5852% 5.5816%
26 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.9204% 5.3634% 5.5408% 5.6022% 5.5925% 5.5861% 5.5741%
27 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.9048% 5.3329% 5.5408% 5.6010% 5.5925% 5.5861% 5.5692%
28 - 4.8537% 4.8537% 4.8537% 4.8537% 4.8537% 4.9048% 5.3423% 5.5408% 5.5962% 5.5975% 5.5861% 5.5710%
29 - - 4.8537% 4.8537% 4.8537% 4.8537% 4.9048% 5.3236% 5.5252% 5.5962% 5.6045% 5.5865% 5.5710%
30 - - 4.8537% 4.8537% 4.8537% 4.8537% 4.8653% 5.3188% 5.5170% 5.5962% 5.6079% 5.5911% 5.5710%
31 - - 4.8537% 4.8537% - 4.8537% - 5.3188% 5.5137% - 5.6090% - 5.5710%
Historical 6 Month LIBOR
Day Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024 Apr 2024 Mar 2024
1 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6901% 5.1688% 5.5075% 5.6912% 5.7542% 5.7374% 5.6534% 5.7151%
2 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.1688% 5.5038% 5.6830% 5.7542% 5.7398% 5.6523% 5.7151%
3 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.1265% 5.5038% 5.6763% 5.7539% 5.7547% 5.6461% 5.7151%
4 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.1370% 5.5038% 5.6763% 5.7425% 5.7547% 5.6796% 5.7032%
5 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.1364% 5.4948% 5.6810% 5.7355% 5.7547% 5.6729% 5.6956%
6 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.1132% 5.4359% 5.6810% 5.7269% 5.7547% 5.6729% 5.6737%
7 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.1132% 5.2139% 5.6810% 5.7129% 5.7567% 5.6729% 5.6807%
8 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.1132% 5.0837% 5.6652% 5.7129% 5.7352% 5.6672% 5.6741%
9 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.0437% 5.2130% 5.6547% 5.7129% 5.7156% 5.6486% 5.6741%
10 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.0203% 5.2130% 5.6427% 5.7034% 5.7218% 5.6591% 5.6741%
11 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.9865% 5.2130% 5.6368% 5.6996% 5.7218% 5.6776% 5.6639%
12 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.0071% 5.2131% 5.6422% 5.7297% 5.7218% 5.6596% 5.6581%
13 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.9818% 5.2342% 5.6422% 5.7408% 5.7181% 5.6596% 5.6375%
14 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.9818% 5.2326% 5.6422% 5.7357% 5.7126% 5.6596% 5.6615%
15 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.9818% 5.2339% 5.6333% 5.7357% 5.7168% 5.7345% 5.6790%
16 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.9987% 5.2065% 5.5931% 5.7357% 5.7218% 5.7316% 5.6790%
17 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 5.0072% 5.2065% 5.5788% 5.6981% 5.7240% 5.7101% 5.6790%
18 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.9098% 5.2065% 5.5568% 5.7043% 5.7240% 5.7331% 5.6850%
19 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.8645% 5.2089% 5.5591% 5.7043% 5.7240% 5.7298% 5.6938%
20 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.8721% 5.2680% 5.5591% 5.6972% 5.7063% 5.7298% 5.7034%
21 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.8721% 5.2696% 5.5591% 5.7116% 5.7115% 5.7298% 5.7078%
22 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.8721% 5.2559% 5.5640% 5.7116% 5.7161% 5.7280% 5.6999%
23 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.8217% 5.2384% 5.5629% 5.7116% 5.7229% 5.7312% 5.6999%
24 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.7797% 5.2384% 5.5675% 5.7060% 5.7222% 5.7263% 5.6999%
25 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.7620% 5.2384% 5.5723% 5.7038% 5.7222% 5.7260% 5.6740%
26 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.7379% 5.2384% 5.5673% 5.6996% 5.7222% 5.7179% 5.6573%
27 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.7147% 5.1830% 5.5673% 5.6966% 5.7222% 5.7179% 5.6499%
28 - 4.6821% 4.6821% 4.6821% 4.6821% 4.6821% 4.7147% 5.2020% 5.5673% 5.6922% 5.7291% 5.7179% 5.6534%
29 - - 4.6821% 4.6821% 4.6821% 4.6821% 4.7147% 5.1707% 5.5358% 5.6922% 5.7446% 5.7219% 5.6534%
30 - - 4.6821% 4.6821% 4.6821% 4.6821% 4.6735% 5.1688% 5.5197% 5.6922% 5.7520% 5.7421% 5.6534%
31 - - 4.6821% 4.6821% - 4.6821% - 5.1688% 5.5160% - 5.7542% - 5.6534%
Historical 12 Month LIBOR
Day Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024 Apr 2024 Mar 2024
1 - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414% 6.0414%
2 - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414% 6.0414%
3 - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414% 6.0414%
4 - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414% 6.0414%
5 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
6 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
7 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
8 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
9 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
10 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
11 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
12 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
13 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
14 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
15 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
16 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
17 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
18 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
19 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
20 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
21 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
22 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
23 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
24 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
25 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
26 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
27 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
28 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
29 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
30 - - - - - - - - - 6.0414% 6.0414% 6.0414% 6.0414%
31 - - - - - - - - - - 6.0414% - 6.0414%
Historical Over Night LIBOR
Day Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024 Apr 2024 Mar 2024
1 - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616% 5.0616%
2 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
3 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
4 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
5 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
6 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
7 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
8 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
9 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
10 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
11 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
12 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
13 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
14 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
15 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
16 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
17 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
18 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
19 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
20 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
21 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
22 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
23 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
24 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
25 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
26 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
27 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
28 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
29 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
30 - - - - - - - - - 5.0616% 5.0616% 5.0616% 5.0616%
31 - - - - - - - - - - 5.0616% - 5.0616%

Other ways to apply

Contact centre

Call our 24-hour contact centre on 600 50 2030.

Visit us

We will be happy to receive you in any of our sales centres or branches. Find the closest one to you