SOFR means Secured Overnight Funding Rate which are obtained from the U.S. Department of the Treasury’s Office of Financial Research (OFR). To learn more about LIBOR transition to SOFR, please click here.
Rates as on DD-MM-YYYY
Terms | Interest Rate |
1 Day | 4.3000% |
1 Month | 4.5344% |
3 Months | 4.6659% |
6 Months | 4.8192% |
12 Months | 4.8510% |
Day | Jan 2023 | Dec 2022 | Nov 2022 | Oct 2022 | Sep 2022 | Aug 2022 | Jul 2022 | Jun 2022 | May 2022 | Apr 2022 | Mar 2022 | Feb 2022 | Jan 2022 |
1 | 4.3000% | 3.8200% | - | - | - | - | - | - | - | - | - | - | - |
2 | 4.3000% | 3.8100% | - | - | - | - | - | - | - | - | - | - | - |
3 | 4.3100% | 3.8100% | - | - | - | - | - | - | - | - | - | - | - |
4 | 4.3000% | 3.8100% | - | - | - | - | - | - | - | - | - | - | - |
5 | 4.3100% | 3.8100% | - | - | - | - | - | - | - | - | - | - | - |
6 | 4.3100% | 3.8000% | - | - | - | - | - | - | - | - | - | - | - |
7 | 4.3100% | 3.8000% | - | - | - | - | - | - | - | - | - | - | - |
8 | 4.3100% | 3.8000% | - | - | - | - | - | - | - | - | - | - | - |
9 | 4.3100% | 3.8000% | - | - | - | - | - | - | - | - | - | - | - |
10 | 4.3100% | 3.8000% | - | - | - | - | - | - | - | - | - | - | - |
11 | 4.3000% | 3.8000% | - | - | - | - | - | - | - | - | - | - | - |
12 | 4.3000% | 3.8000% | - | - | - | - | - | - | - | - | - | - | - |
13 | 4.3000% | 3.8000% | - | - | - | - | - | - | - | - | - | - | - |
14 | 4.3000% | 3.8000% | - | - | - | - | - | - | - | - | - | - | - |
15 | 4.3000% | 4.3200% | - | - | - | - | - | - | - | - | - | - | - |
16 | 4.3000% | 4.3200% | - | - | - | - | - | - | - | - | - | - | - |
17 | 4.3100% | 4.3200% | 3.8000% | - | - | - | - | - | - | - | - | - | - |
18 | 4.3000% | 4.3200% | 3.8000% | - | - | - | - | - | - | - | - | - | - |
19 | 4.3100% | 4.3000% | 3.8000% | - | - | - | - | - | - | - | - | - | - |
20 | 4.3000% | 4.3000% | 3.8000% | - | - | - | - | - | - | - | - | - | - |
21 | 4.3000% | 4.3000% | 3.8000% | - | - | - | - | - | - | - | - | - | - |
22 | 4.3000% | 4.3000% | 3.8000% | - | - | - | - | - | - | - | - | - | - |
23 | 4.3000% | 4.3000% | 3.7900% | - | - | - | - | - | - | - | - | - | - |
24 | 4.3000% | 4.3000% | 3.7900% | - | - | - | - | - | - | - | - | - | - |
25 | 4.3000% | 4.3000% | 3.8000% | - | - | - | - | - | - | - | - | - | - |
26 | 4.3000% | 4.3000% | 3.8000% | - | - | - | - | - | - | - | - | - | - |
27 | - | 4.3000% | 3.8000% | - | - | - | - | - | - | - | - | - | - |
28 | - | 4.3000% | 3.8000% | - | - | - | - | - | - | - | - | - | - |
29 | - | 4.3000% | 3.8100% | - | - | - | - | - | - | - | - | - | - |
30 | - | 4.3000% | 3.8200% | - | - | - | - | - | - | - | - | - | - |
31 | - | 4.3000% | - | - | - | - | - | - | - | - | - | - | - |
Day | Jan 2023 | Dec 2022 | Nov 2022 | Oct 2022 | Sep 2022 | Aug 2022 | Jul 2022 | Jun 2022 | May 2022 | Apr 2022 | Mar 2022 | Feb 2022 | Jan 2022 |
1 | 4.3230% | 4.1240% | - | - | - | - | - | - | - | - | - | - | - |
2 | 4.3230% | 4.1294% | - | - | - | - | - | - | - | - | - | - | - |
3 | 4.3341% | 4.1294% | - | - | - | - | - | - | - | - | - | - | - |
4 | 4.3581% | 4.1294% | - | - | - | - | - | - | - | - | - | - | - |
5 | 4.3597% | 4.1812% | - | - | - | - | - | - | - | - | - | - | - |
6 | 4.3639% | 4.1885% | - | - | - | - | - | - | - | - | - | - | - |
7 | 4.3639% | 4.2171% | - | - | - | - | - | - | - | - | - | - | - |
8 | 4.3639% | 4.2254% | - | - | - | - | - | - | - | - | - | - | - |
9 | 4.3966% | 4.2336% | - | - | - | - | - | - | - | - | - | - | - |
10 | 4.4129% | 4.2336% | - | - | - | - | - | - | - | - | - | - | - |
11 | 4.4331% | 4.2336% | - | - | - | - | - | - | - | - | - | - | - |
12 | 4.4295% | 4.2829% | - | - | - | - | - | - | - | - | - | - | - |
13 | 4.4345% | 4.2977% | - | - | - | - | - | - | - | - | - | - | - |
14 | 4.4345% | 4.3171% | - | - | - | - | - | - | - | - | - | - | - |
15 | 4.4345% | 4.3356% | - | - | - | - | - | - | - | - | - | - | - |
16 | 4.4345% | 4.3257% | - | - | - | - | - | - | - | - | - | - | - |
17 | 4.4780% | 4.3257% | 3.8639% | - | - | - | - | - | - | - | - | - | - |
18 | 4.4828% | 4.3257% | 3.8745% | - | - | - | - | - | - | - | - | - | - |
19 | 4.4822% | 4.3246% | 3.8745% | - | - | - | - | - | - | - | - | - | - |
20 | 4.4883% | 4.3210% | 3.8745% | - | - | - | - | - | - | - | - | - | - |
21 | 4.4883% | 4.3211% | 3.9106% | - | - | - | - | - | - | - | - | - | - |
22 | 4.4883% | 4.3206% | 3.9315% | - | - | - | - | - | - | - | - | - | - |
23 | 4.5116% | 4.3234% | 3.9508% | - | - | - | - | - | - | - | - | - | - |
24 | 4.5204% | 4.3234% | 3.9508% | - | - | - | - | - | - | - | - | - | - |
25 | 4.5301% | 4.3234% | 4.0190% | - | - | - | - | - | - | - | - | - | - |
26 | 4.5344% | 4.3234% | 4.0190% | - | - | - | - | - | - | - | - | - | - |
27 | - | 4.3234% | 4.0190% | - | - | - | - | - | - | - | - | - | - |
28 | - | 4.3234% | 4.0553% | - | - | - | - | - | - | - | - | - | - |
29 | - | 4.3225% | 4.0807% | - | - | - | - | - | - | - | - | - | - |
30 | - | 4.3230% | 4.0865% | - | - | - | - | - | - | - | - | - | - |
31 | - | 4.3230% | - | - | - | - | - | - | - | - | - | - | - |
Day | Jan 2023 | Dec 2022 | Nov 2022 | Oct 2022 | Sep 2022 | Aug 2022 | Jul 2022 | Jun 2022 | May 2022 | Apr 2022 | Mar 2022 | Feb 2022 | Jan 2022 |
1 | 4.5802% | 4.4044% | - | - | - | - | - | - | - | - | - | - | - |
2 | 4.5802% | 4.4126% | - | - | - | - | - | - | - | - | - | - | - |
3 | 4.5928% | 4.4126% | - | - | - | - | - | - | - | - | - | - | - |
4 | 4.5875% | 4.4126% | - | - | - | - | - | - | - | - | - | - | - |
5 | 4.6028% | 4.4509% | - | - | - | - | - | - | - | - | - | - | - |
6 | 4.6042% | 4.4322% | - | - | - | - | - | - | - | - | - | - | - |
7 | 4.6042% | 4.4485% | - | - | - | - | - | - | - | - | - | - | - |
8 | 4.6042% | 4.4602% | - | - | - | - | - | - | - | - | - | - | - |
9 | 4.6255% | 4.4696% | - | - | - | - | - | - | - | - | - | - | - |
10 | 4.6555% | 4.4696% | - | - | - | - | - | - | - | - | - | - | - |
11 | 4.6350% | 4.4696% | - | - | - | - | - | - | - | - | - | - | - |
12 | 4.6254% | 4.4917% | - | - | - | - | - | - | - | - | - | - | - |
13 | 4.6340% | 4.4957% | - | - | - | - | - | - | - | - | - | - | - |
14 | 4.6340% | 4.5081% | - | - | - | - | - | - | - | - | - | - | - |
15 | 4.6340% | 4.5279% | - | - | - | - | - | - | - | - | - | - | - |
16 | 4.6340% | 4.4988% | - | - | - | - | - | - | - | - | - | - | - |
17 | 4.6576% | 4.4988% | 4.2471% | - | - | - | - | - | - | - | - | - | - |
18 | 4.6319% | 4.4988% | 4.2690% | - | - | - | - | - | - | - | - | - | - |
19 | 4.6330% | 4.5091% | 4.2690% | - | - | - | - | - | - | - | - | - | - |
20 | 4.6390% | 4.5055% | 4.2690% | - | - | - | - | - | - | - | - | - | - |
21 | 4.6390% | 4.5075% | 4.2845% | - | - | - | - | - | - | - | - | - | - |
22 | 4.6390% | 4.5236% | 4.3007% | - | - | - | - | - | - | - | - | - | - |
23 | 4.6535% | 4.5308% | 4.3198% | - | - | - | - | - | - | - | - | - | - |
24 | 4.6586% | 4.5308% | 4.3198% | - | - | - | - | - | - | - | - | - | - |
25 | 4.6595% | 4.5308% | 4.3588% | - | - | - | - | - | - | - | - | - | - |
26 | 4.6659% | 4.5308% | 4.3588% | - | - | - | - | - | - | - | - | - | - |
27 | - | 4.5308% | 4.3588% | - | - | - | - | - | - | - | - | - | - |
28 | - | 4.5411% | 4.3936% | - | - | - | - | - | - | - | - | - | - |
29 | - | 4.5607% | 4.4106% | - | - | - | - | - | - | - | - | - | - |
30 | - | 4.5802% | 4.3990% | - | - | - | - | - | - | - | - | - | - |
31 | - | 4.5802% | - | - | - | - | - | - | - | - | - | - | - |
Day | Jan 2023 | Dec 2022 | Nov 2022 | Oct 2022 | Sep 2022 | Aug 2022 | Jul 2022 | Jun 2022 | May 2022 | Apr 2022 | Mar 2022 | Feb 2022 | Jan 2022 |
1 | 4.7914% | 4.6923% | - | - | - | - | - | - | - | - | - | - | - |
2 | 4.7914% | 4.6950% | - | - | - | - | - | - | - | - | - | - | - |
3 | 4.7870% | 4.6950% | - | - | - | - | - | - | - | - | - | - | - |
4 | 4.7813% | 4.6950% | - | - | - | - | - | - | - | - | - | - | - |
5 | 4.8083% | 4.7232% | - | - | - | - | - | - | - | - | - | - | - |
6 | 4.8017% | 4.6706% | - | - | - | - | - | - | - | - | - | - | - |
7 | 4.8017% | 4.6942% | - | - | - | - | - | - | - | - | - | - | - |
8 | 4.8017% | 4.7196% | - | - | - | - | - | - | - | - | - | - | - |
9 | 4.8143% | 4.7283% | - | - | - | - | - | - | - | - | - | - | - |
10 | 4.8631% | 4.7283% | - | - | - | - | - | - | - | - | - | - | - |
11 | 4.8269% | 4.7283% | - | - | - | - | - | - | - | - | - | - | - |
12 | 4.8020% | 4.7196% | - | - | - | - | - | - | - | - | - | - | - |
13 | 4.8121% | 4.7244% | - | - | - | - | - | - | - | - | - | - | - |
14 | 4.8121% | 4.7388% | - | - | - | - | - | - | - | - | - | - | - |
15 | 4.8121% | 4.7638% | - | - | - | - | - | - | - | - | - | - | - |
16 | 4.8121% | 4.6919% | - | - | - | - | - | - | - | - | - | - | - |
17 | 4.8235% | 4.6919% | 4.5597% | - | - | - | - | - | - | - | - | - | - |
18 | 4.7916% | 4.6919% | 4.5460% | - | - | - | - | - | - | - | - | - | - |
19 | 4.7980% | 4.6948% | 4.5460% | - | - | - | - | - | - | - | - | - | - |
20 | 4.8005% | 4.7103% | 4.5460% | - | - | - | - | - | - | - | - | - | - |
21 | 4.8005% | 4.6996% | 4.5737% | - | - | - | - | - | - | - | - | - | - |
22 | 4.8005% | 4.7130% | 4.6045% | - | - | - | - | - | - | - | - | - | - |
23 | 4.7968% | 4.7314% | 4.6265% | - | - | - | - | - | - | - | - | - | - |
24 | 4.8045% | 4.7314% | 4.6265% | - | - | - | - | - | - | - | - | - | - |
25 | 4.8110% | 4.7314% | 4.6574% | - | - | - | - | - | - | - | - | - | - |
26 | 4.8192% | 4.7314% | 4.6574% | - | - | - | - | - | - | - | - | - | - |
27 | - | 4.7314% | 4.6574% | - | - | - | - | - | - | - | - | - | - |
28 | - | 4.7176% | 4.6979% | - | - | - | - | - | - | - | - | - | - |
29 | - | 4.7577% | 4.7145% | - | - | - | - | - | - | - | - | - | - |
30 | - | 4.7914% | 4.6956% | - | - | - | - | - | - | - | - | - | - |
31 | - | 4.7914% | - | - | - | - | - | - | - | - | - | - | - |
Day | Jan 2023 | Dec 2022 | Nov 2022 | Oct 2022 | Sep 2022 | Aug 2022 | Jul 2022 | Jun 2022 | May 2022 | Apr 2022 | Mar 2022 | Feb 2022 | Jan 2022 |
1 | 4.8916% | 4.8929% | - | - | - | - | - | - | - | - | - | - | - |
2 | 4.8916% | 4.8970% | - | - | - | - | - | - | - | - | - | - | - |
3 | 4.8754% | 4.8970% | - | - | - | - | - | - | - | - | - | - | - |
4 | 4.8719% | 4.8970% | - | - | - | - | - | - | - | - | - | - | - |
5 | 4.9126% | 4.9193% | - | - | - | - | - | - | - | - | - | - | - |
6 | 4.8930% | 4.8146% | - | - | - | - | - | - | - | - | - | - | - |
7 | 4.8930% | 4.8434% | - | - | - | - | - | - | - | - | - | - | - |
8 | 4.8930% | 4.8842% | - | - | - | - | - | - | - | - | - | - | - |
9 | 4.8942% | 4.8947% | - | - | - | - | - | - | - | - | - | - | - |
10 | 4.9714% | 4.8947% | - | - | - | - | - | - | - | - | - | - | - |
11 | 4.9144% | 4.8947% | - | - | - | - | - | - | - | - | - | - | - |
12 | 4.8531% | 4.8453% | - | - | - | - | - | - | - | - | - | - | - |
13 | 4.8686% | 4.8551% | - | - | - | - | - | - | - | - | - | - | - |
14 | 4.8686% | 4.8710% | - | - | - | - | - | - | - | - | - | - | - |
15 | 4.8686% | 4.9016% | - | - | - | - | - | - | - | - | - | - | - |
16 | 4.8686% | 4.7818% | - | - | - | - | - | - | - | - | - | - | - |
17 | 4.8670% | 4.7818% | 4.7837% | - | - | - | - | - | - | - | - | - | - |
18 | 4.8223% | 4.7818% | 4.7494% | - | - | - | - | - | - | - | - | - | - |
19 | 4.8395% | 4.7724% | 4.7494% | - | - | - | - | - | - | - | - | - | - |
20 | 4.8441% | 4.8106% | 4.7494% | - | - | - | - | - | - | - | - | - | - |
21 | 4.8441% | 4.7903% | 4.7741% | - | - | - | - | - | - | - | - | - | - |
22 | 4.8441% | 4.7930% | 4.8389% | - | - | - | - | - | - | - | - | - | - |
23 | 4.8052% | 4.8140% | 4.8630% | - | - | - | - | - | - | - | - | - | - |
24 | 4.8179% | 4.8140% | 4.8630% | - | - | - | - | - | - | - | - | - | - |
25 | 4.8405% | 4.8140% | 4.9047% | - | - | - | - | - | - | - | - | - | - |
26 | 4.8510% | 4.8140% | 4.9047% | - | - | - | - | - | - | - | - | - | - |
27 | - | 4.8140% | 4.9047% | - | - | - | - | - | - | - | - | - | - |
28 | - | 4.7759% | 4.9233% | - | - | - | - | - | - | - | - | - | - |
29 | - | 4.8358% | 4.9315% | - | - | - | - | - | - | - | - | - | - |
30 | - | 4.8916% | 4.9115% | - | - | - | - | - | - | - | - | - | - |
31 | - | 4.8916% | - | - | - | - | - | - | - | - | - | - | - |
Call our 24-hour contact centre on 600 50 2030.
We will be happy to receive you in any of our sales centres or branches. Find the closest one to you
Call our 24-hour contact centre on 600 57 6363.