A unique solution that helps you save on interest cost and get you closer to owning your home
Loan Pay-off | Standard Home Loan | Home Saver |
---|---|---|
Loan amount | 80,000 | 80,000 |
Interest rate charged on loan | 3.99% | 4.49% |
Original loan tenure (Years) | 8 | 8 |
Interest rate paid on account balance | - | 4.00% |
Average account balance maintained | - | 10,000 |
Regular monthly installment | 975 | 993 |
Actual installments required to be paid | 96 | 93 |
Total payment towards loan | 93,578 | 92,394 |
Total interest paid towards loan | 13,578 | 12,394 |
Effective savings in interest cost (Even on higher loan rate) | - | 1,184 |
Effective savings in interest cost (In % as compared to standard home loan) | - | 8.72% |
Effective savings in tenor (How early you own the home) (Months) | - | 3 |
The figures are based on indicative rates selected and are for illustrative purposes only and do not apply to your loan. ADCB rates are subject to change. The computation is based on simulated figures and a number of underlying assumptions and possible rounding-off of figures. Please consult your Relationship Manager/or visit the nearest branch or call 600 50 2030 to ensure that you receive complete information about our loan product.
Call our 24-hour contact centre on 600 50 2030.
SMS 'HOMESAVER' to 2626 from your registered mobile number.
We will be happy to welcome you at any of our branches. Find the closest branch to you