A unique solution that helps you save on interest cost and get you closer to owning your home
*Calculated on a loan tenure of 25 years
200 TouchPoints will be awarded for every AED 1,000 of loan amount, up to a maximum of 500,000 TouchPoints.
Please click here.
ADCB loans will be made available at the sole discretion of ADCB, subject to ADCB's terms and conditions and upon submission of documentation acceptable to ADCB. To view the full Consumer Banking terms and conditions, click here.
SR No | Salaried | Self-employed |
---|---|---|
1 | Completed application form | Completed application form |
2 | Proof of booked property (if any)
Declaration of source of down-payment |
Proof of booked property (if any)
Declaration of source of down-payment |
3 | Valid Passport, Visa & EIDA Card copy | Valid Passport, Visa & EIDA Card copy |
4 | Last 6 months bank statements copy | Last 6 months bank statements copy for both personal and company accounts |
5 | Salary Certificate, issued to ADCB and dated 30 days or less from date of loan application | Last 2 years audited financial statements copy (For loan value greater than AED 2.5 Million) |
6 | Salary transfer letter (if transferring salary to ADCB) | Valid Trade License copy (If applicable: Memorandum of Association/ Articles of Association / Share Certificates) |
7 | Details of existing loans/liabilities | Details of existing loans/liabilities |
Loan Pay-off | Standard Home Loan | Home Saver |
---|---|---|
Loan amount | 80,000 | 80,000 |
Interest rate charged on loan | 3.99% | 4.49% |
Original loan tenure (Years) | 8 | 8 |
Interest rate paid on account balance | - | 4.00% |
Average account balance maintained | - | 10,000 |
Regular monthly installment | 975 | 993 |
Actual installments required to be paid | 96 | 93 |
Total payment towards loan | 93,578 | 92,394 |
Total interest paid towards loan | 13,578 | 12,394 |
Effective savings in interest cost (Even on higher loan rate) | - | 1,184 |
Effective savings in interest cost (In % as compared to standard home loan) | - | 8.72% |
Effective savings in tenor (How early you own the home) (Months) | - | 3 |
The figures are based on indicative rates selected and are for illustrative purposes only and do not apply to your loan. ADCB rates are subject to change. The computation is based on simulated figures and a number of underlying assumptions and possible rounding-off of figures. Please consult your Relationship Manager/or visit the nearest branch or call 600 50 2030 to ensure that you receive complete information about our loan product.
Call our 24-hour contact centre on 600 50 2030.
SMS 'HOMESAVER' to 2626 from your registered mobile number.
We will be happy to welcome you at any of our branches. Find the closest branch to you