General SOFR

ADCB

SOFR

SOFR means Secured Overnight Funding Rate which are obtained from the U.S. Department of the Treasury’s Office of Financial Research (OFR). To learn more about LIBOR transition to SOFR, please click here.

Profit Rates Summary

Rates as on DD-MM-YYYY



Terms Profit Rate
1 Day 4.8100%
1 Month 4.6326%
3 Months 4.5223%
6 Months 4.3964%
12 Months 4.1995%
Historical 1 Day SOFR
Day Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024 Apr 2024 Mar 2024 Feb 2024 Jan 2024 Dec 2023 Nov 2023
1 4.8600% 5.0500% 5.3200% 5.3500% 5.4000% 5.3400% 5.3200% 5.3500% 5.3100% 5.3200% 5.3800% 5.3900% 5.3200%
2 4.8600% 4.9200% 5.3200% 5.3500% 5.3500% 5.3400% 5.3100% 5.3400% 5.3100% 5.3200% 5.4000% 5.3900% 5.3300%
3 4.8600% 4.8500% 5.3400% 5.3500% 5.3300% 5.3500% 5.3100% 5.3200% 5.3100% 5.3200% 5.3900% 5.3900% 5.3200%
4 4.8200% 4.8300% 5.3500% 5.3500% 5.3300% 5.3300% 5.3100% 5.3200% 5.3100% 5.3200% 5.3200% 5.3700% 5.3200%
5 4.8200% 4.8300% 5.3500% 5.3200% 5.3200% 5.3300% 5.3100% 5.3200% 5.3100% 5.3100% 5.3100% 5.3300% 5.3200%
6 4.8100% 4.8300% 5.3400% 5.3300% 5.3200% 5.3300% 5.3100% 5.3200% 5.3100% 5.3100% 5.3100% 5.3200% 5.3200%
7 4.8100% 4.8300% 5.3400% 5.3300% 5.3200% 5.3300% 5.3100% 5.3200% 5.3100% 5.3100% 5.3100% 5.3200% 5.3200%
8 4.8100% 4.8400% 5.3400% 5.3400% 5.3200% 5.3300% 5.3100% 5.3100% 5.3100% 5.3100% 5.3100% 5.3200% 5.3200%
9 4.8100% 4.8300% 5.3400% 5.3400% 5.3400% 5.3300% 5.3100% 5.3100% 5.3100% 5.3100% 5.3100% 5.3200% 5.3200%
10 - 4.8200% 5.3300% 5.3400% 5.3400% 5.3200% 5.3100% 5.3100% 5.3100% 5.3100% 5.3100% 5.3200% 5.3200%
11 - 4.8100% 5.3200% 5.3400% 5.3400% 5.3200% 5.3100% 5.3100% 5.3100% 5.3100% 5.3100% 5.3200% 5.3200%
12 - 4.8100% 5.3300% 5.3400% 5.3400% 5.3100% 5.3100% 5.3100% 5.3100% 5.3100% 5.3100% 5.3100% 5.3200%
13 - 4.8100% 5.3300% 5.3400% 5.3400% 5.3100% 5.3100% 5.3100% 5.3100% 5.3100% 5.3100% 5.3100% 5.3200%
14 - 4.8100% 5.3300% 5.3300% 5.3400% 5.3100% 5.3100% 5.3100% 5.3100% 5.3000% 5.3100% 5.3100% 5.3200%
15 - 4.8600% 5.3300% 5.3500% 5.3400% 5.3100% 5.3100% 5.3200% 5.3100% 5.3100% 5.3100% 5.3200% 5.3200%
16 - 4.8600% 5.3800% 5.3200% 5.3500% 5.3100% 5.3100% 5.3100% 5.3100% 5.3100% 5.3200% 5.3200% 5.3200%
17 - 4.8500% 5.3800% 5.3200% 5.3500% 5.3300% 5.3100% 5.3100% 5.3100% 5.3000% 5.3200% 5.3200% 5.3200%
18 - 4.8400% 5.3300% 5.3200% 5.3400% 5.3300% 5.3100% 5.3000% 5.3100% 5.3000% 5.3100% 5.3200% 5.3200%
19 - 4.8400% 4.8200% 5.3200% 5.3400% 5.3300% 5.3100% 5.3100% 5.3100% 5.3000% 5.3100% 5.3100% 5.3200%
20 - 4.8400% 4.8300% 5.3200% 5.3400% 5.3200% 5.3100% 5.3100% 5.3100% 5.3000% 5.3100% 5.3100% 5.3100%
21 - 4.8200% 4.8300% 5.3100% 5.3400% 5.3100% 5.3100% 5.3100% 5.3100% 5.3000% 5.3100% 5.3100% 5.3100%
22 - 4.8300% 4.8300% 5.3100% 5.3300% 5.3100% 5.3100% 5.3100% 5.3100% 5.3000% 5.3100% 5.3200% 5.3100%
23 - 4.8300% 4.8300% 5.3300% 5.3400% 5.3100% 5.3100% 5.3100% 5.3100% 5.3100% 5.3100% 5.3200% 5.3100%
24 - 4.8300% 4.8400% 5.3300% 5.3400% 5.3100% 5.3200% 5.3100% 5.3100% 5.3100% 5.3100% 5.3200% 5.3200%
25 - 4.8300% 4.8400% 5.3300% 5.3500% 5.3300% 5.3200% 5.3100% 5.3100% 5.3100% 5.3200% 5.3200% 5.3200%
26 - 4.8300% 4.8300% 5.3400% 5.3500% 5.3400% 5.3200% 5.3200% 5.3200% 5.3100% 5.3200% 5.3500% 5.3200%
27 - 4.8300% 4.8400% 5.3500% 5.3500% 5.3400% 5.3200% 5.3200% 5.3300% 5.3100% 5.3200% 5.3900% 5.3200%
28 - 4.8200% 4.8400% 5.3500% 5.3500% 5.3300% 5.3200% 5.3200% 5.3400% 5.3100% 5.3200% 5.4000% 5.3200%
29 - 4.8200% 4.8400% 5.3300% 5.3300% 5.3300% 5.3300% 5.3200% 5.3400% 5.3200% 5.3100% 5.3800% 5.3100%
30 - 4.8100% 4.9600% 5.3200% 5.3300% 5.3300% 5.3300% 5.3400% 5.3400% - 5.3100% 5.3800% 5.3300%
31 - 4.9000% - 5.3200% 5.3800% - 5.3400% - 5.3400% - 5.3200% 5.3800% -
Historical 1 Month SOFR
Day Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024 Apr 2024 Mar 2024 Feb 2024 Jan 2024 Dec 2023 Nov 2023
1 4.6717% 4.8441% 5.2467% 5.3423% 5.3430% 5.3292% 5.3132% 5.3273% 5.3256% 5.3283% 5.3560% 5.3428% 5.3201%
2 4.6717% 4.8457% 5.2467% 5.3426% 5.3372% 5.3292% 5.3159% 5.3287% 5.3256% 5.3300% 5.3527% 5.3428% 5.3196%
3 4.6717% 4.8495% 5.2006% 5.3426% 5.3342% 5.3292% 5.3202% 5.3241% 5.3256% 5.3300% 5.3547% 5.3428% 5.3227%
4 4.6561% 4.8566% 5.1954% 5.3426% 5.3342% 5.3298% 5.3202% 5.3240% 5.3224% 5.3300% 5.3484% 5.3410% 5.3227%
5 4.6520% 4.8566% 5.1740% 5.3503% 5.3319% 5.3279% 5.3202% 5.3234% 5.3226% 5.3235% 5.3453% 5.3459% 5.3227%
6 4.6405% 4.8566% 5.1625% 5.3520% 5.3319% 5.3275% 5.3228% 5.3234% 5.3213% 5.3221% 5.3453% 5.3451% 5.3297%
7 4.6301% 4.8508% 5.1625% 5.3274% 5.3319% 5.3279% 5.3224% 5.3234% 5.3209% 5.3225% 5.3453% 5.3596% 5.3218%
8 4.6326% 4.8456% 5.1625% 5.2895% 5.3321% 5.3279% 5.3213% 5.3215% 5.3198% 5.3231% 5.3437% 5.3658% 5.3234%
9 4.6326% 4.8184% 5.1180% 5.3250% 5.3274% 5.3279% 5.3199% 5.3185% 5.3198% 5.3211% 5.3392% 5.3658% 5.3220%
10 - 4.8235% 5.1098% 5.3250% 5.3263% 5.3263% 5.3209% 5.3174% 5.3198% 5.3211% 5.3377% 5.3658% 5.3213%
11 - 4.8230% 5.1039% 5.3250% 5.3264% 5.3276% 5.3209% 5.3207% 5.3177% 5.3211% 5.3355% 5.3574% 5.3213%
12 - 4.8230% 5.1108% 5.3267% 5.3287% 5.3291% 5.3209% 5.3190% 5.3187% 5.3180% 5.3342% 5.3550% 5.3213%
13 - 4.8230% 5.0959% 5.3335% 5.3287% 5.3308% 5.3209% 5.3190% 5.3207% 5.3207% 5.3342% 5.3598% 5.3212%
14 - 4.8230% 5.0959% 5.3378% 5.3287% 5.3305% 5.3199% 5.3190% 5.3254% 5.3204% 5.3342% 5.3648% 5.3223%
15 - 4.8040% 5.0959% 5.3369% 5.3288% 5.3305% 5.3168% 5.3210% 5.3253% 5.3176% 5.3342% 5.3618% 5.3229%
16 - 4.7859% 5.0965% 5.3386% 5.3278% 5.3305% 5.3196% 5.3193% 5.3253% 5.3214% 5.3332% 5.3618% 5.3295%
17 - 4.7839% 5.0827% 5.3386% 5.3346% 5.3288% 5.3206% 5.3162% 5.3253% 5.3214% 5.3380% 5.3618% 5.3296%
18 - 4.7809% 5.0143% 5.3386% 5.3340% 5.3319% 5.3206% 5.3189% 5.3267% 5.3214% 5.3318% 5.3583% 5.3296%
19 - 4.7809% 4.9648% 5.3416% 5.3412% 5.3319% 5.3206% 5.3188% 5.3263% 5.3214% 5.3348% 5.3558% 5.3296%
20 - 4.7809% 4.9609% 5.3357% 5.3412% 5.3387% 5.3201% 5.3188% 5.3288% 5.3198% 5.3348% 5.3579% 5.3311%
21 - 4.7592% 4.9609% 5.3102% 5.3412% 5.3423% 5.3198% 5.3188% 5.3286% 5.3159% 5.3348% 5.3576% 5.3325%
22 - 4.7591% 4.9609% 5.3115% 5.3451% 5.3423% 5.3206% 5.3154% 5.3288% 5.3203% 5.3367% 5.3569% 5.3348%
23 - 4.7446% 4.9199% 5.3086% 5.3468% 5.3423% 5.3223% 5.3169% 5.3288% 5.3210% 5.3359% 5.3569% 5.3348%
24 - 4.7433% 4.8572% 5.3086% 5.3495% 5.3436% 5.3222% 5.3157% 5.3288% 5.3210% 5.3350% 5.3569% 5.3408%
25 - 4.7376% 4.8548% 5.3086% 5.3496% 5.3452% 5.3222% 5.3169% 5.3294% 5.3210% 5.3359% 5.3569% 5.3408%
26 - 4.7376% 4.8545% 5.2780% 5.3493% 5.3435% 5.3222% 5.3182% 5.3287% 5.3209% 5.3366% 5.3560% 5.3408%
27 - 4.7376% 4.8553% 5.2760% 5.3493% 5.3459% 5.3222% 5.3182% 5.3322% 5.3241% 5.3366% 5.3554% 5.3429%
28 - 4.7177% 4.8553% 5.2516% 5.3493% 5.3439% 5.3249% 5.3182% 5.3302% 5.3285% 5.3366% 5.3569% 5.3472%
29 - 4.7073% 4.8553% 5.2521% 5.3471% 5.3439% 5.3278% 5.3183% 5.3302% 5.3263% 5.3366% 5.3560% 5.3516%
30 - 4.6965% 4.8454% 5.2467% 5.3467% 5.3439% 5.3284% 5.3157% 5.3302% - 5.3365% 5.3560% 5.3484%
31 - 4.6852% - 5.2467% 5.3437% - 5.3292% - 5.3302% - 5.3326% 5.3560% -
Historical 3 Months SOFR
Day Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024 Apr 2024 Mar 2024 Feb 2024 Jan 2024 Dec 2023 Nov 2023
1 4.5711% 4.5934% 5.0572% 5.2477% 5.3316% 5.3473% 5.3268% 5.3019% 5.3413% 5.3064% 5.3481% 5.3771% 5.3771%
2 4.5711% 4.5921% 5.0572% 5.2411% 5.3246% 5.3473% 5.3281% 5.2982% 5.3413% 5.3153% 5.3302% 5.3771% 5.3828%
3 4.5711% 4.6095% 5.0157% 5.2411% 5.3209% 5.3461% 5.3327% 5.3021% 5.3413% 5.3153% 5.3314% 5.3771% 5.3919%
4 4.5592% 4.5982% 5.0166% 5.2411% 5.3209% 5.3428% 5.3327% 5.3081% 5.3335% 5.3153% 5.3273% 5.3694% 5.3919%
5 4.5543% 4.5982% 5.0115% 5.2421% 5.3182% 5.3400% 5.3327% 5.3063% 5.3311% 5.2726% 5.3302% 5.3752% 5.3919%
6 4.5316% 4.5982% 4.9944% 5.2277% 5.3182% 5.3385% 5.3359% 5.3063% 5.3238% 5.2905% 5.3302% 5.3630% 5.3927%
7 4.5227% 4.5897% 4.9944% 5.1324% 5.3182% 5.3375% 5.3276% 5.3063% 5.3264% 5.3161% 5.3302% 5.3762% 5.3802%
8 4.5223% 4.5840% 4.9944% 5.0565% 5.3143% 5.3375% 5.3212% 5.3018% 5.3245% 5.3226% 5.3293% 5.3801% 5.3681%
9 4.5223% 4.6367% 4.9461% 5.1042% 5.3069% 5.3375% 5.3232% 5.2934% 5.3245% 5.3143% 5.3293% 5.3801% 5.3657%
10 - 4.6760% 4.9386% 5.1042% 5.3046% 5.3344% 5.3256% 5.2972% 5.3245% 5.3143% 5.3257% 5.3801% 5.3691%
11 - 4.6583% 4.9255% 5.1042% 5.3040% 5.3340% 5.3256% 5.3059% 5.3212% 5.3143% 5.3234% 5.3718% 5.3691%
12 - 4.6583% 4.9489% 5.1028% 5.3041% 5.3432% 5.3256% 5.2989% 5.3208% 5.3014% 5.3265% 5.3660% 5.3691%
13 - 4.6583% 4.9313% 5.1127% 5.3041% 5.3468% 5.3235% 5.2989% 5.3150% 5.3091% 5.3265% 5.3792% 5.3710%
14 - 4.6583% 4.9313% 5.1160% 5.3041% 5.3466% 5.3220% 5.2989% 5.3252% 5.3065% 5.3265% 5.3861% 5.3776%
15 - 4.6559% 4.9313% 5.1181% 5.3014% 5.3466% 5.3224% 5.3286% 5.3293% 5.3070% 5.3265% 5.3846% 5.3797%
16 - 4.6473% 4.9466% 5.0955% 5.2861% 5.3466% 5.3267% 5.3277% 5.3293% 5.3257% 5.3140% 5.3846% 5.3902%
17 - 4.6475% 4.9412% 5.0955% 5.2858% 5.3392% 5.3293% 5.3171% 5.3293% 5.3257% 5.3165% 5.3846% 5.3694%
18 - 4.6324% 4.8634% 5.0955% 5.2792% 5.3440% 5.3293% 5.3269% 5.3295% 5.3257% 5.2979% 5.3777% 5.3694%
19 - 4.6324% 4.8196% 5.1016% 5.2795% 5.3440% 5.3293% 5.3266% 5.3297% 5.3257% 5.3096% 5.3640% 5.3694%
20 - 4.6324% 4.8135% 5.1284% 5.2795% 5.3436% 5.3257% 5.3266% 5.3325% 5.3191% 5.3096% 5.3704% 5.3671%
21 - 4.6174% 4.8135% 5.1261% 5.2795% 5.3474% 5.3258% 5.3266% 5.3330% 5.3140% 5.3096% 5.3746% 5.3669%
22 - 4.6316% 4.8135% 5.1211% 5.2820% 5.3474% 5.3267% 5.3246% 5.3285% 5.3257% 5.3178% 5.3711% 5.3715%
23 - 4.6263% 4.7533% 5.1018% 5.2830% 5.3474% 5.3295% 5.3264% 5.3285% 5.3219% 5.3158% 5.3711% 5.3715%
24 - 4.6348% 4.6913% 5.1018% 5.2834% 5.3475% 5.3309% 5.3229% 5.3285% 5.3219% 5.3186% 5.3711% 5.3780%
25 - 4.6259% 4.6680% 5.1018% 5.2846% 5.3446% 5.3309% 5.3236% 5.3200% 5.3219% 5.3247% 5.3711% 5.3780%
26 - 4.6259% 4.6588% 5.0713% 5.2792% 5.3406% 5.3309% 5.3245% 5.3125% 5.3238% 5.3241% 5.3601% 5.3780%
27 - 4.6259% 4.6432% 5.0806% 5.2792% 5.3394% 5.3309% 5.3245% 5.3076% 5.3306% 5.3241% 5.3511% 5.3797%
28 - 4.6172% 4.6432% 5.0611% 5.2792% 5.3346% 5.3359% 5.3245% 5.3094% 5.3378% 5.3241% 5.3479% 5.3866%
29 - 4.6046% 4.6432% 5.0620% 5.2636% 5.3346% 5.3429% 5.3249% 5.3094% 5.3432% 5.3196% 5.3481% 5.3932%
30 - 4.5892% 4.6037% 5.0572% 5.2554% 5.3346% 5.3463% 5.3295% 5.3094% - 5.3174% 5.3481% 5.3882%
31 - 4.5854% - 5.0572% 5.2521% - 5.3473% - 5.3094% - 5.3127% 5.3481% -
Historical 6 Months SOFR
Day Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024 Apr 2024 Mar 2024 Feb 2024 Jan 2024 Dec 2023 Nov 2023
1 4.4180% 4.2619% 4.7406% 5.0792% 5.2630% 5.3259% 5.3091% 5.2240% 5.2869% 5.1461% 5.1838% 5.3711% 5.4345%
2 4.4180% 4.2539% 4.7406% 5.0756% 5.2547% 5.3259% 5.3115% 5.2178% 5.2869% 5.1650% 5.1554% 5.3711% 5.4427%
3 4.4180% 4.2840% 4.6982% 5.0756% 5.2481% 5.3257% 5.3265% 5.2316% 5.2869% 5.1650% 5.1577% 5.3711% 5.4537%
4 4.4073% 4.2826% 4.7088% 5.0756% 5.2481% 5.3142% 5.3265% 5.2513% 5.2749% 5.1650% 5.1531% 5.3333% 5.4537%
5 4.4120% 4.2826% 4.7082% 5.0666% 5.2527% 5.3073% 5.3265% 5.2446% 5.2673% 5.0838% 5.1681% 5.3409% 5.4537%
6 4.3817% 4.2826% 4.6850% 5.0076% 5.2527% 5.2986% 5.3285% 5.2446% 5.2455% 5.0961% 5.1681% 5.3026% 5.4449%
7 4.3803% 4.2736% 4.6850% 4.7857% 5.2527% 5.2847% 5.3069% 5.2446% 5.2525% 5.1865% 5.1681% 5.3167% 5.4259%
8 4.3964% 4.2810% 4.6850% 4.6555% 5.2370% 5.2847% 5.2825% 5.2389% 5.2458% 5.2110% 5.1781% 5.3101% 5.3982%
9 4.3964% 4.3918% 4.6154% 4.7848% 5.2265% 5.2847% 5.2874% 5.2203% 5.2458% 5.1934% 5.1928% 5.3101% 5.3932%
10 - 4.4682% 4.5920% 4.7848% 5.2145% 5.2751% 5.2935% 5.2309% 5.2458% 5.1934% 5.1843% 5.3101% 5.3971%
11 - 4.4458% 4.5582% 4.7848% 5.2085% 5.2713% 5.2935% 5.2493% 5.2357% 5.1934% 5.1732% 5.3016% 5.3971%
12 - 4.4458% 4.5789% 4.7849% 5.2139% 5.3014% 5.2935% 5.2314% 5.2298% 5.1723% 5.1847% 5.2921% 5.3971%
13 - 4.4458% 4.5536% 4.8060% 5.2139% 5.3125% 5.2898% 5.2314% 5.2092% 5.1887% 5.1847% 5.3294% 5.3990%
14 - 4.4458% 4.5536% 4.8043% 5.2139% 5.3074% 5.2843% 5.2314% 5.2333% 5.1910% 5.1847% 5.3465% 5.4145%
15 - 4.4487% 4.5536% 4.8056% 5.2051% 5.3074% 5.2885% 5.3062% 5.2508% 5.1962% 5.1847% 5.3322% 5.4192%
16 - 4.4436% 4.5705% 4.7783% 5.1648% 5.3074% 5.2936% 5.3034% 5.2508% 5.2570% 5.1557% 5.3322% 5.4348%
17 - 4.4427% 4.5789% 4.7783% 5.1506% 5.2699% 5.2957% 5.2818% 5.2508% 5.2570% 5.1535% 5.3322% 5.3808%
18 - 4.4318% 4.4815% 4.7783% 5.1286% 5.2760% 5.2957% 5.3048% 5.2568% 5.2570% 5.0890% 5.2938% 5.3808%
19 - 4.4318% 4.4363% 4.7806% 5.1308% 5.2760% 5.2957% 5.3015% 5.2656% 5.2570% 5.1161% 5.2199% 5.3808%
20 - 4.4318% 4.4438% 4.8397% 5.1308% 5.2689% 5.2781% 5.3015% 5.2751% 5.2436% 5.1161% 5.2513% 5.3750%
21 - 4.4154% 4.4438% 4.8413% 5.1308% 5.2833% 5.2832% 5.3015% 5.2796% 5.2312% 5.1161% 5.2538% 5.3635%
22 - 4.4437% 4.4438% 4.8277% 5.1358% 5.2833% 5.2878% 5.2998% 5.2716% 5.2664% 5.1636% 5.2381% 5.3728%
23 - 4.4376% 4.3934% 4.8101% 5.1347% 5.2833% 5.2947% 5.3029% 5.2716% 5.2435% 5.1593% 5.2381% 5.3728%
24 - 4.4578% 4.3514% 4.8101% 5.1392% 5.2777% 5.2939% 5.2980% 5.2716% 5.2435% 5.1770% 5.2381% 5.3802%
25 - 4.4549% 4.3337% 4.8101% 5.1441% 5.2756% 5.2939% 5.2977% 5.2458% 5.2435% 5.1866% 5.2381% 5.3802%
26 - 4.4549% 4.3096% 4.7548% 5.1390% 5.2714% 5.2939% 5.2897% 5.2290% 5.2527% 5.1880% 5.2137% 5.3802%
27 - 4.4549% 4.2864% 4.7737% 5.1390% 5.2683% 5.2939% 5.2897% 5.2216% 5.2735% 5.1880% 5.1873% 5.3770%
28 - 4.4479% 4.2864% 4.7479% 5.1390% 5.2640% 5.3008% 5.2897% 5.2251% 5.2790% 5.1880% 5.1767% 5.3915%
29 - 4.4307% 4.2864% 4.7424% 5.1075% 5.2640% 5.3163% 5.2937% 5.2251% 5.2925% 5.1723% 5.1838% 5.4009%
30 - 4.4127% 4.2452% 4.7406% 5.0915% 5.2640% 5.3238% 5.3138% 5.2251% - 5.1574% 5.1838% 5.3944%
31 - 4.4268% - 4.7406% 5.0877% - 5.3259% - 5.2251% - 5.1527% 5.1838% -
Historical 12 Months SOFR
Day Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024 Apr 2024 Mar 2024 Feb 2024 Jan 2024 Dec 2023 Nov 2023
1 4.1743% 3.7831% 4.2466% 4.7448% 5.0545% 5.2133% 5.2365% 5.0121% 5.0933% 4.7894% 4.8020% 5.2132% 5.3592%
2 4.1743% 3.7767% 4.2466% 4.7355% 5.0400% 5.2133% 5.2345% 4.9998% 5.0933% 4.8260% 4.7638% 5.2132% 5.3674%
3 4.1743% 3.8212% 4.1971% 4.7355% 5.0258% 5.2280% 5.2631% 5.0270% 5.0933% 4.8260% 4.7710% 5.2132% 5.3937%
4 4.1687% 3.8179% 4.2177% 4.7355% 5.0258% 5.2020% 5.2631% 5.0724% 5.0719% 4.8260% 4.7701% 5.1081% 5.3937%
5 4.1910% 3.8179% 4.2252% 4.7152% 5.0503% 5.1835% 5.2631% 5.0679% 5.0565% 4.7025% 4.7979% 5.1184% 5.3937%
6 4.1427% 3.8179% 4.1939% 4.5961% 5.0503% 5.1530% 5.2574% 5.0679% 5.0154% 4.6928% 4.7979% 5.0391% 5.3634%
7 4.1512% 3.8334% 4.1939% 4.2926% 5.0503% 5.1132% 5.2087% 5.0679% 5.0356% 4.8593% 4.7979% 5.0510% 5.3259%
8 4.1995% 3.8658% 4.1939% 4.1460% 5.0203% 5.1132% 5.1372% 5.0594% 5.0141% 4.9071% 4.8193% 5.0322% 5.2628%
9 4.1995% 4.0479% 4.1104% 4.3114% 5.0055% 5.1132% 5.1452% 5.0311% 5.0141% 4.8733% 4.8545% 5.0322% 5.2616%
10 - 4.1598% 4.0536% 4.3114% 4.9713% 5.0923% 5.1491% 5.0525% 5.0141% 4.8733% 4.8478% 5.0322% 5.2749%
11 - 4.1279% 3.9954% 4.3114% 4.9559% 5.0721% 5.1491% 5.0877% 4.9975% 4.8733% 4.8205% 5.0293% 5.2749%
12 - 4.1279% 3.9944% 4.3246% 4.9590% 5.1397% 5.1491% 5.0616% 4.9869% 4.8463% 4.8431% 5.0201% 5.2749%
13 - 4.1279% 3.9535% 4.3563% 4.9590% 5.1588% 5.1496% 5.0616% 4.9421% 4.8803% 4.8431% 5.0982% 5.2814%
14 - 4.1279% 3.9535% 4.3480% 4.9590% 5.1454% 5.1389% 5.0616% 4.9824% 4.8986% 4.8431% 5.1307% 5.3165%
15 - 4.1474% 3.9535% 4.3630% 4.9446% 5.1454% 5.1520% 5.2004% 5.0106% 4.9000% 4.8431% 5.1052% 5.3342%
16 - 4.1397% 3.9724% 4.2994% 4.8655% 5.1454% 5.1582% 5.2090% 5.0106% 5.0190% 4.8030% 5.1052% 5.3483%
17 - 4.1203% 3.9919% 4.2994% 4.8358% 5.0525% 5.1564% 5.1720% 5.0106% 5.0190% 4.7898% 5.1052% 5.2294%
18 - 4.1101% 3.8883% 4.2994% 4.8006% 5.0497% 5.1564% 5.2200% 5.0337% 5.0190% 4.6530% 5.0148% 5.2294%
19 - 4.1101% 3.8456% 4.2866% 4.7998% 5.0497% 5.1564% 5.2101% 5.0595% 5.0190% 4.6889% 4.8580% 5.2294%
20 - 4.1101% 3.8645% 4.3886% 4.7998% 5.0282% 5.1061% 5.2101% 5.0786% 5.0047% 4.6889% 4.9147% 5.2369%
21 - 4.0891% 3.8645% 4.3954% 4.7998% 5.0644% 5.1225% 5.2101% 5.0969% 4.9779% 4.6889% 4.9194% 5.2007%
22 - 4.1323% 3.8645% 4.3783% 4.8056% 5.0644% 5.1394% 5.2037% 5.0796% 5.0495% 4.8027% 4.9022% 5.2263%
23 - 4.1203% 3.8540% 4.3389% 4.8003% 5.0644% 5.1581% 5.2145% 5.0796% 4.9989% 4.7985% 4.9022% 5.2263%
24 - 4.1564% 3.8315% 4.3389% 4.8215% 5.0468% 5.1475% 5.2160% 5.0796% 4.9989% 4.8372% 4.9022% 5.2415%
25 - 4.1656% 3.8235% 4.3389% 4.8374% 5.0517% 5.1475% 5.2106% 5.0368% 4.9989% 4.8350% 4.9022% 5.2415%
26 - 4.1656% 3.7952% 4.2636% 4.8182% 5.0446% 5.1475% 5.1883% 5.0038% 5.0251% 4.8469% 4.8496% 5.2415%
27 - 4.1656% 3.7668% 4.3002% 4.8182% 5.0409% 5.1475% 5.1883% 4.9929% 5.0724% 4.8469% 4.7987% 5.2323%
28 - 4.1779% 3.7668% 4.2610% 4.8182% 5.0371% 5.1669% 5.1883% 5.0099% 5.0710% 4.8469% 4.7761% 5.2596%
29 - 4.1529% 3.7668% 4.2376% 4.7686% 5.0371% 5.2003% 5.1972% 5.0099% 5.0938% 4.8197% 4.8020% 5.2735%
30 - 4.1447% 3.7448% 4.2466% 4.7529% 5.0371% 5.2149% 5.2438% 5.0099% - 4.7990% 4.8020% 5.2638%
31 - 4.1855% - 4.2466% 4.7504% - 5.2133% - 5.0099% - 4.7990% 4.8020% -

Other ways to apply

Contact centre

Call our 24-hour contact centre on 600 50 2626.

Visit us

We will be happy to receive you in any of our sales centres or branches. Find the closest one to you