Homes last forever. Home loans shouldn't
A unique solution that helps you save on interest cost and get you closer to owning your home
Comparison for a loan amount
Loan Pay-off | Standard Home Loan | Home Saver |
---|---|---|
Loan Amount (AED) | 1000,000 | 1000,000 |
Interest Rate Charged on Loan | 4.74% | 4.99% |
Original Loan Tenor (Years) | 25 | 25 |
Interest Rate Paid on Account Balance | - | 4.99% |
Average Account Balance Maintained (AED) | - | - |
Regular Monthly Installment | 5,695 | 5,840 |
Actual Installments required to be Paid | 300 | 300 |
Total Payment towards Loan | 1,708,627 | 1,752,023 |
Total Interest paid towards Loan | 708,627 | 752,023 |
Effective Savings in Interest Cost (Even on Higher Loan Rate) | - | -43,396 |
Effective Savings in Interest Cost (In % as compared to Standard Home Loan) | - | -6.12% |
Effective Savings in Tenor (In Months) - How early you Own the home | - | 0 |
Disclaimer
The figures are based on indicative rates selected and are for illustrative purposes only and do not apply to your loan. ADCB rates are subject to change. The computation is based on simulated figures and a number of underlying assumptions and possible rounding-off of figures. Please consult your Relationship Manager/or visit the nearest branch or call 600 50 2030 to ensure that you receive complete information about our loan product.
Enjoy a world-class customer experience when you bank with us.
Other ways to apply
Contact centre
Call our 24-hour contact centre on 600 50 2030.
Apply through SMS
SMS 'HOMESAVER' to 2626 from your registered mobile number.
Visit us
We will be happy to welcome you at our Mortgage Centres or any of our branches Find the closest Mortgage Centre / branch to you