FAQ Frequently Asked Questions (FAQ)
Investments Schedule of Fees
How do transaction fees get calculated for Bonds & Sukuks?
| Fee calculations on Bonds & Sukuks (figures in USD, as applicable) | Values | |
|---|---|---|
| Bond / Sukuk Order placement on 30th April, 2025 | ||
| ADCB Bond / Sukuk (e.g. 5% Coupon per annum) - Notional value (a) | 226,000.00 | |
| Order Placement Type – Subscription Price at Market Order (b) | 91.00% | |
| Principal (c) = (a)*(b) | 205,660.00 | |
| Accrued Interest (Bond/ Sukuk Buy) - (d)
Principal *5% coupon/ 360 days*90 days |
2,354.00 | |
| Gross Amount (e) = (c) + (d) | 208,014.00 | |
| Existing investment amount (at cost value) with ADCB | 1,000,000.00 | |
| Applicable Subscription Fee (VAT inclusive) (f)
i.e. Fees applied for US $1,000,000 and above slab |
1.05% | |
| Subscription Fees (g) = (c) * (f) | 2,159.00 | |
| Estimated Total funds required in Investment Account (h) = (e) + (g) | 210,173.00 | |
| Calculations on order execution date | ||
| Bond / Sukuk Order execution on 1st May, 2025 | ||
| ADCB Bond/ Sukuk - (5% Coupon per annum) Notional value (a) | 226,000.00 | |
| Executed Price (b) | 90.25% | |
| Principal (c) = (a)*(b) | 203,965.00 | |
| Accrued Interest (Bond/ Sukuk Buy) - (d)
Principal *5% coupon/ 360 days*90 days |
2,354.00 | |
| Gross Amount (e) = (c) + (d) | 206,319.17 | |
| Applicable Subscription Fees (VAT inclusive) (f)
Tiered Fees applied as per order placement date |
1.05% | |
| Subscription Fees (g) = (c) * (f) | 2,141.00 | |
| Market /Third Party Charges (if any) (h) | 0.00 | |
| Total funds required in Investment Account (Buy Bond Order) (i) = (e) + (g) | 208,461.00 | |
How does Custody Fees get calculated on Bonds & Sukuks?
| Date | Description | |
|---|---|---|
| 1st week of November'25 (Custody Fee calculation on daily basis; charged semi-annually | ||
| Market Value of Bond/ Sukuk | Market Price * Notional Value | |
| Total Days Fees Accrued (Semi-annually)(a)
(i.e. since 1st May'25 till 31st October'25) |
184 | |
| Custody Fee of 0.20% accrued daily on market value of security | (0.20%/ 365 days) X Daily Market Value of Bond or Sukuk X Number of days Bond or Sukuk is held in investment portfolio | |
| Daily Accrued Custody Fee
(assuming market value at USD 203,965 all 184 days at custody fee charged at 0.20% per annum, accrued daily) (b) |
1.12 | |
| Total Custody Fee debited on 1st week of November'25
(1st May till 31st October) (a) X (b) |
205.64 | |
How does transaction fees and exchange charges get calculated for Exchange Traded Funds?
| Fee calculations on Exchange Traded Fund (figures in USD, as applicable) | Values | |
|---|---|---|
| In Exchange Traded Fund (Order placement on 1st May, 2025) | ||
| Investment in ABC Exchange Traded Fund listed on Nasdaq (a) | 100,000.00 | |
| Order Placement Type - Price at Market Order (b) | 26.50 | |
| Estimated quantity Units ('c) = (a) / (b) | 3,773.58 | |
| Existing investment amount (at cost value) with ADCB | 0.00 | |
| Applicable Subscription Fee (VAT inclusive) (d)
i.e. Fees applied for US $0 - US $249,999 slab |
2.10% | |
| Subscription Fees (e) = (a) * (d) | 2,100.00 | |
| Exchange/Third Party Charges at 0.03%*100,000 per transaction (f) | 30.00 | |
| Estimated Total funds required in Investment Account (j) = (a)+ (e) + (f) | 102,130.00 | |
| Calculations on order execution date | ||
| Exchange Traded Fund (Order execution on 1st May, 2025, from Execution Only Portfolio) | ||
| Investment in ABC Exchange Traded Fund listed on Nasdaq (a) | 100,000.00 | |
| Executed Price (b) | 27.50 | |
| Estimated quantity Units ('c) = (a) / (b) | 3,636.36 | |
| Existing investment amount (at cost value) with ADCB | 0.00 | |
| Applicable Subscription Fees (VAT inclusive) (d) | 2.10% | |
| Subscription Fees (e) = (a) * (d) | 2,100.00 | |
| Exchange/Third Party Charges at 0.03% per transaction (f) | 30.00 | |
| Estimated Total funds required in Investment Account (j) = (a)+ (e) + (f) | 102,130.00 | |
How custody fees get calculated for Exchange Traded Funds?
| Custody Fees Calculation | ||
|---|---|---|
| 1st week of November'25 (Custody Fee calculation on daily basis; charged semi-annually) | ||
| Date | Description | |
| Market Value of Exchange Traded Fund | Market Price * Notional Value | |
| Total Days Accrued (Semi-annually) (a) | 184 | |
| Custody Fee of 0.20% accrued daily on market value
(0.20% / 365 days) × Daily Market Value × Days Held |
As per Wealth Services Schedule of Fees | |
| Daily Accrued Custody Fee (b)
(0.20% / 365 days) × Estimated Total funds required in Investment Account |
0.56 | |
| Total Custody Fee debited (a × b)
Assuming market value at USD 203,965 for all 184 days |
102.97 | |
How does transaction fees get calculated on Mutual Funds?
| Fee calculations on Mutual Funds (figures in USD, as applicable) | Values | |
|---|---|---|
| Equity Mutual Fund (Order placement on 30th April, 2025, from Execution Only Portfolio) | ||
| ABC Equity Fund - Order Amount (a) | 50,000.00 | |
| Last updated market price per unit (Net Asset Value - NAV) (b) | 12.50 | |
| Estimated quantity Units (c) = (a) / (b) | 4,000.00 | |
| Existing investment amount (at cost value) with ADCB | 260,000.00 | |
| Applicable Subscription Fee (VAT inclusive) (d)
i.e. Fees applied for US $250,000 - US $499,999 slab |
2.625% | |
| Subscription Fees on Buy Mutual Fund (e) = (a) * (d) | 1,312.50 | |
| Total funds required in Investment Account (f) = (a) + (e) | 51,312.50 | |
| Calculations on order execution date | ||
| Equity Mutual Fund (Order execution on 2nd May, 2025, from Execution Only Portfolio) | ||
| ABC Equity Fund - Order Amount (a) | 50,000.00 | |
| Last updated market price per unit (Net Asset Value - NAV) (b) | 13.25 | |
| Estimated quantity Units (c) = (a) / (b) | 3,773.58 | |
| Existing investment amount (at cost value) with ADCB | 260,000.00 | |
| Applicable Subscription Fees (VAT inclusive) (d)
Tiered Fees applied as per order placement date |
2.625% | |
| Subscription Fees on Buy Mutual Fund (e) = (a) * (d) | 1,312.50 | |
| Total funds required in Investment Account (f) = (a) + (e) | 51,312.50 | |
Letters spacing
Line height
Default
Big
More big
Default
Black & White